|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | HWO / KHWO (Hotel-Whiskey-Oscar) |
|---|---|
| Lat/Lng: | 26.0012616667, -80.2406941667 26-00-04.5420N, 080-14-26.4990W Estimated by 3rd Party Survey on 05/23/2023 |
| Elevation: | 8 feet Surveyed by 3rd Party Survey on 05/23/2023 |
| Magnetic Variation: | 06W,(2015), [-7W (2025)] |
| Sectional: | MIAMI |
| From City: | 5nm W of Hollywood |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | CONDITIONAL VFR Opers only |
| Ownership: | Publicly owned |
| Activation: | 12/1944 |
| Attended: | All year Every day 0700-2100 (local) |
| Control Tower: | yes 0700-2100 (local) |
| Type: | ATCT |
| Hours: | 14 |
| Days Tower Operational: | ALL |
| Airspace Class: | D,Class D Svc 0700-2100; Other Times Class G |
| ARTCC: | Miami(ZMA)Miami Center |
| FSS: | Miami FSS(MIA) |
| NOTAMs and Weather: | HWONOTAM-D service at airport |
| Pattern Altitude: | 808 MSL (800 AGL) |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes-lighted |
| Lights: | ATC-Control. When Air Traffic Control Tower Closed Activate MIRL Runway 10R/28L, 01L/19R - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 132.100 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||
| Weather: | ASOS 954-983-5904 135.475 | |||||
| ATIS: | 135.475 operates continuously | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---TOREZ 126.85 ---TOREZ 290.325 ---STAR 126.05 ;9000 FT ---STAR 126.85 ---STAR 128.6 ---STAR 133.775 ---STAR 133.775 ;7000 FT ---STAR 251.1 ;9000 FT ---STAR 285.6 ---STAR 290.325 ---STAR 306.975 ---STAR 371.9 ;7000 FT ---KYAKS 128.6 ---KYAKS 306.975 ---MIAMI 125.5 ;GWAVA, KETLL, MAYNR TRANSITIONS ---MIAMI 126.85 ;ALTNN,BEECH,BNGOS,DORRL,FLMGO,HURCN, ---MIAMI 290.325 ;ALTNN,BEECH,BNGOS,DORRL,FLMGO,HURCN ---MIAMI 354.1 ;GWAVA, KETLL, MAYNR TRANSITIONS ---LUUCE 126.05 ;9000 FT ---LUUCE 133.775 ;7000 FT ---LUUCE 251.1 ;9000 FT ---LUUCE 371.9 ;7000 FT ---TARPN 126.05 ;9000 FT ---TARPN 133.775 ;7000 FT ---TARPN 251.1 ;9000 FT ---TARPN 371.9 ;7000 FT ---FORTL 133.775 ---FORTL 285.6 ---DEKAL 126.85 ---DEKAL 290.325 ---DP 125.5 ;GWAVA, KETLL, MAYNR TRANSITIONS ---DP 126.85 ;ALTNN,BEECH,BNGOS,DORRL,FLMGO,HURCN, ---DP 290.325 ;ALTNN,BEECH,BNGOS,DORRL,FLMGO,HURCN ---DP 354.1 ;GWAVA, KETLL, MAYNR TRANSITIONS | |||||
| Master Airport: | MIA (MIAMI INTL) | |||||
| Master Provides: | LAWRS | |||||
| Tower Remarks: | Miami Approach/Departure Frequencies Usable 4000' and Below. | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Avionics, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 01L/19R 01R/19L 10L/28R 10R/28L |
|---|
| Length: | 3000 feet by 3rd Party Survey on 05/23/2023 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | 31 /F/A/X/T, 31 , Flexible, Subgrade Strength High (represents CBR >e; 13), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 85,000 lbs Dual Wheel aircraft: 131,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 01L | End 19R | |
|---|---|---|
| True Alignment: | 000,(353 Magnetic) | 180,(173 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Displaced Threshold Distance: | 350' | |
| Elevation at End: | 7.2' MSL | 7.2' MSL |
| Elevation at Displaced Threshold: | 7.2' MSL | |
| Elevation at Touchdown Zone: | 7.6' MSL | 7.6' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 24' AGL |
| Visual Glide Path Angle: | 3.50° | 3.50° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 21:1 | 18:1 Runway 19R Approach Slope 32:1 to the Displaced Threshold. |
| Object Height: | 45' AGL | 42' AGL |
| Object Distance: | 1170' Along centerline 85' Left of centerline | 990' Along centerline 160' Left of centerline |
| Length: | 3260 feet by 3rd Party Survey on 05/23/2023 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | 9 /F/B/Y/T, 9 , Flexible, Subgrade Strength Medium (represents CBR > 8), Tire pressure Low (limited to 145 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs |
| End 01R | End 19L | |
|---|---|---|
| True Alignment: | 000,(353 Magnetic) | 180,(173 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Fair Condition | Basic,Fair Condition |
| Displaced Threshold Distance: | 185' | 111' |
| Elevation at End: | 7.3' MSL | 6.8' MSL |
| Elevation at Displaced Threshold: | 7.6' MSL | 6.9' MSL |
| Elevation at Touchdown Zone: | 8.5' MSL | 8.5' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 33' AGL |
| Visual Glide Path Angle: | 3.50° | 3.50° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Objects: | Trees | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 17:1 Runway 01R Approach Slope 25:1 to the Displaced Threshold. | 21:1 |
| Object Height: | 50' AGL | 54' AGL |
| Object Distance: | 1060' Along centerline 140' Right of centerline | 1380' Along centerline 125' Left of centerline |
| Length: | 3241 feet by 3rd Party Survey on 05/23/2023 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | 7 /F/B/Y/T, 7 , Flexible, Subgrade Strength Medium (represents CBR > 8), Tire pressure Low (limited to 145 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 24,000 lbs Dual Wheel aircraft: 38,000 lbs |
| End 10L | End 28R | |
|---|---|---|
| True Alignment: | 090,(083 Magnetic) | 270,(263 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 181' | 61' |
| Elevation at End: | 6.9' MSL | 7.5' MSL |
| Elevation at Displaced Threshold: | 6.9' MSL | 7.7' MSL |
| Elevation at Touchdown Zone: | 8.5' MSL | 8.5' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 39' AGL |
| Visual Glide Path Angle: | 3.50° | 3.50° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Objects: | Tree | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | 18:1 Runway 10L Approach Slope 24:1 to the Displaced Threshold. | 23:1 Runway 28R Approach Slope 31:1 to the Displaced Threshold. |
| Object Height: | 63' AGL | 42' AGL |
| Object Distance: | 1335' Along centerline 165' Left of centerline | 1145' Along centerline 75' Right of centerline |
| Length: | 3463 feet by 3rd Party Survey on 05/23/2023 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | 31 /F/A/X/T, 31 , Flexible, Subgrade Strength High (represents CBR >e; 13), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 85,000 lbs Dual Wheel aircraft: 131,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 10R | End 28L | |
|---|---|---|
| Takeoff Run Available (TORA): | 3463 feet | 3463 feet |
| Takeoff Distance Available (TODA): | 3463 feet | 3463 feet |
| Accelerate-Stop Distance Available (ASDA): | 3463 feet | 3463 feet |
| Landing Distance Available (LDA): | 2999 feet | 3253 feet |
| True Alignment: | 090,(083 Magnetic) | 270,(263 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Basic,Good Condition |
| Displaced Threshold Distance: | 464' | 210' |
| Elevation at End: | 7.2' MSL | 7.8' MSL |
| Elevation at Displaced Threshold: | 7.6' MSL | 7.8' MSL |
| Elevation at Touchdown Zone: | 8.2' MSL | 8.2' MSL |
| Threshold Crossing Glide Path Height: | 45' AGL | 24' AGL |
| Visual Glide Path Angle: | 3.50° | 3.50° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Bldg | Tree |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a visual approach |
| Object Clearance Slope: | 24:1 Runway 10R Approach Slope 32:1 to the Displaced Threshold. | 17:1 Runway 28L Approach Slope 26:1 to the Displaced Threshold. |
| Object Height: | 59' AGL | 47' AGL |
| Object Distance: | 1618' Along centerline 35' Right of centerline | 1005' Along centerline 215' Left of centerline |
| • | Airport Closed to Aircraft Over 12500 Lbs Max Certd Tog. |
|---|---|
| • | Numerous Tall Towers SE of Airport Cause Radio Intfc. |
| • | High Vol of Banner Towing and Student Flight in Vicinity of Airport. |
| • | Bird Activity on & in Vicinity of Airport. |
| • | Runway Condition not Monitored When Tower Closed. |
| • | Ap Closed to Aircraft Equipped with Weather Modification or Geoengineering Equipment Except 24Hr Prior Permission 954-336-2973 |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.