|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | LAX / KLAX |
|---|---|
| Lat/Lng: | 33.9424963889, -118.408048611 33-56-32.9870N, 118-24-28.9750W Estimated by Faa-Est on 03/25/2019 |
| Elevation: | 127 feet Surveyed by Faa on 03/25/2019 |
| Magnetic Variation: | 12E,(2020), [11E (2025)] |
| Sectional: | LOS ANGELES |
| From City: | 9nm SW of Los Angeles |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B,D |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Los Angeles(ZLA)Los Angeles Center |
| FSS: | Hawthorne FSS(HHR) |
| NOTAMs and Weather: | LAXNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I E S 05/1973 |
| UNICOM: | 122.950 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 310-602-6051 | |||||||||||||||||||||||||||
| ATIS: | 133.8 ;Arrival 135.65 ;Departure 310-646-2297 operates continuously | |||||||||||||||||||||||||||
| Tower: |
| |||||||||||||||||||||||||||
| Ground: |
| |||||||||||||||||||||||||||
| Clearance: |
| |||||||||||||||||||||||||||
| Approach: |
| |||||||||||||||||||||||||||
| Departure: |
| |||||||||||||||||||||||||||
| Class Freq: |
| |||||||||||||||||||||||||||
| Emergency: |
| |||||||||||||||||||||||||||
| Other: | --OPS 372.2 ;SAMSO FLT OPS --SFRA 128.55 --IC 379.1 ;SOUTH CMPLX --IC 239.3 ;NORTH CMPLX & HELI --IC 133.9 ;NORTH CMPLX --IC 120.95 ;SOUTH CMPLX --RAMP CTL 129.4 ;TXL C7 0600L-2300L --RAMP CTL 131.45 ;TXL D9 --RAMP CTL 129.325 ;TXL C10 0630L-2330L --RAMP CTL 130.85 ;TXL C8 0500L-2359L --RAMP CTL 129.5 ;TXL C6 0600L-2300L --RAMP CTL 130.5 ;TXL C9 0530L-2230L ---ZUUMA 128.5 ---ZUUMA 360.7 ---CATALINA 124.3 ---CATALINA 363.2 ---STAR 119.85 ---STAR 124.05 ---STAR 124.5 ---STAR 127.4 ---STAR 128.1 ---STAR 128.5 ---STAR 135.05 ---STAR 235.975 ---STAR 263.025 ---STAR 281.4 ---STAR 306.9 ---STAR 317.5 ---STAR 353.775 ---STAR 360.7 ---STAR 387.025 ---WNNDY 125.2 ---WNNDY 323.275 ---MUELR 125.2 ---MUELR 323.275 ---ORCKA 124.3 ---ORCKA 363.2 ---RYDRR 124.5 ---RYDRR 235.975 ---KIMMO 119.85 ---KIMMO 306.9 ---VENTURA 125.2 ---VENTURA 323.275 ---MDNYT 124.05 ---MDNYT 353.775 ---SEAL 124.3 ---SEAL 363.2 ---ZILLI 124.3 ---ZILLI 363.2 ---DOTSS 124.3 ---DOTSS 363.2 ---BEACH 124.3 ---BEACH 363.2 ---IRNMN 124.5 ---IRNMN 235.975 ---DP 124.3 ---DP 125.2 ---DP 323.275 ---DP 363.2 ---PERCH 125.2 ---PERCH 323.275 ---BOGET 135.05 ---BOGET 317.5 ---GOATZ 127.4 ---GOATZ 263.025 ---OLAAA 128.1 ---OLAAA 281.4 ---DARRK 125.2 ---DARRK 323.275 ---LADYJ 125.2 ---LADYJ 323.275 ---LEENA 127.4 ---LEENA 387.025 ---MOOOS 125.2 ---MOOOS 323.275 ---GARDY 125.2 ---GARDY 323.275 ---BAYST 124.5 ---BAYST 235.975 ---SKWRL 125.2 ---SKWRL 323.275 ---WAYVE 119.85 ---WAYVE 306.9 ---PNDAH 124.3 ---PNDAH 363.2 ---OSHNN 124.3 ---OSHNN 363.2 ---HUULL 124.5 ---HUULL 235.975 ---STHBY 124.3 ---STHBY 363.2 ---DIRBY 127.4 ---DIRBY 387.025 ---GORMAN 125.2 ---GORMAN 323.275 ---BIGBR 124.05 ---BIGBR 353.775 ---ANJLL 124.05 ---ANJLL 353.775 ---HLYWD 124.05 ---HLYWD 353.775 ---CHATY 125.2 ---CHATY 323.275 ---BRUEN 124.05 ---BRUEN 353.775 ---SNSTT 124.05 ---SNSTT 353.775 ---TRTON 124.3 ---TRTON 363.2 ---LAXX 124.3 ---LAXX 363.2 ---KYLOW 124.3 ---KYLOW 363.2 ---SEBBY 124.3 ---SEBBY 363.2 ---SUMMR 125.2 ---SUMMR 323.275 | |||||||||||||||||||||||||||
| Master Airport: | SCT (SOUTHERN CALIFORNIA TRACON) | |||||||||||||||||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert CPDLC (Logon Kusa) MSAW Pdc WSP | |||||||||||||||||||||||||||
| Tower Remarks: | Los Angeles ARTCC Frequencies 128.2/351.7(Northeast Abv 7000); 134.75/285.5(East Abv 7000); 132.85/322.4(Southeast Abv 7000) Used for Class B. Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||||||||||||||||||||||
| Fuel: | Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High pressure |
| Bulk Oxygen: | High pressure |
| Transient Storage: | Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06L/24R 06R/24L 07L/25R 07R/25L |
|---|
| Length: | 8926 feet by 3rd Party Survey on 03/23/2010 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 610/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 203,000 lbs Dual Tandem Wheel aircraft: 383,000 lbs Double Dual Tandem Wheel aircraft: 880,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06L | End 24R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8926 feet | 8926 feet |
| Takeoff Distance Available (TODA): | 8926 feet | 8926 feet |
| Accelerate-Stop Distance Available (ASDA): | 8566 feet | 8926 feet |
| Landing Distance Available (LDA): | 8566 feet | 8926 feet |
| True Alignment: | 083,(072 Magnetic) | 263,(252 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 113.1' MSL | 118.9' MSL |
| Elevation at Touchdown Zone: | 118.8' MSL | 122.4' MSL |
| Threshold Crossing Glide Path Height: | 77' AGL | 73' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration Alsf2 Operates As Ssalr Till Wx Goes Below VFR. |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Pole | Sign |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 45:1 | 35:1 |
| Object Height: | 61' AGL | 42' AGL |
| Object Distance: | 3000' Along centerline 300' Left of centerline | 1700' Along centerline 350' Right of centerline |
| Length: | 10885 feet by Owner on 05/19/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 980/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06R | End 24L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10285 feet | 10285 feet |
| Takeoff Distance Available (TODA): | 10285 feet | 10285 feet |
| Accelerate-Stop Distance Available (ASDA): | 10285 feet | 10285 feet |
| Landing Distance Available (LDA): | 9748 feet | 9483 feet |
| True Alignment: | 083,(072 Magnetic) | 263,(252 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 537' | 801' |
| Elevation at End: | 109.9' MSL | 112.9' MSL |
| Elevation at Displaced Threshold: | 109.8' MSL | 113.3' MSL |
| Elevation at Touchdown Zone: | 116.2' MSL | 122.5' MSL |
| Threshold Crossing Glide Path Height: | 69' AGL | 79' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Pole | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 8:1 Approach Ratio 50:1 to Displaced Threshold. | 50:1 |
| Object Height: | 9' AGL | |
| Object Distance: | 275' Along centerline 375' Right of centerline | |
| Other Objects: | ALS Light Bench at 200'. |
| Length: | 12923 feet by 3rd Party Survey on 06/15/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 870/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1110,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 07L | End 25R | |
|---|---|---|
| Takeoff Run Available (TORA): | 12091 feet | 12091 feet |
| Takeoff Distance Available (TODA): | 12091 feet | 12091 feet |
| Accelerate-Stop Distance Available (ASDA): | 12091 feet | 12091 feet |
| Landing Distance Available (LDA): | 11259 feet | 11134 feet |
| True Alignment: | 083,(072 Magnetic) | 263,(252 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 832' | 957' |
| Elevation at End: | 114.8' MSL | 94.3' MSL |
| Elevation at Displaced Threshold: | 120.6' MSL | 96.9' MSL |
| Elevation at Touchdown Zone: | 127.8' MSL | 103.8' MSL |
| Threshold Crossing Glide Path Height: | 83' AGL | 75' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Rr | |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 5:1 Approach Ratio 33:1 to Displaced Threshold. Ctlg Obs is a +29' Sign Located 1450' from Displaced Threshold and 500' R of Centerline. |
| Object Height: | 25' AGL | |
| Object Distance: | 400' Right of centerline | 325' Along centerline 0B' |
| Other Objects: | 14 ft Blast Fence at 180 ft. |
| Length: | 11095 feet by 3rd Party Survey on 03/23/2010 |
|---|---|
| Width: | 200 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1070/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 07R | End 25L | |
|---|---|---|
| Takeoff Run Available (TORA): | 11095 feet | 11095 feet |
| Takeoff Distance Available (TODA): | 11095 feet | 11095 feet |
| Accelerate-Stop Distance Available (ASDA): | 11095 feet | 11095 feet |
| Landing Distance Available (LDA): | 11095 feet | 11095 feet |
| True Alignment: | 083,(072 Magnetic) | 263,(252 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 121.7' MSL | 97.8' MSL |
| Elevation at Touchdown Zone: | 127.6' MSL | 103.7' MSL |
| Threshold Crossing Glide Path Height: | 57' AGL | 70' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration Alsf2 Operates As Ssalr Till Wx Goes Below VFR. |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Pole | Rr |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 32:1 | 45:1 |
| Object Height: | 67' AGL | 21' AGL |
| Object Distance: | 2400' Along centerline 825' Right of centerline | 1150' Along centerline 600' Left of centerline |
| • | Numerous Birds on and in Vicinity of Airport. |
|---|---|
| • | Turb may be Deflected Upward from the Blast Fence 180 ft E of Runway 25R. |
| • | Noise Sens Airport on Westerly Takeoffs No Turns Before Crossing Shoreline Over-Ocean Approaches Utilized 0000-0630. |
| • | Practice Instrument Approaches & Touch and Go Landings are Prohibited. |
| • | Runway 7R/25L Preferred Emergency Runway. |
| • | Simul Aircraft Operations Prohibited on Taxiways L and H9 Between Runways 07L/25R and 07R/25L. |
| • | Simul Aircraft Operations Prohibited on Taxiway H2 and G Between Runways 07L/25R and 07R/25L. |
| • | Military Restricted: All Military Aircraft Offl Bus only, Min 24 Hour Prior Permission, Contact 61 Abw/Cp Flight Operations DSN 633-3779/4014, C310-653-3779/4014. |
| • | Military Af: All Military Aircrews Must Contact 61 Abw/Cp Flight Operations for Prkg Lctn/Instrns. No Govt Trnspn, Qtrs or Security Available. VIP Notification Procs Apply. User Fees Assessed Using Avcard Credit. Contact Signature Flight Support FBO 130.6 Inbound. Inbound Relay ETA, VIP Code, Service Req 30 Min Prior to Arrival. |
| • | Taxiway D Between Taxiway D7 and D8 (N of Trml One) Closed to Aircraft with Wingspan Gtr than 157 ft. |
| • | West Remote Gates: Aircraft Use of Open Gates As Taxi Path is Prohibited (Gates 406, 407, 408, 409). |
| • | Aircraft Use Minimal Pwr When Txg Vicinity Trmls Due Blast Haz. |
| • | for Aircraft with Wingspan Gtr than 214 ft Contact Lax Airside Operations (424)-646-5292 for Airport Restrictions. |
| • | Major Construction on Airport, Daily. |
| • | American Eagle Trml Southbound Taxing Aircraft Use Mnm Pwr Due to Blast Haz. |
| • | Sbnd Turn not Available from West Remote Gate 408 and West Remote Gate 409 |
| • | Any Aircraft That Comes to a Stop or Has Its Momentum Intrpd While Turning and Taxing Into Its Prkg Psn, Must Stop and be Towed. |
| • | Aircraft with Len Gtr than 240 ft are Prohibited on Txls C7, C8 and C9 Between Txl C and Taxiway B. |
| • | Aircraft with Wingspan Gtr than 198 ft Obnd from Txl D8 may not Turn Wbnd Onto Txl D. |
| • | Runway Status Lights in Opn. |
| • | Aircraft with Wingspan Gtr than 155 ft Wb on Txl C are not Authd to Make Left Turn on Taxiway C10 Under Pwr. |
| • | Pilots Should Use Caution for Poss Laser Act in the Lax Area. |
| • | Lax Service Txl K and Txl L Lawa Ramp Tower Opn Contact Lawa Ramp Tower 131.075. |
| • | Lax Service Txl M Lawa Ramp Tower Opn Contact Lawa Ramp Tower 131.975. |
| • | Lax Taxiway V, W, Y Use Caution on Fwd Exit Speed. Runway Incursion Risk. Limited Dist Between Runways. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.