|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | LIT / KLIT (Lima-India-Tango) |
|---|---|
| Lat/Lng: | 34.7294413889, -92.2247772222 34-43-45.9890N, 092-13-29.1980W Estimated by 3rd Party Survey on 10/03/2015 |
| Elevation: | 266 feet Surveyed by 3rd Party Survey on 10/03/2015 |
| Magnetic Variation: | 00E,(2020), [-1W (2025)] |
| Sectional: | MEMPHIS |
| From City: | 2nm E of Little Rock |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | C |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Memphis(ZME)Memphis Center |
| FSS: | Jonesboro FSS(JBR) |
| NOTAMs and Weather: | LITNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes |
| ARFF: | I C S 05/1973 |
| UNICOM: | 122.950 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 501-376-0247 | ||||||||
| ATIS: | 125.65 501-379-2915 operates continuously | ||||||||
| Tower: |
| ||||||||
| Ground: |
| ||||||||
| Clearance: |
| ||||||||
| Approach: |
| ||||||||
| Departure: |
| ||||||||
| Emergency: |
| ||||||||
| Other: | --PRE TAXI CLNC 118.95 --IC 135.4 ;040-239 --IC 353.6 ;040-239 --CLASS C 119.5 ;240-039 --CLASS C 135.4 ;040-239 --CLASS C 306.2 ;240-039 --CLASS C 353.6 ;040-239 | ||||||||
| Master Provides: | ARTS-II Class C LLWAS Pdc | ||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High pressure |
| Bulk Oxygen: | High pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04L/22R 04R/22L 18/36 |
|---|
| Length: | 8273 feet by 3rd Party Survey on 10/03/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 865/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04L | End 22R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8273 feet | 8273 feet |
| Takeoff Distance Available (TODA): | 8273 feet | 8273 feet |
| Accelerate-Stop Distance Available (ASDA): | 8273 feet | 8273 feet |
| Landing Distance Available (LDA): | 7976 feet | 8273 feet |
| True Alignment: | 047,(046 Magnetic) | 227,(226 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS Engineered Materials Arresting System (EMAS) 262.6 ft in Length by 169.7 ft in Width Located at the Der 22R. | |
| Displaced Threshold Distance: | 297' | |
| Elevation at End: | 253.0' MSL | 261.5' MSL |
| Elevation at Displaced Threshold: | 254.3' MSL | |
| Elevation at Touchdown Zone: | 257.7' MSL | 261.6' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 58' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Rr | |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 20:1 Approach Ratio 42:1 from Displaced Threshold. | 50:1 |
| Object Height: | 23' AGL | |
| Object Distance: | 670' Along centerline 557' Left of centerline |
| Length: | 8251 feet by 3rd Party Survey on 10/03/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 719/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04R | End 22L | |
|---|---|---|
| Takeoff Run Available (TORA): | 8250 feet | 7200 feet |
| Takeoff Distance Available (TODA): | 8250 feet | 7200 feet |
| Accelerate-Stop Distance Available (ASDA): | 8250 feet | 7200 feet |
| Landing Distance Available (LDA): | 7200 feet | 7200 feet |
| True Alignment: | 047,(046 Magnetic) | 227,(226 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1050' | |
| Elevation at End: | 266.0' MSL | 259.4' MSL |
| Elevation at Displaced Threshold: | 259.9' MSL | |
| Elevation at Touchdown Zone: | 259.9' MSL | 259.5' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Pole | Trees |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 34:1 | 43:1 |
| Object Height: | 78' AGL | 72' AGL |
| Object Distance: | 2874' Along centerline 820' Right of centerline | 3301' Along centerline 754' Right of centerline |
| Length: | 6224 feet by Faa Oe/Aaa on 12/07/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 347/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 100,000 lbs Dual Tandem Wheel aircraft: 135,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 18 | End 36 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6060 feet | 6224 feet |
| Takeoff Distance Available (TODA): | 6060 feet | 6224 feet |
| Accelerate-Stop Distance Available (ASDA): | 6060 feet | 6224 feet |
| Landing Distance Available (LDA): | 6060 feet | 6060 feet |
| True Alignment: | 182,(181 Magnetic) | 002,(001 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 164' | |
| Elevation at End: | 258.9' MSL | 253.3' MSL |
| Elevation at Displaced Threshold: | 253.5' MSL | |
| Elevation at Touchdown Zone: | 259.0' MSL | 256.9' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 63' AGL |
| Visual Glide Path Angle: | 3.00° | 3.75° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Objects: | Tree | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 31:1 Approach Ratio 39:1 Based on Displaced Threshold +35 ft Tree 1385 ft Dist 164 ft Left. | 21:1 Approach Ratio 24:1 Based on Displaced Threshold; 105 ft Trees 2579 ft Dist 351 ft R. |
| Object Height: | 35' AGL | 105' AGL |
| Object Distance: | 1286' Along centerline 164' Left of centerline | 2489' Along centerline 351' Right of centerline |
| • | Large Concentrations of Birds in Vicinity of Airport; Most Activity Between Sr-Ss Up to 1500 ft MSL. |
|---|---|
| • | Cargo & Terminal Ramps are Non-Movement Areas. |
| • | No General Aviation Parking on Terminal or Cargo Ramp. |
| • | Taxiway a 315 ft South of Taxiway A6 Intersection to Runway 36 Closed Except Aircraft with Wingspan Less than 79 ft. |
| • | be Alert: North Little Rock Muni Airport is Located 6 Miles NNW with Similar Runway Configurations. |
| • | for Cd When Una Via Frequency Contact Little Rock Approach 501-379-2908 or Little Rock Air Traffic Control Tower 501-379-2911. |
| • | Smgcs Suspended Until Further Notice. |
| • | Passenger Air Carrier Aircraft Adg-Iv and Hyr Restricted from Using Taxiway F Between Taxiway E and Atlantic Avn/Envoy Hngr Ramp Due to Non-Standard Safety Area |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.