| KLXL
Airport
|
Little Falls/Morrison County-Lindbergh Field
|
|
Little Falls, Minnesota
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | LXL / KLXL |
|---|
| Lat/Lng: | 45.949065, -94.3470363889 45-56-56.6340N, 094-20-49.3310W Estimated by 3rd Party Survey on 07/01/2021 |
|---|
| Elevation: | 1122 feet Surveyed by 3rd Party Survey on 07/01/2021 |
|---|
| Magnetic Variation: | 03E,(1995), [0W (2025)] |
|---|
| Sectional: | TWIN CITIES |
|---|
| From City: | 2nm S of Little Falls |
|---|
| Use: | Open to the public |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 10/1947 |
|---|
| Attended: | All year Mon-Fri 0800-1700 (local) |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Minneapolis(ZMP)Minneapolis Center |
|---|
| FSS: | Princeton FSS(PNM) |
|---|
| NOTAMs and Weather: | LXLNOTAM-D service at airport |
|---|
| Wind Indicator: | Lighted |
|---|
| Lights: | Activate or Increase Intensity REIL Runway 13 & 31; PAPI Runway 13 & 31; MIRL Runway 13/31; LIRL Runway 18/36 - CTAF. MIRL Runway 13/31 Preset Low Intensity. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | no |
|---|
| CTAF: | 122.800 |
|---|
| UNICOM: | 122.800 |
|---|
| Weather: | AWOS-3 320-632-6791 119.450 |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Automotive Gasoline L Fuel Available H24 Via Credit Card. |
|---|
| Airframe Repair: | Minor |
|---|
| Powerplant Repair: | None |
|---|
| Bottled Oxygen: | None |
|---|
| Bulk Oxygen: | None |
|---|
| Transient Storage: | Hanger,Tie-Down |
|---|
| Other Services: | Pilot Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
|---|
|
|
|
| Owner: | City Little Falls/Morrison Co 100 7Th Ave NE Little Falls, Mn 56345-2300 320-616-5500 |
|---|
| Manager: | Tom Olson 13129 Airport Rd Little Falls, Mn 56345-5777 320-616-5525 |
|---|
|
Runway 13/31
| Length: | 4010 feet Adnl 500 ft Off NW End Marked Unusbl. by 3rd Party Survey on 07/01/2021 |
|---|
| Width: | 75 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Weight Capacity: | Single Wheel aircraft: 22,000 lbs Dual Wheel aircraft: 42,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 13 |
End 31 |
|---|
| True Alignment: | 131,(131 Magnetic) | 311,(311 Magnetic) |
|---|
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
|---|
| Elevation at End: | 1119.2' MSL | 1122.7' MSL |
|---|
| Elevation at Touchdown Zone: | 1120.6' MSL | 1122.8' MSL |
|---|
| Threshold Crossing Glide Path Height: | 26' AGL | 25' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
|---|
| Object Clearance Slope: | 20:1 | 34:1 |
|---|
Runway 18/36
| Length: | 2858 feet by 3rd Party Survey on 07/01/2021 |
|---|
| Width: | 60 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Runway Lights Edge Intensity: | Low Intensity |
|---|
|
End 18 |
End 36 |
|---|
| Takeoff Run Available (TORA): | 2856 feet | 2856 feet |
|---|
| Takeoff Distance Available (TODA): | 2856 feet | 2856 feet |
|---|
| Accelerate-Stop Distance Available (ASDA): | 2856 feet | 2856 feet |
|---|
| Landing Distance Available (LDA): | 2856 feet | 2856 feet |
|---|
| True Alignment: | 181,(181 Magnetic) | 001,(001 Magnetic) |
|---|
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
|---|
| Elevation at End: | 1118.5' MSL | 1118.8' MSL |
|---|
| Elevation at Touchdown Zone: | 1120.3' MSL | 1120.3' MSL |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
|---|
| Object Clearance Slope: | 20:1 | 20:1 |
|---|
| Other Objects: | | 3 ft Crops, 67 ft Dist, 87 ft R. |
|---|
| • | A2-Offl Airport Name: Little Falls/Morrison County-Charles a Lindbergh Field. |
|---|
| • | Runway 36 Departures Avoid Mink Ranch 0.5 NM NE of Runway. |
|---|
| • | Gco Available on Frequency 121.725 Thru Minneapolis ARTCC & Flight Services. |
|---|
| • | for Cd If Una Via Gco Contact Minneapolis ARTCC at 651-463-5588. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.