|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MAI / KMAI (Mike-Alpha-India) |
|---|---|
| Lat/Lng: | 30.8382213889, -85.1822236111 30-50-17.5970N, 085-10-56.0050W Estimated by 3rd Party Survey on 02/25/2020 |
| Elevation: | 110 feet Surveyed by 3rd Party Survey on 02/25/2020 |
| Magnetic Variation: | 02W,(2000), [-5W (2025)] |
| Sectional: | NEW ORLEANS |
| From City: | 4nm NE of Marianna |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 09/1943 |
| Attended: | All year Mon-Fri 0800-1700 (local) Excluding Holidays. for Service After Hours Call 850-482-2281. |
| Control Tower: | no |
| ARTCC: | Jacksonville(ZJX)Jacksonville Center |
| FSS: | Gainesville FSS(GNV) |
| NOTAMs and Weather: | MAINOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate PAPI Runway 18 & 36; MIRL Runway 18/36 - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 123.000 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 123.000 | |||||
| Weather: | ASOS 850-482-6082 133.525 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | OZR (CAIRNS AAF (FORT RUCKER)) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Ambulance, Glider, Glider Towing |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 08/26 18/36 |
|---|
| Length: | 4763 feet by 3rd Party Survey on 02/25/2020 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Poor Condition Runway 08/26 Cracking with Grass Growing & Producing Loose Aggregate. |
| Surface Treatment: | NONE |
| Classification (PCN): | 24 /F/A/W/T, 24 , Flexible, Subgrade Strength High (represents CBR >e; 13), Tire pressure High (no limit), Technical determination |
| End 08 | End 26 | |
|---|---|---|
| True Alignment: | 082,(077 Magnetic) | 262,(257 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Faded.,Poor Condition | Nonprecision Instrument,Faded.,Poor Condition |
| Elevation at End: | 110.0' MSL | 108.9' MSL |
| Elevation at Touchdown Zone: | 110.1' MSL | 110.0' MSL |
| Objects: | Trees | Powerline |
| Object Marking: | Marked | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 34:1 | 31:1 |
| Object Height: | 47' AGL | 39' AGL |
| Object Distance: | 1820' Along centerline 35' Left of centerline | 1440' Along centerline 0B' |
| Length: | 6001 feet by 3rd Party Survey on 02/25/2020 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | 52 /F/A/W/T, 52 , Flexible, Subgrade Strength High (represents CBR >e; 13), Tire pressure High (no limit), Technical determination |
| Runway Lights Edge Intensity: | Med Intensity |
| End 18 | End 36 | |
|---|---|---|
| True Alignment: | 180,(175 Magnetic) | 360,(355 Magnetic) |
| Runway Markings: | Precision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
| Elevation at End: | 110.5' MSL | 104.6' MSL |
| Elevation at Touchdown Zone: | 110.7' MSL | 108.2' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 42' AGL |
| Visual Glide Path Angle: | 2.83° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 28:1 | 28:1 |
| Object Height: | 30' AGL | 61' AGL |
| Object Distance: | 1050' Along centerline 35' Right of centerline | 1950' Along centerline 185' Right of centerline |
| • | Military Hel Operations on & in Vicinity of Airport. |
|---|---|
| • | for Cd Contact Cairns Approach at 334-255-8402, When Approach Closed Contact Jacksonville ARTCC at 904-845-1592. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.