|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MCO / KMCO (Mike-Charlie-Oscar) |
|---|---|
| Lat/Lng: | 28.4293888889, -81.309 28-25-45.8000N, 081-18-32.4000W Estimated by 3rd Party Survey on 03/07/2012 |
| Elevation: | 96 feet Surveyed by 3rd Party Survey on 03/07/2012 |
| Magnetic Variation: | 06W,(2015), [-7W (2025)] |
| Sectional: | JACKSONVILLE |
| From City: | 6nm SE of Orlando |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 06/1941 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Jacksonville(ZJX)Jacksonville Center |
| FSS: | Saint Petersburg FSS(PIE) |
| NOTAMs and Weather: | MCONOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I E S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 407-270-2241 | ||||||||||||||||||||||||||||||||||
| ATIS: | 121.25 ;Arrival 120.525 ;Departure operates continuously | ||||||||||||||||||||||||||||||||||
| Tower: |
| ||||||||||||||||||||||||||||||||||
| Ground: |
| ||||||||||||||||||||||||||||||||||
| Clearance: |
| ||||||||||||||||||||||||||||||||||
| Approach: |
| ||||||||||||||||||||||||||||||||||
| Departure: |
| ||||||||||||||||||||||||||||||||||
| Class Freq: |
| ||||||||||||||||||||||||||||||||||
| Emergency: |
| ||||||||||||||||||||||||||||||||||
| Other: | --AR OPS 41.5 --AR OPS 148.8 ---STAR 124.8 ---STAR 128.375 ---STAR 134.05 ---STAR 307.0 ---STAR 338.2 ---STAR 339.8 ---AMEND 339.8 ---ORLANDO 120.15 ;WEST ---ORLANDO 124.8 ;EAST ---ORLANDO 284.7 ;WEST ---ORLANDO 307.0 ;EAST ---GTOUT 128.375 ---GTOUT 338.2 ---JEEMY 120.15 ;DEPARTING SOUTH ---JEEMY 124.8 ;DEPARTING NORTH ---JEEMY 284.7 ;DEPARTING SOUTH ---JEEMY 307.0 ;DEPARTING NORTH ---DDANY 124.8 ---DDANY 307.0 ---RDSOX 120.15 ---RDSOX 284.7 ---DP 119.4 ---DP 120.15 ---DP 120.15 ;DEPARTING SOUTH ---DP 120.15 ;WEST ---DP 124.8 ---DP 124.8 ;DEPARTING NORTH ---DP 124.8 ;EAST ---DP 284.7 ---DP 284.7 ;DEPARTING SOUTH ---DP 284.7 ;WEST ---DP 307.0 ---DP 307.0 ;DEPARTING NORTH ---DP 307.0 ;EAST ---DP 351.9 ---LEESE 134.05 ---LEESE 339.8 ---FATHE 124.8 ---FATHE 307.0 ---JOKRS 134.05 ---JOKRS 339.8 ---CITRUS 119.4 ---CITRUS 351.9 ---FSHUN 120.15 ---FSHUN 284.7 ---OSPRY 120.15 ---OSPRY 284.7 ---IC 124.8 ;000-180 ABV 5000 FT ---IC 307.0 ;000-180 ABV 5500 FT ---MINEE 134.05 ---MINEE 339.8 ---RIDES 128.375 ---RIDES 338.2 ---BITHO 128.375 ---BITHO 338.2 ---JAFAR 134.05 ---JAFAR 339.8 ---SNFLD 128.375 ---SNFLD 338.2 ---ALYNA 124.8 ---ALYNA 307.0 ---MZULO 124.8 ---MZULO 307.0 ---PRICY 134.05 ---PRICY 339.8 ---GRNCH 134.05 ---GRNCH 339.8 | ||||||||||||||||||||||||||||||||||
| Master Airport: | F11 (CENTRAL FLORIDA TRACON) | ||||||||||||||||||||||||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert CPDLC (Logon Kusa) LLWAS MSAW Pdc TDWR | ||||||||||||||||||||||||||||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | ||||||||||||||||||||||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Minor |
| Powerplant Repair: | Minor |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Cargo handling |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 17L/35R 17R/35L 18L/36R 18R/36L |
|---|
| Length: | 9001 feet by 3rd Party Survey on 03/07/2012 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1090/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1117,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 17L | End 35R | |
|---|---|---|
| Takeoff Run Available (TORA): | 9001 feet | 9001 feet |
| Takeoff Distance Available (TODA): | 9001 feet | 9001 feet |
| Accelerate-Stop Distance Available (ASDA): | 9001 feet | 9001 feet |
| Landing Distance Available (LDA): | 9001 feet | 9001 feet |
| True Alignment: | 179,(172 Magnetic) | 359,(352 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 89.7' MSL | 89.7' MSL |
| Elevation at Touchdown Zone: | 89.9' MSL | 89.8' MSL |
| Threshold Crossing Glide Path Height: | 72' AGL | 73' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 10000 feet by 3rd Party Survey on 03/07/2012 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1139/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1117,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 17R | End 35L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10000 feet | 10000 feet |
| Takeoff Distance Available (TODA): | 10000 feet | 10000 feet |
| Accelerate-Stop Distance Available (ASDA): | 10000 feet | 10000 feet |
| Landing Distance Available (LDA): | 10000 feet | 10000 feet |
| True Alignment: | 179,(172 Magnetic) | 359,(352 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 90.1' MSL | 86.7' MSL |
| Elevation at Touchdown Zone: | 90.2' MSL | 88.3' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 72' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 12005 feet by 3rd Party Survey on 03/07/2012 |
|---|---|
| Width: | 200 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition Center 75 Foot Keel Section of Runway Concrete Full Length; Center 100 Foot Keel Section of Runway Concrete First 1000 ft, Both Ends. Rest of Runway Width is Asphalt. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1028/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1117,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18L | End 36R | |
|---|---|---|
| Takeoff Run Available (TORA): | 12005 feet | 12005 feet |
| Takeoff Distance Available (TODA): | 12005 feet | 12005 feet |
| Accelerate-Stop Distance Available (ASDA): | 12005 feet | 11601 feet |
| Landing Distance Available (LDA): | 12005 feet | 11601 feet |
| True Alignment: | 179,(172 Magnetic) | 359,(352 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 92.4' MSL | 91.0' MSL |
| Elevation at Touchdown Zone: | 96.4' MSL | 92.3' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 70' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 12004 feet by 3rd Party Survey on 03/07/2012 |
|---|---|
| Width: | 200 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition Center 87 Foot Keel Section of Runway Concrete Full Length; Rest of Runway Width is Asphalt. Last 3000 ft of Runway 18R is Concrete Full Width. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1139/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1117,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18R | End 36L | |
|---|---|---|
| Takeoff Run Available (TORA): | 12004 feet | 12004 feet |
| Takeoff Distance Available (TODA): | 12004 feet | 12004 feet |
| Accelerate-Stop Distance Available (ASDA): | 12004 feet | 11621 feet |
| Landing Distance Available (LDA): | 12004 feet | 11621 feet |
| True Alignment: | 179,(172 Magnetic) | 359,(352 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 92.5' MSL | 91.1' MSL |
| Elevation at Touchdown Zone: | 93.5' MSL | 92.6' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 69' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 50:1 |
| • | Birds on & in Vicinity of Airport. |
|---|---|
| • | All Aircraft Determined to be FAA Design Group Iv and Above Must Perform Judgemental Oversteering Instead of Cockpit Centerline Steering When Taxiing. |
| • | When Orl Ils Runway 7 and Mco Ils Runways 17 & 18R Simultaneous Operations are Conducted, ATC Radar Required. |
| • | Bright Lights on Road Between Runway 17R/35L and Runway 17L/35R may be Mistaken for Runway Lights. |
| • | Use Caution in Vicinity of Taxiway "a" Along West Ramp. |
| • | Unless Adv by ATIS, Departure Flts on Initial Contact with Ground Control: Aircraft on West Ramp, Airside 1 & 3 (Gates 1-59) Use Ground Control 121.8. Aircraft at Airside 2 & 4 (Gates 60 and Higher), Use Ground Control 126.4. |
| • | Taxiway J3 and Taxiway J4 Restricted to Wingspan of Less than 118 ft. |
| • | Runway Status Lights are in Operation. |
| • | Aircraft with Wingspan Greater than 214 ft Must Adhere to Specific Runway and Taxi Routes. Contact Airfield Operations at 407-825-2036 for Details. |
| • | Taxiway a, South of Taxiway A3 Restricted to Wingspan of Less than 118 ft. Prior Permission Required for Wingspan 118 ft or Greater. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.