|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MEZ / KMEZ |
|---|---|
| Lat/Lng: | 34.54551175, -94.2024164722 34-32-43.8423N, 094-12-08.6993W Estimated by Faa-Est on 07/07/2021 |
| Elevation: | 1079 feet Estimated by Faa-Est on 07/07/2021 |
| Magnetic Variation: | 03E,(2005), [1E (2025)] |
| Sectional: | MEMPHIS |
| From City: | 2nm SE of Mena |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 10/1948 |
| Attended: | All year Every day DAWN-DUSK (local) |
| Control Tower: | no |
| ARTCC: | Memphis(ZME)Memphis Center |
| FSS: | Jonesboro FSS(JBR) |
| NOTAMs and Weather: | MEZNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | MIRL Runway 09/27 Operating Ss-Sr. Activate PAPI Runways 09, 27, & 17; MIRL Runway 17/35 - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 122.800 |
|---|---|
| UNICOM: | 122.800 |
| Weather: | AWOS-3 479-394-5149 118.025 |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | Low pressure |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 09/27 17/35 |
|---|
| Length: | 5485 feet by 3rd Party Survey on 07/07/2021 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 300,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 09 | End 27 | |
|---|---|---|
| True Alignment: | 092,(091 Magnetic) | 272,(271 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 1074.9' MSL | 1050.1' MSL |
| Elevation at Touchdown Zone: | 1077.7' MSL | 1063.5' MSL |
| Threshold Crossing Glide Path Height: | 44' AGL | 49' AGL |
| Visual Glide Path Angle: | 3.50° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway PAPI Runway 9 Unusbl Beyond 7 Deg Right of Centerline. | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | 1675 ft Mt 13000 ft West of Runway Threshold. | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 5001 feet by 3rd Party Survey on 02/05/2015 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 100,000 lbs Dual Tandem Wheel aircraft: 160,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 17 | End 35 | |
|---|---|---|
| True Alignment: | 173,(172 Magnetic) | 353,(352 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 1040.7' MSL | 1079.9' MSL |
| Elevation at Touchdown Zone: | 1063.4' MSL | 1079.9' MSL |
| Threshold Crossing Glide Path Height: | 53' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 30:1 | 25:1 |
| Object Height: | 20' AGL | 40' AGL |
| Object Distance: | 800' Along centerline 55' Right of centerline | 1200' Along centerline 450' Right of centerline |
| • | A22-As Per Alp |
|---|---|
| • | Mountains North and South Southwest of Airport. |
| • | Migratory Birds & Deer on & in Vicinity of Airport. |
| • | for Cd Contact Memphis ARTCC at 901-368-8453/8449. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.