|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MIA / KMIA (Mike-India-Alpha) |
|---|---|
| Lat/Lng: | 25.7953611111, -80.2901158333 25-47-43.3000N, 080-17-24.4170W Estimated by 3rd Party Survey on 03/23/2018 |
| Elevation: | 9 feet Surveyed by 3rd Party Survey on 03/23/2018 |
| Magnetic Variation: | 05W,(2000), [-7W (2025)] |
| Sectional: | MIAMI |
| From City: | 8nm NW of Miami |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Miami(ZMA)Miami Center |
| FSS: | Miami FSS(MIA) |
| NOTAMs and Weather: | MIANOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes |
| ARFF: | I E S 05/1973 |
| UNICOM: | 123.000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 305-870-0235 119.15 | |||||||||||||
| ATIS: | 133.675 ;Depart 119.15 ;Arrival (ARR) 305-869-5445 operates continuously (DEP) 305-869-5446 operates continuously | |||||||||||||
| Tower: |
| |||||||||||||
| Ground: |
| |||||||||||||
| Clearance: |
| |||||||||||||
| Approach: |
| |||||||||||||
| Departure: |
| |||||||||||||
| Emergency: |
| |||||||||||||
| Other: | --DORRL DP 126.85 --DORRL DP 290.325 --TARPN STAR 371.9 ;7000 FT --TARPN STAR 126.05 ;9000 FT --TARPN STAR 133.775 ;7000 FT --TARPN STAR 251.1 ;9000 FT --HUSIL DP 126.85 --HUSIL DP 290.325 --RTIS 125.25 ;120-300 WITHIN 25 NM --GWAVA DP 125.5 --GWAVA DP 354.1 --BNGOS DP 126.85 --BNGOS DP 290.325 --GLADZ DP 125.5 ;DEPARTING WEST --GLADZ DP 126.85 ;DEPARTING EAST --GLADZ DP 290.325 ;DEPARTING EAST --GLADZ DP 354.1 ;DEPARTING WEST --PALMZ STAR 350.225 --PALMZ STAR 120.5 --MIAMI DP 126.85 ;ALTNN,BEECH,BNGOS,DORRL,FLMGO,HURCN, --MIAMI DP 290.325 ;ALTNN,BEECH,BNGOS,DORRL,FLMGO,HURCN --MIAMI DP 354.1 ;GWAVA, KETLL, MAYNR TRANSITIONS --MIAMI DP 125.5 ;GWAVA, KETLL, MAYNR TRANSITIONS --FROGZ STAR 350.225 --FROGZ STAR 120.5 --ANNEY STAR 125.75 --ANNEY STAR 322.3 --NNOCE DP 125.5 --NNOCE DP 354.1 --VIICE STAR 350.225 --VIICE STAR 120.5 --SNDBR STAR 350.225 --SNDBR STAR 120.5 --FLMGO DP 126.85 --FLMGO DP 290.325 --LUUCE STAR 371.9 ;7000 FT --LUUCE STAR 126.05 ;9000 FT --LUUCE STAR 133.775 ;7000 FT --LUUCE STAR 251.1 ;9000 FT --IC 124.85 ;270-089 --IC 126.85 ;270-089 --IC 256.9 --IC 322.3 ;270-089 --IC 121.8 ;RWY 08L/26R, 08R/26L, 12 --IC 348.6 --IC 127.5 ;RWY 09/27, 30 --IC 118.3 ;270-089 --RAMP CTL 120.35 --CLASS B 322.3 ;270-089 --CLASS B 379.9 ;090-269 --CLASS B 125.75 ;270-089 --CLASS B 120.5 ;090-269 --KLADA DP 125.5 --KLADA DP 354.1 --MAYNR DP 125.5 --MAYNR DP 354.1 --BNFSH STAR 124.85 --BNFSH STAR 263.025 --LIFRR DP 126.85 --LIFRR DP 290.325 --HURCN DP 126.85 --HURCN DP 290.325 --DVALL STAR 350.225 --DVALL STAR 120.5 --CSTAL STAR 124.85 --CSTAL STAR 263.025 --ALTNN DP 126.85 --ALTNN DP 290.325 --FOWEE STAR 124.85 --FOWEE STAR 350.225 --FOWEE STAR 120.5 --FOLZZ DP 126.85 --FOLZZ DP 290.325 | |||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert CPDLC (Logon Kusa) MSAW Pdc TDWR | |||||||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||||||||
| Fuel: | Grade 100 Gasoline (green) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Crop Dusting, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 08L/26R 08R/26L 09/27 12/30 |
|---|
| Length: | 8600 feet by 3rd Party Survey on 03/23/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 711/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 08L | End 26R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8600 feet | 8600 feet |
| Takeoff Distance Available (TODA): | 8600 feet | 8600 feet |
| Accelerate-Stop Distance Available (ASDA): | 8600 feet | 8600 feet |
| Landing Distance Available (LDA): | 8600 feet | 8600 feet |
| True Alignment: | 087,(080 Magnetic) | 267,(260 Magnetic) |
| ILS Type: | LOC/DME | LOC/DME |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 8.9' MSL | 8.8' MSL |
| Elevation at Touchdown Zone: | 9.1' MSL | 9.0' MSL |
| Threshold Crossing Glide Path Height: | 60' AGL | 60' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Runway End Centerline Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | D | D |
| Object Clearance Slope: | 34:1 | 34:1 |
| Length: | 10506 feet by 3rd Party Survey on 03/23/2018 |
|---|---|
| Width: | 200 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 851/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 08R | End 26L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10506 feet | 10506 feet |
| Takeoff Distance Available (TODA): | 10506 feet | 10506 feet |
| Accelerate-Stop Distance Available (ASDA): | 10506 feet | 10220 feet |
| Landing Distance Available (LDA): | 10506 feet | 10220 feet |
| True Alignment: | 087,(080 Magnetic) | 267,(260 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 8.5' MSL | 8.9' MSL |
| Elevation at Touchdown Zone: | 9.1' MSL | 9.0' MSL |
| Threshold Crossing Glide Path Height: | 77' AGL | 73' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 13016 feet by 3rd Party Survey on 03/23/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 851/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09 | End 27 | |
|---|---|---|
| Takeoff Run Available (TORA): | 13016 feet | 13016 feet |
| Takeoff Distance Available (TODA): | 13016 feet | 13016 feet |
| Accelerate-Stop Distance Available (ASDA): | 12755 feet | 13016 feet |
| Landing Distance Available (LDA): | 11397 feet | 12755 feet |
| Land and Hold Short Distance (LAHSO): | 9749 feet | |
| LAHSO Intersecting Runway: | 12/30 | |
| True Alignment: | 087,(080 Magnetic) | 267,(260 Magnetic) |
| ILS Type: | ILS/DME | ILS |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1358' | 261' |
| Elevation at End: | 8.1' MSL | 9.0' MSL |
| Elevation at Displaced Threshold: | 8.0' MSL | 8.9' MSL |
| Elevation at Touchdown Zone: | 8.2' MSL | 9.1' MSL |
| Threshold Crossing Glide Path Height: | 72' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Rr | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 23:1 Approach Ratio 50:1 to Displaced Threshold. | 50:1 |
| Object Height: | 23' AGL | |
| Object Distance: | 750' Along centerline 580' Right of centerline |
| Length: | 9360 feet by 3rd Party Survey on 03/23/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 780/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 12 | End 30 | |
|---|---|---|
| Takeoff Run Available (TORA): | 9355 feet | 9355 feet |
| Takeoff Distance Available (TODA): | 9355 feet | 9355 feet |
| Accelerate-Stop Distance Available (ASDA): | 8579 feet | 8853 feet |
| Landing Distance Available (LDA): | 8579 feet | 7913 feet |
| Land and Hold Short Distance (LAHSO): | 8100 feet | |
| LAHSO Intersecting Runway: | 09/27 | |
| True Alignment: | 119,(112 Magnetic) | 299,(292 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 945' | |
| Elevation at End: | 9.1' MSL | 8.7' MSL |
| Elevation at Displaced Threshold: | 8.8' MSL | |
| Elevation at Touchdown Zone: | 9.2' MSL | 9.3' MSL |
| Threshold Crossing Glide Path Height: | 72' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALS - 1,400 Foot Medium Intensity Approach Lighting System |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Tower | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 37:1 | 26:1 Approach Ratio 48:1 to Displaced Threshold. |
| Object Height: | 40' AGL | 52' AGL |
| Object Distance: | 1700' Along centerline 200' Left of centerline | 1600' Along centerline 300' Left of centerline |
| Other Objects: | +20' Rr 200' from Runway End; 450'L. |
| • | A30-12/30-Runway 12/30 Closed 0300-1200++ When Runway 08R/26L & Runway 09/27 are in Use. |
|---|---|
| • | A30-08L/26R-Runway 08L/26R Closed 0300-1200++ When Runway 08R/26L & Runway 09/27 are in Use. |
| • | Closed Non Engine Aircraft. |
| • | Birds on & in Vicinity of Airport. |
| • | Prior Permission 3 Hours Prior to All Arrivals on the General Aviation Center (Gac) Ramp 305-876-7550 Contact Ramp Control Upon Arrival on Frequency 131.600. Aircraft with Wingspan Greater than 78 ft are Prohibited from Entering the Gac Ramp. |
| • | All Medical Emergencies Arrivals, with the Exception of Air Ambulance Flights, Must Secure Doors Until ARFF is on Scene. |
| • | Prior Permission for Inbound Military Flights 100 NM on Frequency 130.5. |
| • | All Diversion Contact Frequency 130.5 Upon Arrival. |
| • | Airport Manager: 305-876-7038. |
| • | Airport Operations 305-876-7550. |
| • | US Cbp and Eapis Available. |
| • | Runway 12-30 Closed 0300-1200Z++ When Runway 08R-26L and Runway 09-27 are in Use. |
| • | Runway 08L-26R Closed 0300-1200Z++ When Runway 08R-26L and Runway 09-27 are in Use. |
| • | All Turbojet Aircraft are Reqd to Use Dsnt Noise Abatement Departure Profile (Nadp-2) from All Runways. |
| • | Aircraft with a Wingspan Gtr than 171 ft are Prohibited from Txg on Taxiway P E of Taxiway U, Except Adg Vi Aircraft Complying with Mia Adg Vi Operational Plan When Adjacent Airside Service Road is Closed to Traffic. |
| • | Trml Apn Taxiway Spots 2, 4, 13,15, 22 and 24 Max Span 125 ft or Less. Trml Apn Taxiway Spots 26, 28 Max Span 167 ft or Less |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.