|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MLB / KMLB |
|---|---|
| Lat/Lng: | 28.10275, -80.64525 28-06-09.9000N, 080-38-42.9000W Estimated by 3rd Party Survey on 04/24/2015 |
| Elevation: | 33 feet Surveyed by 3rd Party Survey on 04/24/2015 |
| Magnetic Variation: | 07W,(2015), [-7W (2025)] |
| Sectional: | JACKSONVILLE |
| From City: | 2nm NW of Melbourne |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 0600-2400 (local) |
| Type: | ATCT |
| Hours: | 18 |
| Days Tower Operational: | ALL |
| Airspace Class: | D,Class D Svc 0600-2400; Other Times Class G |
| ARTCC: | Jacksonville(ZJX)Miami Center(ZMA) |
| FSS: | Saint Petersburg FSS(PIE) |
| NOTAMs and Weather: | MLBNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | When Air Traffic Control Tower Closed Activate MALSR Runway 9R; REIL Runway 27L; PAPI Runway 9R & 27L; MIRL 5/23 & 9L/27R; HIRL Runway 9R/27L - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 Index D Available Upon Req. |
| CTAF: | 118.200 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||
| Weather: | ASOS 321-951-7575 132.55 | |||||
| ATIS: | 132.55 operates continuously | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Clearance: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | --VFR ADZY 118.2 ---BITHO 128.375 ---BITHO 338.2 ---STAR 128.375 ---STAR 134.05 ---STAR 338.2 ---STAR 339.8 ---CD/P 126.025 ;WHEN MLB TWR CLSD ---MELBOURNE 126.025 ---MELBOURNE 281.425 ---PRICY 134.05 ---PRICY 339.8 ---JOKRS 134.05 ---JOKRS 339.8 ---DP 126.025 ---DP 281.425 | |||||
| Master Airport: | F11 (CENTRAL FLORIDA TRACON) | |||||
| Master Provides: | LAWRS | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 05/23 09L/27R 09R/27L |
|---|
| Length: | 3001 feet by 3rd Party Survey on 04/24/2015 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 100/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 31,000 lbs Dual Wheel aircraft: 53,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 05 | End 23 | |
|---|---|---|
| Takeoff Run Available (TORA): | 3001 feet | 3001 feet |
| Takeoff Distance Available (TODA): | 3001 feet | 3001 feet |
| Accelerate-Stop Distance Available (ASDA): | 3001 feet | 3001 feet |
| Landing Distance Available (LDA): | 3001 feet | 3001 feet |
| True Alignment: | 042,(035 Magnetic) | 222,(215 Magnetic) |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 25.1' MSL | 21.5' MSL |
| Elevation at Touchdown Zone: | 25.2' MSL | 25.2' MSL |
| Threshold Crossing Glide Path Height: | 21' AGL | 21' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Objects: | Trees | Hangar |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 25:1 | 26:1 |
| Object Height: | 41' AGL | 45' AGL |
| Object Distance: | 1240' Along centerline 135' Right of centerline | 1370' Along centerline 65' Right of centerline |
| Length: | 6000 feet by 3rd Party Survey on 04/24/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 170/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 49,000 lbs Dual Wheel aircraft: 78,000 lbs Dual Tandem Wheel aircraft: 139,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 09L | End 27R | |
|---|---|---|
| Takeoff Run Available (TORA): | 6000 feet | 6000 feet |
| Takeoff Distance Available (TODA): | 6000 feet | 6000 feet |
| Accelerate-Stop Distance Available (ASDA): | 6000 feet | 6000 feet |
| Landing Distance Available (LDA): | 6000 feet | 6000 feet |
| True Alignment: | 087,(080 Magnetic) | 267,(260 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 30.5' MSL | 26.0' MSL |
| Elevation at Touchdown Zone: | 33.3' MSL | 31.8' MSL |
| Threshold Crossing Glide Path Height: | 39' AGL | 40' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Objects: | Trees | Bldg |
| Object Marking: | Marked and Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | D | D |
| Object Clearance Slope: | 13:1 Runway 09L Approach Slp 34:1 to Aer. | 36:1 |
| Object Height: | 26' AGL | 46' AGL |
| Object Distance: | 550' Along centerline 400' Left of centerline | 1880' Along centerline 450' Left of centerline |
| Other Objects: | Trees 20 ft Tall, 200 ft Before Aer, 404 Right of Centerline. |
| Length: | 10181 feet 400 ft Blast Pad Both Runway Ends. by 3rd Party Survey on 04/24/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 580/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 233,000 lbs Dual Tandem Wheel aircraft: 397,000 lbs Double Dual Tandem Wheel aircraft: 928,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09R | End 27L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10181 feet | 10181 feet |
| Takeoff Distance Available (TODA): | 10181 feet | 10181 feet |
| Accelerate-Stop Distance Available (ASDA): | 10181 feet | 10181 feet |
| Landing Distance Available (LDA): | 10181 feet | 9482 feet |
| True Alignment: | 087,(080 Magnetic) | 267,(260 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 699' | |
| Elevation at End: | 32.0' MSL | 21.4' MSL |
| Elevation at Displaced Threshold: | 22.2' MSL | |
| Elevation at Touchdown Zone: | 32.1' MSL | 25.8' MSL |
| Threshold Crossing Glide Path Height: | 83' AGL | 54' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown Rvr Unavailable 0000-0600. | Rollout Rvr Unavailable 0000-0600. |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | D |
| Object Clearance Slope: | 50:1 | 40:1 |
| Object Height: | 36' AGL | |
| Object Distance: | 1640' Along centerline 420' Right of centerline |
| • | A30-05/23-Runway 05/23 not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
|---|---|
| • | E80-US Customs User Fee Airport. |
| • | Tgl Na After 2100 or 2 Hour After Ss; Whichever is Later. |
| • | Rstrd: Military Aircrew Use of Northrop/Grumman Ramp Prior Permission - Grumman Operations DSN 854-5245 Extn 5522, C407-5522; Prior to Arrival - Grumman Operations 123.2. |
| • | Uncontrolled Area Taxiway V West of Runway 5; Taxiway C North of Taxiway K; Taxiway S North of S1; Taxiway H & G. |
| • | Surface Condition not Rprtd 2300-0600. |
| • | Bird Act on & in Vicinity of Airport. |
| • | Caution: Runway 9L/27R Hldg Psn Sign on Taxiway Q not Standard; Sign is Located Fwd of Runway Hldg Psn Marking. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.