|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MSP / KMSP |
|---|---|
| Lat/Lng: | 44.8819722222, -93.2217777778 44-52-55.1000N, 093-13-18.4000W Estimated by 3rd Party Survey on 04/07/2012 |
| Elevation: | 841 feet Surveyed by 3rd Party Survey on 04/07/2012 |
| Magnetic Variation: | 00E,(2015), [0W (2025)] |
| Sectional: | TWIN CITIES |
| From City: | 6nm S of Minneapolis |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Minneapolis(ZMP)Minneapolis Center |
| FSS: | Princeton FSS(PNM) |
| NOTAMs and Weather: | MSPNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes |
| ARFF: | I E S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 218-203-0160 | ||||||||||||||
| ATIS: | 135.35 ;Arrival 239.275 ;Arrival 120.8 ;Departure 612-726-9240 operates continuously | ||||||||||||||
| Tower: |
| ||||||||||||||
| Ground: |
| ||||||||||||||
| Clearance: |
| ||||||||||||||
| Approach: |
| ||||||||||||||
| Departure: |
| ||||||||||||||
| Class Freq: |
| ||||||||||||||
| Emergency: |
| ||||||||||||||
| PTD: | 282.675 324.1 | ||||||||||||||
| Other: | --METERING 133.575 --PRE TAXI CLNC 133.2 ---STAR 126.35 ---STAR 135.475 ---STAR 135.475 ;RWY 12L/30R, 12R/30L, 4/22, 17 ---STAR 335.5 ---MEADOW 124.7 ;SOUTH/EAST ---MEADOW 125.75 ;NORTH/WEST ---MEADOW 284.7 ;SOUTH/EAST ---SMERF 124.7 ;SOUTH/EAST ---SMERF 125.75 ;NORTH/WEST ---SMERF 335.65 ---HESTIN 124.7 ;SOUTH/EAST ---HESTIN 125.75 ;NORTH/WEST ---HESTIN 284.7 ---LEINY 124.7 ;SOUTH/EAST ---LEINY 125.75 ;NORTH/ WEST ---LEINY 335.65 ---GOPHER 126.35 ---GOPHER 335.5 ---MUSCL 335.5 ---SKETR 335.5 ---BAINY 126.35 ---BAINY 335.5 ---TORGY 135.475 ---TORGY 335.5 ---DP 124.7 ;SOUTH/EAST ---DP 125.75 ;NORTH/ WEST ---DP 125.75 ;NORTH/WEST ---DP 284.7 ---DP 284.7 ;SOUTH/EAST ---DP 335.65 ---DP 335.65 ;NORTH/WEST ---ORSKY 124.7 ;SOUTH/EAST ---ORSKY 125.75 ;NORTH/WEST ---ORSKY 284.7 ---SCHEP 124.7 ;SOUTH/EAST ---SCHEP 125.75 ;NORTH/WEST ---SCHEP 284.7 ---MEDOW 335.65 ;NORTH/WEST ---KKILR 335.5 ---MINNEAPOLIS 124.7 ;SOUTH/EAST ---MINNEAPOLIS 125.75 ;NORTH/WEST ---MINNEAPOLIS 284.7 ;SOUTH/EAST ---MINNEAPOLIS 335.65 ;NORTH/WEST ---WLSTN 124.7 ;SOUTH/EAST ---WLSTN 125.75 ;NORTH/WEST ---WLSTN 335.65 ---SLAYER 124.7 ;SOUTH/EAST ---SLAYER 125.75 ;NORTH/WEST ---SLAYER 284.7 ---ROCHESTER 124.7 ;SOUTH/EAST ---ROCHESTER 125.75 ;NORTH/WEST ---ROCHESTER 284.7 ---KASPR 135.475 ;RWY 12L/30R, 12R/30L, 4/22, 17 ---KASPR 335.5 ---KBREW 124.7 ;SOUTH/EAST ---KBREW 125.75 ;NORTH/WEST ---KBREW 335.65 ---NITZR 135.475 ---NITZR 335.5 ---ZMBRO 124.7 ;SOUTH/EAST ---ZMBRO 125.75 ;NORTH/WEST ---ZMBRO 284.7 ---COULT 124.7 ;SOUTH/EAST ---COULT 125.75 ;NORTH/WEST ---COULT 284.7 ;SOUTH/EAST ---COULT 335.65 ;NORTH/WEST ---BLUEM 135.475 ---BLUEM 335.5 ---EAU 335.5 ---LAKE 124.7 ;SOUTH/EAST ---LAKE 125.75 ;NORTH/WEST ---LAKE 284.7 ;SOUTH/EAST ---LAKE 335.65 ;NORTH/WEST ---CLAIRE 335.5 | ||||||||||||||
| Master Airport: | M98 (MINNEAPOLIS TRACON) | ||||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert CPDLC (Logon Kusa) LLWAS MSAW Pdc TDWR | ||||||||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | ||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C A++ Fuel Military Ramp - Milops. L Fuel Civ Ramp a+; Nc-100Ll - 612-726-5700. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High pressure |
| Bulk Oxygen: | High pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04/22 12L/30R 12R/30L 17/35 |
|---|
| Length: | 11006 feet by Ado on 07/13/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1350/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04 | End 22 | |
|---|---|---|
| Takeoff Run Available (TORA): | 11006 feet | 11006 feet |
| Takeoff Distance Available (TODA): | 11006 feet | 11006 feet |
| Accelerate-Stop Distance Available (ASDA): | 11006 feet | 11006 feet |
| Landing Distance Available (LDA): | 9456 feet | 10006 feet |
| Land and Hold Short Distance (LAHSO): | 8550 feet | |
| LAHSO Description: | TWY K | |
| True Alignment: | 045,(045 Magnetic) | 225,(225 Magnetic) |
| ILS Type: | ILS | LOCALIZER |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1550' | 1000' |
| Elevation at End: | 833.5' MSL | 830.3' MSL |
| Elevation at Displaced Threshold: | 831.7' MSL | 828.3' MSL |
| Elevation at Touchdown Zone: | 831.7' MSL | 828.3' MSL |
| Threshold Crossing Glide Path Height: | 76' AGL | 61' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | D | D |
| Object Clearance Slope: | 26:1 Approach Ratio 43:1 to Dthr Ovr 102 ft Tree, 4456 ft Dist, 834 ft L. | 17:1 Approach Ratio 34:1 to Dthr Ovr 70 ft Tree, 2337 ft Dist, 439 ft R. |
| Object Height: | 101' AGL | 66' AGL |
| Object Distance: | 2906' Along centerline 834' Left of centerline | 1350' Along centerline 636' Right of centerline |
| Other Objects: | 8 ft Fence, 500 ft R. |
| Length: | 8200 feet by 3rd Party Survey on 04/07/2012 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 2160/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 12L | End 30R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8200 feet | 8200 feet |
| Takeoff Distance Available (TODA): | 8200 feet | 8200 feet |
| Accelerate-Stop Distance Available (ASDA): | 7620 feet | 8200 feet |
| Landing Distance Available (LDA): | 7620 feet | 8000 feet |
| True Alignment: | 121,(121 Magnetic) | 301,(301 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 200' | |
| Elevation at End: | 838.6' MSL | 819.5' MSL |
| Elevation at Displaced Threshold: | 819.8' MSL | |
| Elevation at Touchdown Zone: | 840.7' MSL | 822.4' MSL |
| Threshold Crossing Glide Path Height: | 79' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 46:1 | 46:1 |
| Object Height: | 61' AGL | 13' AGL |
| Object Distance: | 3011' Along centerline 667' Right of centerline | 808' Along centerline 272' Right of centerline |
| Length: | 10000 feet by 3rd Party Survey on 04/07/2012 |
|---|---|
| Width: | 200 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 2010/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 12R | End 30L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10000 feet | 10000 feet |
| Takeoff Distance Available (TODA): | 10000 feet | 10000 feet |
| Accelerate-Stop Distance Available (ASDA): | 10000 feet | 10000 feet |
| Landing Distance Available (LDA): | 10000 feet | 10000 feet |
| Land and Hold Short Distance (LAHSO): | 8150 feet | |
| LAHSO Description: | TWY A9/W9 | |
| True Alignment: | 121,(121 Magnetic) | 301,(301 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS Engineered Materials Arresting System (EMAS) 160 ft in Length by 216 ft in Width Located at Der 12R. | |
| Elevation at End: | 841.8' MSL | 814.4' MSL |
| Elevation at Touchdown Zone: | 841.8' MSL | 823.0' MSL |
| Threshold Crossing Glide Path Height: | 66' AGL | 78' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Tree | |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 35:1 |
| Object Height: | 36' AGL | |
| Object Distance: | 1477' Along centerline 562' Right of centerline |
| Length: | 8000 feet by 3rd Party Survey on 04/07/2012 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1840/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 17 | End 35 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8000 feet | 8000 feet |
| Takeoff Distance Available (TODA): | 8000 feet | 8000 feet |
| Accelerate-Stop Distance Available (ASDA): | 8000 feet | 8000 feet |
| Landing Distance Available (LDA): | 8000 feet | 8000 feet |
| True Alignment: | 170,(170 Magnetic) | 350,(350 Magnetic) |
| ILS Type: | LOC/DME | ILS/DME |
| Runway Markings: | Nonprecision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 840.4' MSL | 833.3' MSL |
| Elevation at Touchdown Zone: | 840.4' MSL | 834.4' MSL |
| Threshold Crossing Glide Path Height: | 60' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 34:1 | 50:1 |
| Object Height: | 52' AGL | |
| Object Distance: | 1990' Along centerline 732' Right of centerline |
| • | Training Flts Prohibited. GA Flts Must Trmt at the FBO or US Customs Unless Apvd by Airport Manager. |
|---|---|
| • | Noise Abatement Procedures - 612-726-9411. No Stage 1 Cat Civil Aircraft. Night Hour 2230-0600. |
| • | Birds on & in Vicinity of Airport. |
| • | Signature Flight Support 128.95 |
| • | Military: Arfc 934 Aw Operations 1300-0400Z++ Mon-Thur, 1300-2200Z++ Fri, Closed Wkend and Federal Holiday. Unit Training Assembly (Uta) Wkend 1330-2200Z++. All Trans Aircraft Must Receive Prior Permission 72 Hour Prior to ETA - Contact Airfield Mgmt. |
| • | Military Restricted: No Haz Cl/Div1.1 or 1.2 Explosives Permitted. Loading or Unloading of Haz Cl/Div 1.3, 1.4, 1.5 0R 1.6 Must be Apv by Airport Direct Prior to Flight. |
| • | 133 Aw Airfield Mgmt - 324.1 Remarks: Call Lighthouse. |
| • | Communications: Minneapolis Air Reserve Station Joint Comd Post - 252.1 Remarks: Call Northstar. |
| • | 934 Aw Airfield Mgmt - Ptd 282.675 Remarks: Call Viking Operations. |
| • | Remarks: All Aircraft Must Contact Northstar on Frequency 252.1 20 Min Prior Arrival. |
| • | Unscheduled Aircraft at Trml 2-Humphrey Req to Contact Trml 2 Gate Control on 122.95 or Call 612-726-5742 Prior to Arrival. |
| • | All Group Vi Aircraft with Wingspan Greater than 214 ft Prior Permission Req Prior to Arrival - Contact Airside Operations 612-726-5111. |
| • | Runway Status Lights in Oprn. |
| • | All GA Aircraft with Less than 20 Pax That Need to Clear US Customs Should Contact Signature Flight Support 128.95 or 612-726-5700 Prior to Arrival. |
| • | All Group Iv and Lrgr Aircraft Oprg on the Portion of Taxiway S Adjacent to Delta Bldg C Require the Use of Wingwalkers and That the Vehicle Service Road be Clear of Vehicles. |
| • | AFRC - Prior Permission All Aircraft 72 Hour Prior Notice Require. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.