|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | PBH / KPBH |
|---|---|
| Lat/Lng: | 45.7088333333, -90.4025 45-42-31.8000N, 090-24-09.0000W Estimated by 3rd Party Survey on 08/06/2013 |
| Elevation: | 1497 feet Surveyed by 3rd Party Survey on 08/06/2013 |
| Magnetic Variation: | 00E,(1985), [-3W (2025)] |
| Sectional: | GREEN BAY |
| From City: | 1nm NW of Phillips |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 05/1945 |
| Attended: | All year Mon-Fri 0800-1630 (local) |
| Control Tower: | no |
| ARTCC: | Minneapolis(ZMP)Minneapolis Center |
| FSS: | Green Bay FSS(GRB) |
| NOTAMs and Weather: | PBHNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | MIRL Runway 01/19 Preset to Low Ss-Sr; to Increase Intensity & Activate REIL Runway 01, 19 & 24; PAPI Runway 01 & 19; VASI Runway 06 & 24; MIRL Runway 06/24 - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 122.800 |
|---|---|
| UNICOM: | 122.800 |
| Weather: | AWOS-3 715-339-4520 125.875 |
| Fuel: | Grade 100LL Gasoline (low lead blue) A+ UL91 L Fuel Available 24 Hours with Credit Card. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | None |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Tie-Down |
| Other Services: | Pilot Instruction |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 01/19 06/24 |
|---|
| Length: | 5220 feet by 3rd Party Survey on 08/06/2013 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Dual Wheel aircraft: 60,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 01 | End 19 | |
|---|---|---|
| True Alignment: | 007,(004 Magnetic) | 187,(184 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 1464.9' MSL | 1497.0' MSL |
| Elevation at Touchdown Zone: | 1481.4' MSL | 1497.1' MSL |
| Threshold Crossing Glide Path Height: | 43' AGL | 45' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 28:1 | 34:1 |
| Object Height: | 58' AGL | |
| Object Distance: | 1850' Along centerline 300' Right of centerline |
| Length: | 3951 feet by 3rd Party Survey on 08/06/2013 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 28,000 lbs Dual Wheel aircraft: 40,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 06 | End 24 | |
|---|---|---|
| True Alignment: | 059,(056 Magnetic) | 239,(236 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
| Elevation at End: | 1465.4' MSL | 1472.0' MSL |
| Elevation at Touchdown Zone: | 1470.7' MSL | 1472.0' MSL |
| Threshold Crossing Glide Path Height: | 66' AGL | 45' AGL |
| Visual Glide Path Angle: | 4.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-Box VASI on left side of runway | 2-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | 20:1 | 17:1 |
| Object Height: | 110' AGL | |
| Object Distance: | 2070' Along centerline 35' Left of centerline |
| • | Birds on & in Vicinity of Airport. |
|---|---|
| • | for Cd If Una to Contact on FSS Frequency, Contact Minneapolis ARTCC at 651-463-5588. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.