|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | PBI / KPBI (Papa-Bravo-India) |
|---|---|
| Lat/Lng: | 26.6831616667, -80.0955919444 26-40-59.3820N, 080-05-44.1310W Estimated by 3rd Party Survey on 08/06/2019 |
| Elevation: | 19 feet Surveyed by 3rd Party Survey on 08/06/2019 |
| Magnetic Variation: | 06W,(2010), [-8W (2025)] |
| Sectional: | MIAMI |
| From City: | 3nm W of West Palm Beach |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | C |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Miami(ZMA)Miami Center |
| FSS: | Miami FSS(MIA) |
| NOTAMs and Weather: | PBINOTAM-D service at airport |
| Wind Indicator: | Unlighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 Index D ARFF Equipment Available; 24 Hour Prior Permission. |
| UNICOM: | 122.950 | |||||||
|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 561-683-2548 123.75 | |||||||
| ATIS: | 123.75 operates continuously | |||||||
| Tower: |
| |||||||
| Ground: |
| |||||||
| Clearance: |
| |||||||
| Approach: |
| |||||||
| Departure: |
| |||||||
| Emergency: |
| |||||||
| Other: | --MIXAE DP 127.35 ;RWY 10L, 14 --MIXAE DP 317.4 ;RWY 28R, 32 --MIXAE DP 343.6 ;RWY 10L, 14 --MIXAE DP 128.3 ;RWY 28R, 32 --SLIDZ DP 317.4 --SLIDZ DP 128.3 --TBIRD DP 317.4 --TBIRD DP 128.3 --MELBOURNE STAR 317.4 --MELBOURNE STAR 124.6 --JESTR STAR 317.4 --JESTR STAR 124.6 --WELLY DP 127.35 --WELLY DP 343.6 --PALM BEACH DP 127.35 ;SOUTH --PALM BEACH DP 317.4 ;NORTH --PALM BEACH DP 343.6 ;SOUTH --PALM BEACH DP 128.3 ;NORTH --CPTAN STAR 317.4 --CPTAN STAR 124.6 --MAHHI STAR 127.35 --MAHHI STAR 343.6 --CLMNT STAR 317.4 --CLMNT STAR 124.6 --IC 317.4 --IC 128.3 --CLASS C 317.4 ;NORTH --CLASS C 125.2 ;SOUTH --CLASS C 343.6 ;SOUTH --CLASS C 128.3 ;NORTH --VUUDU STAR 317.4 --VUUDU STAR 127.35 --TTYLR STAR 317.4 --TTYLR STAR 125.2 --STOOP STAR 317.4 --STOOP STAR 124.6 --OLAKE DP 317.4 --OLAKE DP 128.3 | |||||||
| Master Provides: | ARTS-II Class C CPDLC (Logon Kusa) LLWAS Pdc TDWR | |||||||
| Tower Remarks: | Said in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 10L/28R 10R/28L 14/32 |
|---|
| Length: | 10001 feet by 3rd Party Survey on 03/17/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 710/F/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1073,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 10L | End 28R | |
|---|---|---|
| Takeoff Run Available (TORA): | 10001 feet | 10001 feet |
| Takeoff Distance Available (TODA): | 10001 feet | 10001 feet |
| Accelerate-Stop Distance Available (ASDA): | 9351 feet | 9051 feet |
| Landing Distance Available (LDA): | 8151 feet | 8240 feet |
| Land and Hold Short Distance (LAHSO): | 3117 feet | 3725 feet |
| LAHSO Intersecting Runway: | 14/32 | 14/32 |
| True Alignment: | 093,(085 Magnetic) | 273,(265 Magnetic) |
| ILS Type: | ILS/DME | LOC/GS |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1200' | 811' |
| Elevation at End: | 19.6' MSL | 16.4' MSL |
| Elevation at Displaced Threshold: | 16.0' MSL | 18.3' MSL |
| Elevation at Touchdown Zone: | 16.3' MSL | 18.3' MSL |
| Threshold Crossing Glide Path Height: | 68' AGL | 70' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 35:1 Runway 10L & Runway 28R Approach Ratio 50:1 at Displacement. | 50:1 |
| Object Height: | 41' AGL | 40' AGL |
| Object Distance: | 1665' Along centerline 515' Left of centerline | 2230' Along centerline 670' Left of centerline |
| Length: | 3214 feet by 3rd Party Survey on 03/17/2015 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 260/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 25,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 10R | End 28L | |
|---|---|---|
| Takeoff Run Available (TORA): | 3214 feet | 3214 feet |
| Takeoff Distance Available (TODA): | 3214 feet | 3214 feet |
| Accelerate-Stop Distance Available (ASDA): | 3214 feet | 3214 feet |
| Landing Distance Available (LDA): | 3214 feet | 3214 feet |
| True Alignment: | 093,(085 Magnetic) | 273,(265 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 17.1' MSL | 13.6' MSL |
| Elevation at Touchdown Zone: | 17.2' MSL | 16.9' MSL |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 40:1 | 20:1 |
| Object Height: | 30' AGL | |
| Object Distance: | 1416' Along centerline 205' Right of centerline |
| Length: | 6931 feet by 3rd Party Survey on 03/17/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 610/F/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 521,000 lbs Double Dual Tandem Wheel aircraft: 1042,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 14 | End 32 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6926 feet | 6926 feet |
| Takeoff Distance Available (TODA): | 6926 feet | 6926 feet |
| Accelerate-Stop Distance Available (ASDA): | 6000 feet | 6926 feet |
| Landing Distance Available (LDA): | 6000 feet | 6513 feet |
| Land and Hold Short Distance (LAHSO): | 4295 feet | |
| LAHSO Intersecting Runway: | 10L/28R | |
| True Alignment: | 135,(127 Magnetic) | 315,(307 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS | |
| Displaced Threshold Distance: | 418' | |
| Elevation at End: | 17.0' MSL | 15.8' MSL |
| Elevation at Displaced Threshold: | 15.7' MSL | |
| Elevation at Touchdown Zone: | 17.3' MSL | 15.9' MSL |
| Threshold Crossing Glide Path Height: | 66' AGL | 57' AGL |
| Visual Glide Path Angle: | 3.00° | 3.25° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Road |
| Objects affecting Navigable Airspace (CFR part 77): | D | D |
| Object Clearance Slope: | 34:1 | 0:1 Approach Ratio 36:1 from Displaced Threshold; Trees 965 ft out & 385 ft L. |
| Object Height: | 34' AGL | 17' AGL |
| Object Distance: | 1370' Along centerline 230' Right of centerline | 200' Along centerline 250' Left of centerline |
| Other Objects: | Road 200 ft from Aer Runway 32, 250 ft Left of Centerline. |
| • | A30-14/32-Arresting Gear/System: Engineered Materials Arresting System (EMAS) 222 ft in Length by 170 ft in Width at the Departure End of Runway 14. |
|---|---|
| • | A30-10R/28L-Runway 10R/28L not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
| • | Migratory Birds on and in Vicinity of Airport. |
| • | Noise Abatement Procedures in Effect. Multiengine Flight Training Prohibited Ss to Sr Sun and Holiday; Strict Environmental Operating Stage 2 Aircraft 0300-1200Z Call Noise Abatement Officer 561-471-7467. |
| • | be Alert; Runways 28L & 28R Thlds Staggered by 5400 ft. |
| • | be Alert: Taxiway L is Located Between Runways 10L/28R & 10R/28L. Taxiway L is Wider and Longer than Runway 10R/28L - Do not Confuse Taxiway L for Runway. Aircraft with Wingspan of 118 ft or Greater is Prohibited on Taxiway L. |
| • | 24 Hour Prior Permission for Aircraft with Wingspans Gtr than 171 ft. |
| • | Aircraft with Wingspans Gtr than 118 ft may not Operating on Taxiway E, Taxiway W, Taxiway Y and Taxiway F NW of Taxiway a. |
| • | Runway 14/32 Safety Area not Standard Surface Varns. |
| • | Runway 10L/28R Safety Area not Standard Surface Varns. |
| • | Aircraft with Wingspans Gtr than 49 may not Operate Simul on Runway 10R/28L and Taxiway R. |
| • | Runway 14 Lahso Signage not Standard. |
| • | 24-Hour Prior Permission Rq for All Aircraft Equipped with Wx Modification Eqpt or Aircraft Cpbl of Wx Modification and/or Geoengineering by Contact the Dept of Airport Communications Center at (561) 471-7420. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.