|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | PBX / KPBX |
|---|---|
| Lat/Lng: | 37.5618114444, -82.5664319722 37-33-42.5212N, 082-33-59.1551W Estimated by Ado on 03/12/2019 |
| Elevation: | 1464 feet Surveyed by 3rd Party Survey on 03/12/2019 |
| Magnetic Variation: | 07W,(2020), [-7W (2025)] |
| Sectional: | CINCINNATI |
| From City: | 6nm NW of Pikeville |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | CONDITIONAL VFR Use only. |
| Ownership: | Publicly owned |
| Activation: | 03/1983 |
| Attended: | All year Sat-Sun 0900-1900 (local)
All year Mon-Fri 0800-2000 (local) Service After Hour - Airport Manager. Winter Hour Mon-Fri 0800-1900. |
| Control Tower: | no |
| ARTCC: | Indianapolis(ZID)Indianapolis Center |
| FSS: | Louisville FSS(LOU) |
| NOTAMs and Weather: | LOUNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate REIL Runway 09 & 27; PAPI Runway 09 & 27; HIRL Runway 09/27 - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 122.800 |
|---|---|
| UNICOM: | 122.800 |
| Weather: | AWOS-3PT 606-437-6701 121.225 |
| Fuel: | Grade 100LL Gasoline (low lead blue) A+ |
|---|---|
| Transient Storage: | Tie-Down |
| Other Services: | Pilot Instruction |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 02/20 09/27 |
|---|
| Length: | 3455 feet by 3rd Party Survey on 09/29/2010 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Failed Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | 5 /F/D/X/T, 5 , Flexible, Subgrade Strength Very Low (represents CBR <e; 4), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 14,000 lbs |
| End 02 | End 20 | |
|---|---|---|
| True Alignment: | 016,(009 Magnetic) | 196,(189 Magnetic) |
| Elevation at End: | 1470.2' MSL | 1458.4' MSL |
| Elevation at Touchdown Zone: | 1470.2' MSL | 1465.4' MSL |
| Length: | 5356 feet by 3rd Party Survey on 03/12/2019 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition Mult Dips in Runway. |
| Surface Treatment: | NONE |
| Classification (PCN): | 5 /F/D/X/T, 5 , Flexible, Subgrade Strength Very Low (represents CBR <e; 4), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09 | End 27 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5350 feet | 5350 feet |
| Takeoff Distance Available (TODA): | 5350 feet | 5350 feet |
| Accelerate-Stop Distance Available (ASDA): | 5000 feet | 5000 feet |
| Landing Distance Available (LDA): | 4650 feet | 4650 feet |
| True Alignment: | 087,(080 Magnetic) | 267,(260 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Nonprecision Instrument,Fair Condition | Precision Instrument,Fair Condition |
| Displaced Threshold Distance: | 350' | 350' |
| Elevation at End: | 1448.1' MSL | 1464.4' MSL |
| Elevation at Displaced Threshold: | 1448.7' MSL | 1463.0' MSL |
| Elevation at Touchdown Zone: | 1458.6' MSL | 1463.0' MSL |
| Threshold Crossing Glide Path Height: | 35' AGL | 47' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway PAPI Unusbl Beyond 8 Deg Right of Centerline. | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | Fence |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 26:1 Approach Ratio 50:1 to Dthr. | 1:1 Approach Ratio 43:1 to Dthr |
| Object Height: | 7' AGL | 13' AGL |
| Object Distance: | 384' Along centerline 239' Right of centerline | 220' Along centerline 500' Left of centerline |
| • | A30-02/20-Closed Indefinitely. |
|---|---|
| • | for Cd If Una to Contact on FSS Frequency, Contact Indianapolis ARTCC at 317-247-2411. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.