|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | PHL / KPHL |
|---|---|
| Lat/Lng: | 39.8720838889, -75.2406630556 39-52-19.5020N, 075-14-26.3870W Estimated by 3rd Party Survey on 06/23/2021 |
| Elevation: | 35 feet Surveyed by 3rd Party Survey on 06/23/2021 |
| Magnetic Variation: | 12W,(2020), [-12W (2025)] |
| Sectional: | WASHINGTON |
| From City: | 5nm SW of Philadelphia |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 10/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | New York(ZNY)Washington Center(ZDC) |
| FSS: | Williamsport FSS(IPT) |
| NOTAMs and Weather: | PHLNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes |
| ARFF: | I E S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 215-492-9617 133.4 | ||||||||||||||||||||||||||||||||||||||
| ATIS: | 133.4 ;Arrival 135.925 ;Departure operates continuously | ||||||||||||||||||||||||||||||||||||||
| Tower: |
| ||||||||||||||||||||||||||||||||||||||
| Ground: |
| ||||||||||||||||||||||||||||||||||||||
| Clearance: |
| ||||||||||||||||||||||||||||||||||||||
| Approach: |
| ||||||||||||||||||||||||||||||||||||||
| Departure: |
| ||||||||||||||||||||||||||||||||||||||
| Emergency: |
| ||||||||||||||||||||||||||||||||||||||
| Other: | --SLATT STAR 273.575 --SLATT STAR 128.4 --APCH 125.4 --PRM 123.6 ;RWY 26 --PRM 120.425 ;RWY 27L --PAATS STAR 133.875 --PAATS STAR 317.55 --BUNTS STAR 272.575 --BUNTS STAR 128.4 --SPUDS STAR 272.575 --SPUDS STAR 128.4 --FINAL 125.4 --JIIMS STAR 133.875 --JIIMS STAR 317.55 --5500 & BLO 123.8 ;NORTH --5500 & BLO 291.7 ;NORTH --PHILADELPHIA DP 269.25 ;SOUTH DEP CON --PHILADELPHIA DP 124.35 ;NORTH DEP CON --PHILADELPHIA DP 119.75 ;SOUTH DEP CON --PHILADELPHIA DP 319.15 ;NORTH DEP CON --IC 319.15 --IC 124.35 --CLASS B 317.55 ;6000-8000 FT --CLASS B 273.575 ;W RWY 09 ACTIVE 8000 FT & BLW --CLASS B 263.125 ;5500 FT & BLW --CLASS B 119.75 ;SE RWY 27 ACTIVE 8500-10000 FT --CLASS B 119.75 ;SE RWY 09 ACTIVE 10000 FT & BLW --CLASS B 124.35 ;NE 7000-10000 FT --CLASS B 273.575 ;N NE 6500-7500 --CLASS B 269.25 ;SE RWY 09 ACTIVE 10000 FT & BLW --CLASS B 317.55 ;RWY 27, 5500-7500 FT --CLASS B 124.35 ;W RWY 09 ACTIVE 8500-10000 FT --CLASS B 128.4 ;NORTH 6500-7500 --CLASS B 124.35 ;W RWY 27 ACTIVE 10000 FT & BLW --CLASS B 319.15 ;WEST RWY 09 ACTIVE 8500-10000 FT --CLASS B 272.575 ;NORTH 6500-7500 --CLASS B 291.7 ;NE RWY 27 ACTIVE 5000 FT & BLW --CLASS B 133.875 ;6000-8000 FT --CLASS B 317.55 ;SE-SW 5000 FT & BLW --CLASS B 319.15 ;NE 7000-10000 FT --CLASS B 128.4 ;WEST RWY 09 ACTIVE 8000 FT & BLW --CLASS B 127.35 ;SE-SW 5000 FT & BLW --CLASS B 269.25 ;SE RWY 27 ACTIVE 8500-10000 FT --CLASS B 323.1 ;SW 6000 FT & BLW --CLASS B 269.25 ;SOUTH/SOUTHWEST RWY 27 8500-10000 FT --CLASS B 133.875 ;SOUTHEAST RWY 27 5500-7500 --CLASS B 272.575 ;WEST RWY 09 ACTIVE 8000 FT & BLW --CLASS B 123.8 ;NE 6500 FT & BLW --CLASS B 118.35 ;SW 6000 FT & BLW --CLASS B 124.35 ;NW 8000-10000 FT --CLASS B 119.75 ;SOUTH/SOUTHWEST RWY 27 8500-10000 FT --CLASS B 319.15 ;NW 8000-10000 FT --CLASS B 126.85 ;5500 FT & BLW | ||||||||||||||||||||||||||||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert CPDLC (Logon Kusa) LLWAS MSAW Pdc TDWR Class B: Pilots Can Expc to Exit & Re-Enter the Phl Class B Asp Drg Mdt to Heavy Arrival Pds. | ||||||||||||||||||||||||||||||||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | ||||||||||||||||||||||||||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 08/26 09L/27R 09R/27L 17/35 |
|---|
| Length: | 5001 feet by 3rd Party Survey on 11/09/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 317/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 83,000 lbs Dual Wheel aircraft: 135,000 lbs Dual Tandem Wheel aircraft: 226,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 08 | End 26 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5001 feet | 5001 feet |
| Takeoff Distance Available (TODA): | 5001 feet | 5001 feet |
| Accelerate-Stop Distance Available (ASDA): | 5001 feet | 5001 feet |
| Landing Distance Available (LDA): | 5001 feet | 5001 feet |
| True Alignment: | 075,(063 Magnetic) | 256,(244 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Basic,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 9.3' MSL | 35.9' MSL |
| Elevation at Touchdown Zone: | 20.3' MSL | 35.9' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | |
| Visual Glide Path Angle: | 3.15° | |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway PAPI Unusbl Beyond 8 Degs R of Centerline. | |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Precision Instrument Runway |
| Object Clearance Slope: | 20:1 | 19:1 |
| Object Height: | 24' AGL | |
| Object Distance: | 676' Along centerline 330' Left of centerline |
| Length: | 9500 feet by 3rd Party Survey on 11/09/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 702/F/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 542,000 lbs Double Dual Tandem Wheel aircraft: 1059,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09L | End 27R | |
|---|---|---|
| Takeoff Run Available (TORA): | 9500 feet | 9500 feet |
| Takeoff Distance Available (TODA): | 9500 feet | 9500 feet |
| Accelerate-Stop Distance Available (ASDA): | 9500 feet | 9500 feet |
| Landing Distance Available (LDA): | 9500 feet | 8864 feet Runway 27R LDA 9500 ft Available O/R to ATC. |
| True Alignment: | 075,(063 Magnetic) | 255,(243 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 13.2' MSL | 10.4' MSL |
| Elevation at Touchdown Zone: | 13.3' MSL | 10.5' MSL |
| Threshold Crossing Glide Path Height: | 81' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Trees | Boat |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 43:1 | 23:1 |
| Object Height: | 91' AGL | 189' AGL |
| Object Distance: | 4090' Along centerline 429' Right of centerline | 4500' Along centerline 0B' |
| Length: | 12000 feet by 3rd Party Survey on 06/23/2021 |
|---|---|
| Width: | 200 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 839/F/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1048,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09R | End 27L | |
|---|---|---|
| Takeoff Run Available (TORA): | 12000 feet | 12000 feet |
| Takeoff Distance Available (TODA): | 12000 feet | 12000 feet |
| Accelerate-Stop Distance Available (ASDA): | 12000 feet | 11825 feet |
| Landing Distance Available (LDA): | 12000 feet | 9912 feet |
| True Alignment: | 075,(063 Magnetic) | 255,(243 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1913' | |
| Elevation at End: | 20.1' MSL | 10.2' MSL |
| Elevation at Displaced Threshold: | 10.1' MSL | |
| Elevation at Touchdown Zone: | 20.5' MSL | 10.1' MSL |
| Threshold Crossing Glide Path Height: | 72' AGL | 73' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Trees | Boat |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 3:1 | 23:1 |
| Object Height: | 45' AGL | 189' AGL |
| Object Distance: | 335' Along centerline 497' Left of centerline | 4500' Along centerline 827' Left of centerline |
| Length: | 6500 feet by 3rd Party Survey on 11/09/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 554/F/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 203,000 lbs Dual Tandem Wheel aircraft: 302,000 lbs Double Dual Tandem Wheel aircraft: 803,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 17 | End 35 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6500 feet | 6500 feet |
| Takeoff Distance Available (TODA): | 6500 feet | 6500 feet |
| Accelerate-Stop Distance Available (ASDA): | 6500 feet | 6500 feet |
| Landing Distance Available (LDA): | 6500 feet | 6500 feet |
| True Alignment: | 159,(147 Magnetic) | 339,(327 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 8.2' MSL | 12.9' MSL |
| Elevation at Touchdown Zone: | 10.5' MSL | 12.9' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 52' AGL |
| Visual Glide Path Angle: | 3.00° | 3.15° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | Boat |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 21:1 | 10:1 |
| Object Height: | 50' AGL | 189' AGL |
| Object Distance: | 1279' Along centerline 516' Left of centerline | 2150' Along centerline 0B' |
| • | A30-08/26-Lnd Runway 26 Takeoff Runway 08. |
|---|---|
| • | Birds on & in Vicinity of Airport. |
| • | Runways 27L, 27R & 35 Ship Chnl (Delaware River) Max Hgt of Ships 189 ft. Runway 26 Ship Chnl (Schuylkill) Max Hgt of Ships 149 ft. |
| • | Airport is Located in a Noise Sensitive Area. Airport Noise Abatement Takeoff Procs are to be Used. |
| • | Tcas Equipped Aircraft-Tcas Alert may be Caused by Transponder Equipped Ships Located Phl Naval Base 3 NM E. |
| • | Unlighted Stack 288 ft MSL (271 ft AGL) 2.3 NM SW of Airport. |
| • | Runway 09R Rollout Rvr Used for Runway 09L Midpoint Rvr. |
| • | All Engine Runups Require Prior Permission from Duty Operations Officer at 937-6914/6800; Runups 20 Min Max. |
| • | All Aircraft Traveling on Taxiway J Must Use Mnm Pwr When Turning S Due to Jetblast Concerns. |
| • | Taxiway J Between Taxiways K3 & Q Rstrd to Aircraft with Wingspans 171 ft & Less. |
| • | only Numbers-in Prkg Pmtd on N Remote Apns. Prior Permission from Airport Operations for All Aircraft Prkg on Remote Apns; Contact 215-937-6914/6800. |
| • | Poss Unmarked Ship Obstruction Transiting E or W Alg the Delaware River Reaching Hgts of 189 ft - be Alert When Apchg Phl Runway 35 & Whenever Circling or Visually Apchg All Other Runways. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.