| KPVB
Airport
|
Platteville Muni
|
|
Platteville, Wisconsin
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | PVB / KPVB |
|---|
| Lat/Lng: | 42.6893572222, -90.4443911111 42-41-21.6860N, 090-26-39.8080W Estimated by Faa-Est on 04/14/2023 |
|---|
| Elevation: | 1025 feet Surveyed by 3rd Party Survey on 09/16/2021 |
|---|
| Magnetic Variation: | 01W,(2010), [-2W (2025)] |
|---|
| Sectional: | CHICAGO |
|---|
| From City: | 3nm SE of Platteville |
|---|
| Use: | Open to the public |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 10/1965 |
|---|
| Attended: | All year Every day 0900-1700 (local) |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Chicago(ZAU)Chicago Center |
|---|
| FSS: | Green Bay FSS(GRB) |
|---|
| NOTAMs and Weather: | GRBNOTAM-D service at airport |
|---|
| Wind Indicator: | Lighted |
|---|
| Lights: | Activate REIL Runway 15 & 33; PAPI Runway 07, 15, 25, & 33; MIRL Runway 07/25 & 15/33 - CTAF. MIRL Runway 15/33 Preset to Low Ss-Sr, to Increase Intensity - CTAF. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | no |
|---|
| CTAF: | 122.700 |
|---|
| UNICOM: | 122.700 |
|---|
| Weather: | AWOS-3 608-348-3637 120.575 |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C L 24 Hour Self Service Fuel Available with Credit Card. |
|---|
| Airframe Repair: | None |
|---|
| Powerplant Repair: | None |
|---|
| Bottled Oxygen: | None |
|---|
| Bulk Oxygen: | None |
|---|
| Transient Storage: | Hanger,Tie-Down |
|---|
|
|
|
| Owner: | City of Platteville 75 N Bonson Platteville, Within 53818 608-348-9741 |
|---|
| Manager: | Rison Pereira 5157 Hwy 80 South Platteville, Within 53818 608-348-3582 |
|---|
|
Runway 07/25
| Length: | 3600 feet by 3rd Party Survey on 09/16/2021 |
|---|
| Width: | 75 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 35,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 07 |
End 25 |
|---|
| True Alignment: | 068,(066 Magnetic) | 248,(246 Magnetic) |
|---|
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
|---|
| Elevation at End: | 999.2' MSL | 1022.0' MSL |
|---|
| Elevation at Touchdown Zone: | 1016.9' MSL | 1022.0' MSL |
|---|
| Threshold Crossing Glide Path Height: | 20' AGL | 28' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
|---|
| Objects: | | Road |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
|---|
| Object Clearance Slope: | 20:1 | 17:1 |
|---|
| Object Height: | | 31' AGL |
|---|
| Object Distance: | | 750' Along centerline 330' Left of centerline |
|---|
Runway 15/33
| Length: | 4000 feet by 3rd Party Survey on 09/16/2021 |
|---|
| Width: | 75 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 35,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 15 |
End 33 |
|---|
| True Alignment: | 145,(143 Magnetic) | 325,(323 Magnetic) |
|---|
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
|---|
| Elevation at End: | 1023.5' MSL | 1021.7' MSL |
|---|
| Elevation at Touchdown Zone: | 1025.2' MSL | 1024.9' MSL |
|---|
| Threshold Crossing Glide Path Height: | 30' AGL | 25' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
|---|
| Object Clearance Slope: | 20:1 | 20:1 |
|---|
| • | for Cd If Una to Contact on FSS Frequency, Contact Chicago ARTCC at 630-906-8921. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.