| KSEZ
Airport
|
Sedona
|
|
Sedona, Arizona
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | SEZ / KSEZ |
|---|
| Lat/Lng: | 34.8485891667, -111.7884475 34-50-54.9210N, 111-47-18.4110W Estimated by 3rd Party Survey on 06/24/2019 |
|---|
| Elevation: | 4830 feet Surveyed by 3rd Party Survey on 06/24/2019 |
|---|
| Magnetic Variation: | 13E,(1985), [10E (2025)] |
|---|
| Sectional: | PHOENIX |
|---|
| From City: | 2nm SW of Sedona |
|---|
| Use: | Open to the public |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 05/1956 |
|---|
| Attended: | May-Sep Every day 0700-1800 (local)
Oct-Apr Every day 0700-2000 (local) |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Albuquerque(ZAB)Albuquerque Center |
|---|
| FSS: | Prescott FSS(PRC) |
|---|
| NOTAMs and Weather: | SEZNOTAM-D service at airport |
|---|
| Pattern Altitude: | TPA for Propeller Aircraft 1173 AGL, Jet Aircraft 2173 AGL. |
|---|
| Wind Indicator: | Lighted |
|---|
| Segmented Circle: | yes |
|---|
| Lights: | Activate REIL Runway 03 & 21; PAPI Runway 03 & 21; MIRL Runway 03/21 - CTAF. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | yes |
|---|
| CTAF: | 123.000 |
|---|
| UNICOM: | 123.000 |
|---|
| Weather: | AWOS-3PT 928-282-1993 118.525 |
|---|
| Approach: | | Contact 'PHOENIX' Approach | | 126.375, | 236.775 |
|
|---|
| Departure: | | Contact 'PHOENIX' Departure | | 126.375, | 236.775 |
|
|---|
| Master Airport: | P50 (PHOENIX TRACON) |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C L After Hour Call out Fee. 10 Pct Shf. |
|---|
| Airframe Repair: | Minor |
|---|
| Powerplant Repair: | Minor |
|---|
| Transient Storage: | Tie-Down |
|---|
| Other Services: | Charter, Pilot Instruction |
|---|
|
|
|
| Owner: | Yavapai County 1015 Fair St. Prescott, Az 86305 (928) 771-3200 |
|---|
| Manager: | Edward a. Rose 235 Air Terminal Drive Sedona, Az 86336 928-282-4487 Emergency 928-300-3304. |
|---|
|
Runway 03/21
| Length: | 5132 feet by 3rd Party Survey on 02/16/2011 |
|---|
| Width: | 100 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Weight Capacity: | Single Wheel aircraft: 15,000 lbs Dual Wheel aircraft: 30,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 03 |
End 21 |
|---|
| True Alignment: | 045,(035 Magnetic) | 225,(215 Magnetic) |
|---|
| Runway Markings: | Nonprecision Instrument,Good Condition | Basic,Good Condition |
|---|
| Elevation at End: | 4736.3' MSL | 4830.3' MSL |
|---|
| Elevation at Touchdown Zone: | 4793.1' MSL | 4830.5' MSL |
|---|
| Threshold Crossing Glide Path Height: | 44' AGL | 49' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.50° |
|---|
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway PAPI Unusbl Beyond 2.0 NM. |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects: | | Fence |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
|---|
| Object Clearance Slope: | 50:1 | 0:1 |
|---|
| Object Height: | | 8' AGL |
|---|
| Object Distance: | | 201' Along centerline 70' Left of centerline |
|---|
| Other Objects: | 1 ft Fence Post 125 ft from Threshold 75 ft L of Centerline Lgtd Ss-Sr. | 8 ft Fence 100-200 ft from Threshold 90-125 ft L of Centerline Lgtd Ss-Sr. |
|---|
Runway H1
| Length: | 50 feet by Faa-Est Imagery on 03/05/2020 |
|---|
| Width: | 50 feet |
|---|
| Surface: | Porland Cement Concrete, Good Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Runway Lights Edge Intensity: | Fld Intensity |
|---|
| • | A30-03/21-Runway 03 Calm Wind Runway for Landing; Runway 21 for Takeoff. |
|---|
| • | Airport on 500 ft Mesa; Ws, Turb, Up & Down Drafts Near Mesa Edge. |
|---|
| • | Ovngt Transient Fee. |
|---|
| • | Hop from Heli S & W of Runway; Hop Rstrd to Heli Adjacent to Taxiway Intxn A7 SW Main Trml Bldg. |
|---|
| • | Noise Abatement Proc in Efct; Scenic Flight Blw 6500 ft MSL Na. |
|---|
| • | Birds & Wildlife on & in Vicinity of Airport. |
|---|
| • | for Cd Contact Phoenix Approach at 602-306-2565. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.