|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | SFB / KSFB |
|---|---|
| Lat/Lng: | 28.7771780556, -81.2349136111 28-46-37.8410N, 081-14-05.6890W Estimated by 3rd Party Survey on 06/01/2024 |
| Elevation: | 54 feet Surveyed by 3rd Party Survey on 06/01/2024 |
| Magnetic Variation: | 05W,(2000), [-7W (2025)] |
| Sectional: | JACKSONVILLE |
| From City: | 16nm NE of Orlando |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 02/1943 |
| Attended: | Continuous |
| Control Tower: | yes 0630-2300 (local) |
| Type: | ATCT |
| Hours: | 17 |
| Days Tower Operational: | ALL |
| Airspace Class: | C,Class C Svc 0630-2300; Other Times Class G |
| ARTCC: | Jacksonville(ZJX)Jacksonville Center |
| FSS: | Saint Petersburg FSS(PIE) |
| NOTAMs and Weather: | SFBNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | When Air Traffic Control Tower Closed Activate MALSR Runway 9R & 27R; PAPI Runways 09L, 27R, 09C, 27C, 09R, 27L, 18, & 36; HIRL Runway 09L/27R, 09R/27L; MIRL Runway 18/36 & 9C/27C - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I D S 02/1989 Closed to Repetitive Air Carrier Training Operations Except 24 Hour Prior Permission - Airport Manager 407-585-4000 Ext 4006 or 407-585-4119. ARFF Index E Available with 24 Hour Prior Permission (Charter Carriers on Published Scheduled Exempt). |
| CTAF: | 120.300 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 407-321-9384 125.975 | |||||||||||||||
| ATIS: | 125.975 operates continuously | |||||||||||||||
| Tower: |
| |||||||||||||||
| Ground: |
| |||||||||||||||
| Clearance: |
| |||||||||||||||
| Approach: |
| |||||||||||||||
| Departure: |
| |||||||||||||||
| Class Freq: |
| |||||||||||||||
| Emergency: |
| |||||||||||||||
| Other: | ---SANFORD 135.3 ---SANFORD 351.9 ---STAR 124.8 ---STAR 125.225 ---STAR 128.375 ---STAR 134.05 ---STAR 307.0 ---STAR 338.2 ---STAR 339.8 ---STAR 351.9 ---SHREK 134.05 ---SHREK 339.8 ---TTHOR 125.225 ---TTHOR 351.9 ---CD/P 121.35 ;WHEN SFB TWR CLSD ---ALYNA 124.8 ---ALYNA 307.0 ---PRICY 134.05 ---PRICY 339.8 ---JOKRS 134.05 ---JOKRS 339.8 ---MINEE 134.05 ---MINEE 339.8 ---RIDES 128.375 ---RIDES 338.2 ---CWRLD 307.0 ---DP 135.3 ---DP 351.9 | |||||||||||||||
| Master Airport: | F11 (CENTRAL FLORIDA TRACON) | |||||||||||||||
| Master Provides: | LAWRS | |||||||||||||||
| Tower Remarks: | 123.975 Clearance Del Available When Advertised on ATIS. Said in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High pressure |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 09C/27C 09L/27R 09R/27L 18/36 |
|---|
| Length: | 3578 feet by 3rd Party Survey on 06/01/2024 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 960/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 09C | End 27C | |
|---|---|---|
| Takeoff Run Available (TORA): | 3578 feet | 3578 feet |
| Takeoff Distance Available (TODA): | 3578 feet | 3578 feet |
| Accelerate-Stop Distance Available (ASDA): | 3578 feet | 3578 feet |
| Landing Distance Available (LDA): | 3578 feet | 3578 feet |
| Land and Hold Short Distance (LAHSO): | 3150 feet | |
| LAHSO Intersecting Runway: | 18/36 | |
| True Alignment: | 090,(083 Magnetic) | 270,(263 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 51.5' MSL | 47.6' MSL |
| Elevation at Touchdown Zone: | 52.0' MSL | 52.0' MSL |
| Threshold Crossing Glide Path Height: | 35' AGL | 27' AGL |
| Visual Glide Path Angle: | 4.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 34:1 | 40:1 |
| Object Height: | 53' AGL | 51' AGL |
| Object Distance: | 2020' Along centerline 65' Left of centerline | 2245' Along centerline 125' Left of centerline |
| Length: | 11002 feet by 3rd Party Survey on 06/01/2024 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1490/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 279,000 lbs Dual Tandem Wheel aircraft: 840,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09L | End 27R | |
|---|---|---|
| Takeoff Run Available (TORA): | 11002 feet | 11002 feet |
| Takeoff Distance Available (TODA): | 11002 feet | 11002 feet |
| Accelerate-Stop Distance Available (ASDA): | 11002 feet | 11002 feet |
| Landing Distance Available (LDA): | 10002 feet | 11002 feet |
| Land and Hold Short Distance (LAHSO): | 5500 feet | 3952 feet |
| LAHSO Intersecting Runway: | 18/36 | 18/36 |
| True Alignment: | 090,(083 Magnetic) | 270,(263 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1000' | |
| Elevation at End: | 51.6' MSL | 30.3' MSL |
| Elevation at Displaced Threshold: | 54.6' MSL | |
| Elevation at Touchdown Zone: | 54.8' MSL | 45.1' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 72' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 24:1 Runway 09L Approach 50:1 to Marked Dthr. | 50:1 |
| Object Height: | 49' AGL | |
| Object Distance: | 1000' Along centerline 280' Left of centerline |
| Length: | 5839 feet by 3rd Party Survey on 06/01/2024 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 310/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 67,000 lbs Dual Wheel aircraft: 80,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09R | End 27L | |
|---|---|---|
| Takeoff Run Available (TORA): | 5839 feet | 5839 feet |
| Takeoff Distance Available (TODA): | 5839 feet | 5839 feet |
| Accelerate-Stop Distance Available (ASDA): | 5839 feet | 5839 feet |
| Landing Distance Available (LDA): | 5000 feet | 5839 feet |
| True Alignment: | 090,(083 Magnetic) | 270,(263 Magnetic) |
| ILS Type: | ILS/DME | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
| Displaced Threshold Distance: | 839' | |
| Elevation at End: | 45.0' MSL | 24.4' MSL |
| Elevation at Displaced Threshold: | 39.2' MSL | |
| Elevation at Touchdown Zone: | 39.2' MSL | 28.1' MSL |
| Threshold Crossing Glide Path Height: | 44' AGL | 47' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 45:1 |
| Object Height: | 65' AGL | 37' AGL |
| Object Distance: | 3475' Along centerline 300' Right of centerline | 1875' Along centerline 95' Left of centerline |
| Length: | 6002 feet by 3rd Party Survey on 06/01/2024 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Fair Condition Center 75 ft Good Condition; Outer Edge Fair Condition. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 596/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 111,000 lbs Dual Wheel aircraft: 183,000 lbs Dual Tandem Wheel aircraft: 599,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 18 | End 36 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6002 feet | 6002 feet |
| Takeoff Distance Available (TODA): | 6002 feet | 6002 feet |
| Accelerate-Stop Distance Available (ASDA): | 5956 feet | 6002 feet |
| Landing Distance Available (LDA): | 5956 feet | 6002 feet |
| Land and Hold Short Distance (LAHSO): | 4600 feet | 5170 feet |
| LAHSO Intersecting Runway: | 09R/27L | 09L/27R |
| True Alignment: | 180,(173 Magnetic) | 360,(353 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 48.3' MSL | 43.0' MSL |
| Elevation at Touchdown Zone: | 49.3' MSL | 49.1' MSL |
| Threshold Crossing Glide Path Height: | 48' AGL | 45' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | D | Other than utility runway with a visual approach |
| Object Clearance Slope: | 35:1 | 25:1 |
| Object Height: | 35' AGL | 32' AGL |
| Object Distance: | 1450' Along centerline 10' Right of centerline | 1005' Along centerline 295' Right of centerline |
| • | A30-09R/27L-Runway 09R/27L not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. Pri Flight T Runway. |
|---|---|
| • | A30-09C/27C-Runway 09C/27C not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
| • | A30-18/36-Prim Air Carrier Operations Runway. |
| • | A30-09L/27R-Prim Air Carrier Operations Runway. |
| • | Flight Training Act in Traffic Pattern & Local Area. |
| • | Lrg and/or Flocking Birds; Inclg Eagles in Vicinity of Airport. |
| • | All Aircraft Arrival with Less than 30 Seats to Clear Customs Contact 129.075 Prior to Landing. |
| • | Personnnel and Equipment Working on Trml Ramp Within 75 ft of Taxiway C Centerline When Aircraft Using Gates 7 or 8. |
| • | Taxiway P Closed to Aircraft with Wingspan Greater than 40 ft. |
| • | Due to Facility Constraints That Limit Ability to Accommodate Diverted Flights Aircraft Operators to Contact the Airport at 407-585-4101 for Prior Coordination, Except in Case of a Declared in-Flight Emergency |
| • | for Takeoff Tbjts Use FAA Nadp-2 Comparable Air Carrier Operations Specs Profile or Nbaa Profile. on Visual Approaches Pilots are Requested to DLA Landing Gear Extn Til Oprly Nec. |
| • | Taxiway K Closed to Aircraft with Wingspan Gtr than 79 ft. |
| • | All Unscheduled Air Carrier with at Least 31 Passenger Seats Prior Permission Contact Director of Operations 407-585-4112 or 407-585-4119 |
| • | Calm Wind Runway - When Wind is Less than 5Kts, Rwy09L is Pref for All Air Carrier and Large Aircraft, Runway 09R Pref for GA Operations. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.