|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | STL / KSTL |
|---|---|
| Lat/Lng: | 38.7486982222, -90.3700257222 38-44-55.3136N, 090-22-12.0926W Estimated by 3rd Party Survey on 11/23/2020 |
| Elevation: | 617 feet Surveyed by 3rd Party Survey on 11/23/2020 |
| Magnetic Variation: | 01W,(2020), [-2W (2025)] |
| Sectional: | ST LOUIS |
| From City: | 10nm NW of St Louis |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Kansas City(ZKC)Kansas City Center |
| FSS: | Saint Louis FSS(STL) |
| NOTAMs and Weather: | STLNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes Landing Fee Based on Aircraft Weight Collected by FBO. |
| ARFF: | I D S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 314-238-8419 | ||||||||||||||||
| ATIS: | 125.025 379.925 314-890-4777 operates continuously | ||||||||||||||||
| Tower: |
| ||||||||||||||||
| Ground: |
| ||||||||||||||||
| Clearance: |
| ||||||||||||||||
| Approach: |
| ||||||||||||||||
| Departure: |
| ||||||||||||||||
| Class Freq: |
| ||||||||||||||||
| Emergency: |
| ||||||||||||||||
| Other: | --METERING 127.55 ;EAST --METERING 121.075 ;WEST --METERING 346.35 ;WEST --METERING 360.2 ;EAST --PRM 351.9 ;RWY 30L --PRM 278.3 ;RWY 30R ---BGOOD 128.1 ---BGOOD 307.05 ---CHUUC 128.1 ---CHUUC 307.05 ---BERYY 128.1 ---BERYY 307.05 ---ROTRY 119.15 ---ROTRY 335.5 ---PLESS 128.1 ---PLESS 307.05 ---TEDDD 119.15 ---TEDDD 335.5 ---DP 119.15 ---DP 119.15 ;AXC TRANSITION ---DP 128.1 ---DP 307.05 ---DP 335.5 ---DP 335.5 ;AXC TRANSITION ---TURBO 119.15 ;AXC TRANSITION ---TURBO 128.1 ---TURBO 307.05 ---TURBO 335.5 ;AXC TRANSITION ---KSHEE 119.15 ---KSHEE 335.5 ---OZARK 128.1 ---OZARK 307.05 ---WHRLI 128.1 ---WHRLI 307.05 ---BRAKK 128.1 ---BRAKK 307.05 ---JHART 119.15 ---JHART 335.5 ---LINDY 128.1 ---LINDY 307.05 ---JAHNY 128.1 ---JAHNY 307.05 ---CARDS 119.15 ---CARDS 335.5 ---BLUES 119.15 ---BLUES 335.5 ---GATWY 119.15 ---GATWY 335.5 ---NATCA 119.15 ---NATCA 335.5 ---EEMOS 119.15 ---EEMOS 335.5 ---DRUSE 128.1 ---DRUSE 307.05 | ||||||||||||||||
| Master Airport: | T75 (SAINT LOUIS TRACON) | ||||||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert CPDLC (Logon Kusa) LAWRS LLWAS MSAW Pdc TDWR | ||||||||||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | ||||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Jet-a |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06/24 11/29 12L/30R 12R/30L |
|---|
| Length: | 7603 feet by 3rd Party Survey on 11/23/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 600/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 176,000 lbs Runway Load Capacity: St175 Dual Tandem Wheel aircraft: 280,000 lbs Double Dual Tandem Wheel aircraft: 660,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06 | End 24 | |
|---|---|---|
| Takeoff Run Available (TORA): | 7603 feet | 7603 feet |
| Takeoff Distance Available (TODA): | 7603 feet | 7603 feet |
| Accelerate-Stop Distance Available (ASDA): | 7323 feet | 7603 feet |
| Landing Distance Available (LDA): | 7323 feet | 7603 feet |
| True Alignment: | 063,(061 Magnetic) | 243,(241 Magnetic) |
| ILS Type: | LOC/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | BAK-12B Bak-14 Bak -12B(B) (1450') | |
| Elevation at End: | 550.6' MSL | 533.2' MSL |
| Elevation at Touchdown Zone: | 550.9' MSL | 533.7' MSL |
| Threshold Crossing Glide Path Height: | 51' AGL | 53' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALS - 1,400 Foot Medium Intensity Approach Lighting System |
| Objects: | Tree | Sign |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 27:1 | 30:1 |
| Object Height: | 110' AGL | 18' AGL |
| Object Distance: | 3077' Along centerline 505' Right of centerline | 750' Along centerline 450' Right of centerline |
| Length: | 9000 feet by 3rd Party Survey on 11/23/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1100/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 325,000 lbs Double Dual Tandem Wheel aircraft: 700,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 11 | End 29 | |
|---|---|---|
| Takeoff Run Available (TORA): | 9000 feet | 9000 feet |
| Takeoff Distance Available (TODA): | 9000 feet | 9000 feet |
| Accelerate-Stop Distance Available (ASDA): | 9000 feet | 9000 feet |
| Landing Distance Available (LDA): | 9000 feet | 9000 feet |
| True Alignment: | 122,(120 Magnetic) | 302,(300 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 616.8' MSL | 555.2' MSL |
| Elevation at Touchdown Zone: | 617.3' MSL | 579.6' MSL |
| Threshold Crossing Glide Path Height: | 67' AGL | 73' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 25:1 | |
| Object Height: | 121' AGL | |
| Object Distance: | 3218' Along centerline 860' Left of centerline |
| Length: | 9013 feet by 3rd Party Survey on 11/23/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1410/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Runway Load Capacity: St175 Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 760,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 12L | End 30R | |
|---|---|---|
| Takeoff Run Available (TORA): | 9013 feet | 9013 feet |
| Takeoff Distance Available (TODA): | 9013 feet | 9013 feet |
| Accelerate-Stop Distance Available (ASDA): | 8956 feet | 9013 feet |
| Landing Distance Available (LDA): | 8956 feet | 9013 feet |
| True Alignment: | 122,(120 Magnetic) | 302,(300 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 527.7' MSL | 604.3' MSL |
| Elevation at Touchdown Zone: | 540.6' MSL | 604.5' MSL |
| Threshold Crossing Glide Path Height: | 60' AGL | 55' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 37:1 | 33:1 |
| Object Height: | 132' AGL | 52' AGL |
| Object Distance: | 4870' Along centerline 408' Left of centerline | 1732' Along centerline 612' Left of centerline |
| Length: | 11020 feet by 3rd Party Survey on 11/23/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 905/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Runway Load Capacity: St175 Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 760,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 12R | End 30L | |
|---|---|---|
| Takeoff Run Available (TORA): | 11020 feet | 11020 feet |
| Takeoff Distance Available (TODA): | 11020 feet | 11020 feet |
| Accelerate-Stop Distance Available (ASDA): | 11020 feet | 10880 feet |
| Landing Distance Available (LDA): | 10553 feet | 10679 feet |
| True Alignment: | 122,(120 Magnetic) | 302,(300 Magnetic) |
| ILS Type: | ILS/DME | ILS |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | BAK-12B Bak-14 Bak -12B(B) (1090') | BAK-12B Bak-14 Bak -12B(B) (1300') |
| Displaced Threshold Distance: | 468' | 201' |
| Elevation at End: | 541.3' MSL | 585.3' MSL |
| Elevation at Displaced Threshold: | 539.6' MSL | 582.3' MSL |
| Elevation at Touchdown Zone: | 539.7' MSL | 582.5' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 58' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 27:1 Approach Ratio from Displaced Threshold 25:1. | 29:1 Approach Ratio from Displaced Threshold 34:1. |
| Object Height: | 119' AGL | 99' AGL |
| Object Distance: | 3213' Along centerline 773' Left of centerline | 2895' Along centerline 547' Right of centerline |
| • | Waiver to Conduct Simul Approaches to Parl Runways Separated by 1,300 ft in Efct. |
|---|---|
| • | Wg Tip Clearance with Ground Veh not Adqt Alg N Side of Main Trml Apn. |
| • | Arresting Gear: a-G are Kept in Recessed Posn Til Req for Use. Tower Must be Notified at Least 5 Sec Prior to Engagement So That Cable may be Raised. |
| • | Taxiway Delta or Taxilane Charlie from Taxiway Sierra to Taxiway Golf, B-747S are not Auth to Pass or be Passed by B767 or Otr Lrgr Aircraft Oprg on the Parl Taxiway/Taxilane. |
| • | Taxiway November Between Runway 24 and Foxtrot, Rstrd to Aircraft with a Wingspan of Less than 79 ft (Crj-900 or Smlr) When Aircraft are Parked on the November Pad. This Area is Rstrd to All Operations When Aircraft are Performing End Run-Ups in the November Pad. |
| • | Taxiway Victor, Underlying the Runway 12L Fna Crs, is Rstrd to Aircraft with a Tail Hgt of 25 ft or Less (Crj-700 or Smlr) When Aircraft are Landing on Runway 12L. |
| • | Taxiway Alpha East of Taxiway Tango, Taxiway Sierra and Runway 6/24 South of Taxiway Bravo, No Aircraft or Vehicle Operations When Arriving or Depg Runway 11 or Arriving Runway 29. |
| • | Taxiway Lima, North of Runway 12L/30R, Aircraft Lrgr than a Gulfstream Vi Tax Nbnd are Prohibited from Making a Right Turn Ebnd on Taxiway Foxtrot. |
| • | Taxiway Victor 2 is Unavailable to B-767 or Lrgr Aircraft (Wingspan 118 ft or Gtr). |
| • | Taxiway Victor 2, B-737 (Wingspan Gtr than 79 ft but Less than 118 ft) Must Perform Judgmental Oversteering Instead of Cockpit Ovr Centerline Steering When Tax. |
| • | Taxiway Kilo 1 is Unavailable to B-767 or Lrgr Aircraft (Wingspan 118 ft or Gtr). |
| • | Taxiway Echo, Between Taxiway November and Taxiway Lima Rstrd to B-767 or Smlr Aircraft (Wingspan Less than 171 ft) When Aircraft are Parked on the Echo Pad. |
| • | Taxiway Charlie, from Taxiway Sierra to Taxiway Charlie Seven, Rstrd to B-767 or Smlr Aircraft (156 ft Available) When Aircraft are Parked in the Charlie Pad. Rstrn is for Tax Aircraft, Lrgr Aircraft may be Towed Thru Area. |
| • | Taxiway Charlie, from Taxiway Charlie Seven to Taxiway Charlie Six, Rstrd to a B757-300 Series or Smlr. |
| • | Txl Charlie, East of Taxiway Charlie 2 to Taxiway G, Rstrd to B-737 or Smlr Aircraft (Wingspan Less than 118 ft) When Aircraft are Parked on the Hotel Pad. |
| • | Txl Charlie, from Taxiway Charlie Six to Taxiway Charlie Four, Rstrd to B757-300 Series or Smlr When Passing Bhnd Aircraft That Have Made the Initial 10 ft Pushback. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.