|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | TPA / KTPA |
|---|---|
| Lat/Lng: | 27.9754694444, -82.5332475 27-58-31.6900N, 082-31-59.6910W Estimated by 3rd Party Survey on 01/23/2023 |
| Elevation: | 26 feet Surveyed by 3rd Party Survey on 01/23/2023 |
| Magnetic Variation: | 05W,(2010), [-6W (2025)] |
| Sectional: | MIAMI |
| From City: | 6nm W of Tampa |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Miami(ZMA)Jacksonville Center(ZJX) |
| FSS: | Saint Petersburg FSS(PIE) |
| NOTAMs and Weather: | TPANOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I D S 05/1973 |
| UNICOM: | 122.950 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 813-296-2752 126.45 | |||||||||||||
| ATIS: | 128.475 ;Departure 126.45 ;Arrival operates continuously | |||||||||||||
| Tower: |
| |||||||||||||
| Ground: |
| |||||||||||||
| Clearance: |
| |||||||||||||
| Approach: |
| |||||||||||||
| Departure: |
| |||||||||||||
| Emergency: |
| |||||||||||||
| Other: | --IC 307.175 --IC 118.5 --IC 118.8 ;220-360 --ENDED DP 118.8 --ENDED DP 239.3 --BLFRG STAR 353.575 --BLFRG STAR 119.65 --APCH 134.25 ;151-219 --/ 134.25 ;151-219 --BAYPO DP 118.8 --BAYPO DP 239.3 --MAATY STAR 118.8 --MAATY STAR 239.3 --CROWD DP 279.6 --CROWD DP 135.5 --GANDY DP 353.575 --GANDY DP 119.65 --CLASS B 353.575 ;151-219 --CLASS B 119.65 ;151-219 --CLASS B 119.9 ;001-150 --CLASS B 316.05 ;220-360 --CLASS B 125.3 ;220-360 --CLASS B 290.3 ;001-150 --LGTNG DP 118.8 --LGTNG DP 239.3 --KNOST DP 118.8 --KNOST DP 239.3 --DORMR DP 118.8 --DORMR DP 239.3 --RAYZZ STAR 118.8 --RAYZZ STAR 239.3 --DADES STAR 279.6 --DADES STAR 135.5 --TAMPA DP 279.6 --TAMPA DP 134.25 | |||||||||||||
| Master Provides: | ARTS-IIIA Class B Conflict Alert CPDLC (Logon Kusa) LLWAS MSAW Pdc TDWR | |||||||||||||
| Tower Remarks: | Ta31 ASR-6 Remoted at Sarasota-Bradenton Airport. Said in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Avionics, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 01L/19R 01R/19L 10/28 |
|---|
| Length: | 11002 feet by 3rd Party Survey on 01/23/2023 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 700/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 228,000 lbs Dual Tandem Wheel aircraft: 443,000 lbs Double Dual Tandem Wheel aircraft: 968,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 01L | End 19R | |
|---|---|---|
| Takeoff Run Available (TORA): | 11002 feet | 11002 feet |
| Takeoff Distance Available (TODA): | 11002 feet | 11002 feet |
| Accelerate-Stop Distance Available (ASDA): | 10800 feet | 11002 feet |
| Landing Distance Available (LDA): | 10800 feet | 11002 feet |
| True Alignment: | 002,(356 Magnetic) | 182,(176 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 10.8' MSL | 20.9' MSL |
| Elevation at Touchdown Zone: | 11.1' MSL | 21.1' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Road | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Object Height: | 15' AGL | |
| Object Distance: | 955' Along centerline 500' Right of centerline |
| Length: | 8300 feet by 3rd Party Survey on 01/23/2023 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 630/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 208,000 lbs Dual Tandem Wheel aircraft: 392,000 lbs Double Dual Tandem Wheel aircraft: 896,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 01R | End 19L | |
|---|---|---|
| Takeoff Run Available (TORA): | 8300 feet | 8300 feet |
| Takeoff Distance Available (TODA): | 8300 feet | 8300 feet |
| Accelerate-Stop Distance Available (ASDA): | 8300 feet | 8300 feet |
| Landing Distance Available (LDA): | 8300 feet | 8300 feet |
| Land and Hold Short Distance (LAHSO): | 5650 feet | |
| LAHSO Intersecting Runway: | 10/28 | |
| True Alignment: | 002,(356 Magnetic) | 182,(176 Magnetic) |
| ILS Type: | LOC/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 17.6' MSL | 26.0' MSL |
| Elevation at Touchdown Zone: | 20.5' MSL | 26.1' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 74' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 6999 feet by 3rd Party Survey on 01/23/2023 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Fair Condition Runway 10 First 2600 ft Conc; Runway 28 First 4400 ft Asph. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 870/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1113,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 10 | End 28 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6999 feet | 6999 feet |
| Takeoff Distance Available (TODA): | 6999 feet | 6999 feet |
| Accelerate-Stop Distance Available (ASDA): | 6999 feet | 6501 feet |
| Landing Distance Available (LDA): | 6501 feet | 6501 feet |
| Land and Hold Short Distance (LAHSO): | 4350 feet | |
| LAHSO Intersecting Runway: | 01R/19L | |
| True Alignment: | 092,(086 Magnetic) | 272,(266 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 498' | |
| Elevation at End: | 14.6' MSL | 26.5' MSL |
| Elevation at Displaced Threshold: | 15.9' MSL | |
| Elevation at Touchdown Zone: | 22.1' MSL | 26.5' MSL |
| Threshold Crossing Glide Path Height: | 47' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway Runway 10 PAPI Unusbl 8 Deg Left and Right of Rcl. | 4-light PAPI on left side of runway |
| Objects: | Rr | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 30:1 Runway 10 Approach Surface is 50:1 to Marked Displaced Threshold. | 35:1 |
| Object Height: | 18' AGL | 41' AGL |
| Object Distance: | 755' Along centerline 300' Left of centerline | 1660' Along centerline 190' Left of centerline |
| • | A30-10/28-not Nmly Available to Operations Over 75,000 Lbs Gwt. |
|---|---|
| • | Runway 19L is Noise Sensitive to Turbojet Departures. Runway 01R is Noise Sensitive to Turbojet Arrivals. Publd Noise Abatement Procs in Efct. |
| • | only Aircraft with Prior Pmsn may Use Trml Apn; All Otrs Use GA Apn. |
| • | Bird Act on and in Vicinity of Airport. |
| • | Txl F and Txl R are Non-Movement Areas. Both Lctns are Unavailable for Group Iv Aircraft with a Wingspan Gtr than 117 ft Wo Prior Permission from Airport Operations. Txl T Prior Permission from Airport Operations Rqrd for Aircraft with a Wingspan Gtr than 90 ft. |
| • | Taxilane G West of Taxiway B1 Closed to Wingspan Gtr than 118 ft - Prior Permission Apt Operations. |
| • | Rstrs to Adg Iv or Lgr: Taxiway E1. |
| • | Txl K1 and Txl K2 Closed to Wingspans Gtr than 171 ft, Txl K1 and Txl K2 Closed While Wide Body Txl K1W is in Use. |
| • | Taxiway J Between Taxiway J1 and Taxiway J2; Taxiway N W of Taxiway L; Taxiway E N of Taxiway J; Txl Z 325 ft E of Txl V; Txl V Between Taxiway V2 and Taxiway V3 are Unavailable for Group V Aircraft with a Wingspan Gtr than 171 ft Wo Prior Permission from Airport Operations. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.