|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | VRB / KVRB |
|---|---|
| Lat/Lng: | 27.655555, -80.4179541667 27-39-19.9980N, 080-25-04.6350W Estimated by 3rd Party Survey on 08/11/2023 |
| Elevation: | 23 feet Surveyed by 3rd Party Survey on 08/11/2023 |
| Magnetic Variation: | 07W,(2015), [-8W (2025)] |
| Sectional: | MIAMI |
| From City: | 1nm NW of Vero Beach |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | All year Every day 0600-2300 (local) |
| Control Tower: | yes 0700-0100 (local) |
| Type: | ATCT |
| Hours: | 16 |
| Days Tower Operational: | ALL |
| Airspace Class: | D,E,Class D Svc 0700-0100; Other Times Class E |
| ARTCC: | Miami(ZMA)Miami Center |
| FSS: | Saint Petersburg FSS(PIE) |
| NOTAMs and Weather: | VRBNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | When Air Traffic Control Tower Closed, Activate REIL Runway 04, 12R, 22 & 30L; PAPI Runway 4, 12R, 12L, 22, 30R & 30L; MIRL Runway 4/22, 12R/30L, 12L/30R - CTAF |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I B S 01/2023 Closed to Unscheduled Air Carrier Operations with More than 30 Pax Seats; 24 Hour Prior Permission Req - Airport Manager. |
| CTAF: | 126.300 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||
| Weather: | ASOS 772-978-9535 120.575 | |||||
| ATIS: | 120.575 operates continuously | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Clearance: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | PBI (PALM BEACH INTL) | |||||
| Fuel: | Grade 100 Gasoline (green) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04/22 12L/30R 12R/30L |
|---|
| Length: | 4974 feet by 3rd Party Survey on 08/11/2023 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 350/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 115,000 lbs Dual Tandem Wheel aircraft: 220,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 04 | End 22 | |
|---|---|---|
| Takeoff Run Available (TORA): | 4974 feet | 4974 feet |
| Takeoff Distance Available (TODA): | 4974 feet | 4974 feet |
| Accelerate-Stop Distance Available (ASDA): | 4974 feet | 4945 feet |
| Landing Distance Available (LDA): | 4974 feet | 4945 feet |
| True Alignment: | 036,(028 Magnetic) | 216,(208 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 23.4' MSL | 20.6' MSL |
| Elevation at Touchdown Zone: | 23.7' MSL | 23.3' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 42' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 34:1 | 34:1 |
| Object Height: | 35' AGL | 55' AGL |
| Object Distance: | 1395' Along centerline 250' Right of centerline | 2070' Along centerline 80' Left of centerline |
| Length: | 3505 feet by 3rd Party Survey on 08/11/2023 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 150/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 12L | End 30R | |
|---|---|---|
| Takeoff Run Available (TORA): | 3505 feet | 3505 feet |
| Takeoff Distance Available (TODA): | 3505 feet | 3505 feet |
| Accelerate-Stop Distance Available (ASDA): | 3505 feet | 3505 feet |
| Landing Distance Available (LDA): | 3505 feet | 3505 feet |
| True Alignment: | 111,(103 Magnetic) | 291,(283 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Fair Condition | Basic,Fair Condition |
| Elevation at End: | 19.5' MSL | 19.6' MSL |
| Elevation at Touchdown Zone: | 19.6' MSL | 19.6' MSL |
| Threshold Crossing Glide Path Height: | 37' AGL | 43' AGL |
| Visual Glide Path Angle: | 3.00° | 3.50° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 28:1 | 26:1 |
| Object Height: | 51' AGL | 35' AGL |
| Object Distance: | 1630' Along centerline 135' Right of centerline | 1120' Along centerline 80' Right of centerline |
| Length: | 7314 feet by 3rd Party Survey on 08/11/2023 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 450/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 85,000 lbs Dual Wheel aircraft: 115,000 lbs Dual Tandem Wheel aircraft: 220,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 12R | End 30L | |
|---|---|---|
| Takeoff Run Available (TORA): | 7314 feet | 7314 feet |
| Takeoff Distance Available (TODA): | 7314 feet | 7314 feet |
| Accelerate-Stop Distance Available (ASDA): | 7314 feet | 7276 feet |
| Landing Distance Available (LDA): | 7314 feet | 7276 feet |
| Land and Hold Short Distance (LAHSO): | 4700 feet | |
| LAHSO Intersecting Runway: | 04/22 | |
| True Alignment: | 111,(103 Magnetic) | 291,(283 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 23.3' MSL | 20.1' MSL |
| Elevation at Touchdown Zone: | 23.4' MSL | 22.2' MSL |
| Threshold Crossing Glide Path Height: | 43' AGL | 60' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | D | D |
| Object Clearance Slope: | 39:1 | 44:1 |
| Object Height: | 66' AGL | 40' AGL |
| Object Distance: | 2790' Along centerline 30' Left of centerline | 1965' Along centerline 315' Right of centerline |
| • | A30-04/22-Runway 04/22 not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
|---|---|
| • | A30-12L/30R-Runway 12L/30R not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
| • | Flight Training on & in Vicinity of Airport. |
| • | Noise Sensitive Airport; Jet Aircraft Use Natl Bus Aircraft Association Noise Abatement Proc. |
| • | Voluntary Local Noise Abatement Proc in Efct - Airport Manager. |
| • | Int Departure Na Except by ATC Request. |
| • | Rscd not Mnt 2300-0600 M-F 1530-0600 Wkend and Holiday. |
| • | for Cd If Una to Contact on FSS Frequency, Contact Palm Beach Approach at 561-275-1430. |
| • | Taxiway B & F Operations for Aircraft with Wingspan of More than 79 ft at Pilots Discretion - Airport Manager. |
| • | Gldr Operations in Vicinity of X52 Airport Aprxly 8 NM WSW. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.