PS35
Heliport
|
Stone
|
York, Pennsylvania
|
|
|
|
FAA NFDC Information Effective 56-day cycle 12/26/2024 - 2/20/2025
FAA Identifier: | PS35 |
---|
Lat/Lng: | 39.9430555556, -76.5947222222 39-56-35.0000N, 076-35-41.0000W Estimated by Owner on 05/31/2023 |
---|
Elevation: | 875 feet Estimated by Owner on 05/31/2023 |
---|
Magnetic Variation: | [-11W (2024)] |
---|
Sectional: | WASHINGTON |
---|
From City: | 6nm ESE of York |
---|
Use: | Private |
---|
Airspace Analysis: | CONDITIONAL |
---|
Ownership: | Privately owned |
---|
Activation: | 05/2023 |
---|
Control Tower: | no |
---|
ARTCC: | New York(ZNY)New York Center |
---|
FSS: | Williamsport FSS(IPT) |
---|
Wind Indicator: | Lighted |
---|
Landing Fee: | no |
---|
|
|
Owner: | John Stone 245 White Oak Rd Red Lion, Pa 17356 717-515-3434 |
---|
Manager: | John Stone 245 White Oak Rd Red Lion, Pa 17356 717-515-3434 |
---|
|
Runway H1
Length: | 26 feet by Owner on 05/31/2023 |
---|
Width: | 26 feet |
---|
Surface: | Asphalt / Bituminous Concrete |
---|
Surface Treatment: | NONE |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.