|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | SJU / TJSJ |
|---|---|
| Lat/Lng: | 18.4393991667, -66.0021333333 18-26-21.8370N, 066-00-07.6800W Estimated by 3rd Party Survey on 12/14/2016 |
| Elevation: | 9 feet Surveyed by 3rd Party Survey on 12/14/2016 |
| Magnetic Variation: | 11W,(1985), [-14W (2025)] |
| Sectional: | PUERTO RICO-VIRGIN ISLANDS |
| From City: | 3nm SE of San Juan |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 08/1952 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-A/C |
| Days Tower Operational: | ALL |
| Airspace Class: | C |
| Tower Radar: | ASR,24hrs |
| ARTCC: | San Juan(ZSU)San Juan Center |
| FSS: | San Juan FSS(SJU) |
| NOTAMs and Weather: | TJSJNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes |
| ARFF: | I D S 05/2005 |
| UNICOM: | 123.000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 939-888-0005 | |||||||||||||||
| ATIS: | 125.8 operates continuously | |||||||||||||||
| Tower: |
| |||||||||||||||
| Ground: |
| |||||||||||||||
| Clearance: |
| |||||||||||||||
| Approach: |
| |||||||||||||||
| Departure: |
| |||||||||||||||
| Emergency: |
| |||||||||||||||
| Other: | --COMD POST 235.0 ;PRANG COMD POST --PRE TAXI CLNC 126.4 --CLASS C 120.9 ;NORTH & EAST --CLASS C 290.2 ;NORTH & EAST --CLASS C 119.4 ;WEST & SW --CLASS C 269.2 ;WEST & SW | |||||||||||||||
| Master Provides: | ARTS-III Class C Conflict Alert CPDLC (Logon Kusa) LLWAS MSAW Pdc TDWR | |||||||||||||||
| Fuel: | Grade 100 Gasoline (green) A+ A++ |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger |
| Other Services: | Air Freight, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 08/26 10/28 |
|---|
| Length: | 10400 feet by 3rd Party Survey on 12/14/2016 |
|---|---|
| Width: | 193 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition Runway 08 Fst 680 ft Conc. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 888/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 499,000 lbs Double Dual Tandem Wheel aircraft: 1024,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 08 | End 26 | |
|---|---|---|
| Takeoff Run Available (TORA): | 10400 feet | 10400 feet |
| Takeoff Distance Available (TODA): | 10400 feet | 10400 feet |
| Accelerate-Stop Distance Available (ASDA): | 9784 feet | 10308 feet |
| Landing Distance Available (LDA): | 9384 feet | 9908 feet |
| True Alignment: | 067,(053 Magnetic) | 247,(233 Magnetic) |
| ILS Type: | ILS | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 400' | 400' |
| Elevation at End: | 8.2' MSL | 6.9' MSL |
| Elevation at Displaced Threshold: | 8.2' MSL | 6.8' MSL |
| Elevation at Touchdown Zone: | 9.3' MSL | 7.4' MSL |
| Threshold Crossing Glide Path Height: | 70' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway Runway 8 PAPI Unusbl Beyond 8 Degs L and R of Cntrl. | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 42:1 | 33:1 |
| Object Height: | 59' AGL | 72' AGL |
| Object Distance: | 2675' Along centerline 300' Right of centerline | 2600' Along centerline 800' Right of centerline |
| Length: | 8016 feet by 3rd Party Survey on 12/14/2016 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1050/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1075,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 10 | End 28 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8016 feet | 8016 feet |
| Takeoff Distance Available (TODA): | 8016 feet | 8016 feet |
| Accelerate-Stop Distance Available (ASDA): | 8016 feet | 8016 feet |
| Landing Distance Available (LDA): | 8016 feet | 8016 feet |
| True Alignment: | 090,(076 Magnetic) | 270,(256 Magnetic) |
| ILS Type: | ILS/DME | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 9.3' MSL | 9.5' MSL |
| Elevation at Touchdown Zone: | 9.3' MSL | 9.6' MSL |
| Threshold Crossing Glide Path Height: | 53' AGL | 53' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Objects: | Tree | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a visual approach |
| Object Clearance Slope: | 40:1 | 33:1 |
| Object Height: | 50' AGL | 24' AGL |
| Object Distance: | 2200' Along centerline 300' Left of centerline | 1000' Along centerline B' |
| • | Apron 12 Available for GA Aircraft only. |
|---|---|
| • | ANG Military Apron - Offl Bus. No Ovngt Prkg Allowed. Operating 1130-2000Z Mon-Fri, Closed Wkend and Holiday. Prior Permission DSN 740-9629, C787-253-7629. All Tran Aircraft Contact Comd Post Uhf 235.0, 20 Min Prior to Landing and Prior to Engine Start. |
| • | Taxiway J Between J1 and J5 (not Including J5) Closed to Aircraft with Greater than 118 ft Wingspan. |
| • | Engine Runups Prohibited on Gates Area. |
| • | Aircraft 180 Turns on Taxiways Requires Operations Coordinations. |
| • | FBO/Ground Handler Must Submit 72 Hours Prior Permission for All Military Aircraft to: CCO@AEROSTARAIRPORTS.COM or by Phone to: 787-253-0979 |
| • | All Pvt and Corporate Aircraft Must Contact Airport Operations, Before Arrival, for Fbos & Ground Handling Info at 787-253-0979. |
| • | Military: ANG: Inbound Aircraft Originating Fr Oconus with a Prior Permission for Muniz Angb Apn Must Clear Customs and Border Protection at Civ Side. Prior Coord Must be Made with ANG Amops, Fone 740-9629 at Least One Bus Day Prior to Arrival. |
| • | Hi Vehicle Activity Adjacent to and Xg Taxiway N During Day/ Night Operations. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.