WY02
Airport
|
Morrison
|
Carpenter, Wyoming
|
|
|
|
FAA NFDC Information Effective 56-day cycle 10/03/2024 - 11/28/2024
FAA Identifier: | WY02 (Whiskey-Yankee-Zero-Two) |
---|
Lat/Lng: | 41.0733888889, -104.410902778 41-04-24.2000N, 104-24-39.2500W Estimated by Faa Oe/Aaa on 11/03/2022 |
---|
Elevation: | 5570 feet Surveyed by Faa Oe/Aaa on 11/03/2022 |
---|
Magnetic Variation: | [7E (2024)] |
---|
Sectional: | CHEYENNE |
---|
From City: | 3nm NW of Carpenter |
---|
Use: | Private |
---|
Ownership: | Privately owned |
---|
Activation: | 11/2022 |
---|
Control Tower: | no |
---|
ARTCC: | Denver(ZDV)Denver Center |
---|
FSS: | Casper FSS(CPR) |
---|
Wind Indicator: | Lighted |
---|
Landing Fee: | no |
---|
|
|
Owner: | Justin Morrison 512 County Road 146 Carpenter, Wy 82054 716-785-9514 |
---|
Manager: | Justin Morrison 512 County Road 146 Email Address - JUSTIN_A_MORISON@YAHOO.COM Carpenter, Wy 82054 716-785-9514 |
---|
|
Runway 13/31
Length: | 1738 feet |
---|
Width: | 100 feet |
---|
Surface: | Grass / Sod, Natural Soil |
---|
Surface Treatment: | NONE |
---|
|
End 13 |
End 31 |
---|
Elevation at End: | 5550.0' MSL | 5570.0' MSL |
---|
Elevation at Touchdown Zone: | 5570.0' MSL | 5570.0' MSL |
---|
• | Owner Desires Airport not to be Charted. |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.