|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA Identifier: | 0MI7 (Zero-Mike-India-Seven) |
|---|---|
| Lat/Lng: | 42.0430555556, -83.3594444444 42-02-35.0000N, 083-21-34.0000W Estimated by OWNER on 10/02/2003 |
| Elevation: | 603 feet Estimated by NACO on 08/27/2004 |
| Magnetic Variation: | [-7W (2008)] |
| Sectional: | DETROIT |
| From City: | 2nm SE of Carleton |
| Use: | Private |
|---|---|
| Airspace Analysis: | CONDITIONAL Provided Approach/Departure from 040-180 & 250-300, Area is Marked, Weind Indicator is Maintenance, & Cmply with 14Cfr Part 91.126(B)(2). |
| Ownership: | Privately owned |
| Activation: | 02/2004 |
| Control Tower: | no |
| ARTCC: | Cleveland Center (ZOB) |
| FSS: | Lansing FSS (LAN) |
| Wind Indicator: | Unlighted |
| Segmented Circle: | no |
| Lights: | Rdo-Ctl (local time), Activate VASI, Permiter Lights & Flashing Red Light 8 Clicks 122.9 |
| Beacon: | Rotating Beacon is Red Light on Top of Bldg. |
| Landing Fee: | no |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | H1 |
|---|
| Length: | 35 feet |
|---|---|
| Width: | 35 feet |
| Surface: | Porland Cement Concrete |
| Runway Lights Edge Intensity: | Perimeter Non-Standard 3 Light VASI System. |
| Remarks: | Circulas Helipad. |
|---|
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.