|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA Identifier: | 3R7 |
|---|---|
| Lat/Lng: |
30.2426990278, -92.6734992778 30-14-33.7165N, 092-40-24.5974W Estimated by FAA-EST on 01/02/2008 |
| Elevation: | 23 feet Surveyed by 3RD PARTY SURVEY on 09/19/2007 |
| Magnetic Variation: | 02E, (2005), [1E (2013)] |
| Sectional: | HOUSTON |
| From City: | 1nm NW of Jennings |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 09/1945 |
| Attended: | All year Mon-Fri 0600-1600 (local) |
| Control Tower: | no |
| ARTCC: | Houston Center (ZHU) |
| FSS: | De Ridder FSS (DRI) |
| NOTAMs and Weather: | DRI NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Activate MIRL Runways 08/26 & 13/31 - CTAF. |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.800 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.800 | |||||
| Weather: | AWOS-3PT 337-824-0517 121.150 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | LCH (LAKE CHARLES RGNL) | |||||
| Fuel: |
Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Self Service Fuel Available After Hrs with Credit Card. |
|---|---|
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Crop Dusting, Pilot Instruction |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: |
08/26 13/31 17/35 |
|---|
| Length: |
5002 feet by 3Rd Party Survey on 09/19/2007 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 08 | End 26 | |
|---|---|---|
| True Alignment: | 079, (078 Magnetic) | 259, (258 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Elevation at End: | 16.6' MSL | 20.0' MSL |
| Elevation at Touchdown Zone: | 17.0' MSL | 20.0' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Pole |
| Object Marking: | Marked and Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 33:1 | 26:1 |
| Object Height: | 26' AGL | 25' AGL |
| Object Distance: | 1075' Along centerline 0B' |
850' Along centerline 120' Right of centerline |
| Length: |
3601 feet by 3Rd Party Survey on 09/19/2007 |
|---|---|
| Width: | 75 feet |
| Surface: |
Asphalt / Bituminous Concrete, Good Condition a Few Small Cracks in Runway. |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 13 | End 31 | |
|---|---|---|
| True Alignment: | 135, (134 Magnetic) | 315, (314 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic, Markings Slightly Faded., Good Condition | Basic, Markings Slightly Faded., Good Condition |
| Displaced Threshold Distance: | 588' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 18.1' MSL | 22.8' MSL |
| Elevation at Displaced Threshold: | 22.2' MSL | |
| Elevation at Touchdown Zone: | 22.0' MSL | 23.0' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Sign | Bldg |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 21:1 | 17:1 Approach Ratio 27:1 from Displaced Threshold. |
| Object Height: | 30' AGL | 11' AGL |
| Object Distance: | 827' Along centerline 110' Right of centerline |
390' Along centerline B' |
| Other Objects: | 5 Ft Fence & +15 Ft Road 140 Ft from End of Runway. |
| Length: |
1977 feet by 3Rd Party Survey on 09/19/2007 |
|---|---|
| Width: | 150 feet |
| Surface: | Grass / Sod, Good Condition |
| End 17 | End 35 | |
|---|---|---|
| True Alignment: | 180, (179 Magnetic) | 000, (359 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Runways 17 & 35 Runway & Threshold Outlined with Orange Cones. | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 21.5' MSL | 21.6' MSL |
| Elevation at Touchdown Zone: | 21.6' MSL | 21.6' MSL |
| Objects: | Pole | Powerline |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 16:1 | 30:1 |
| Object Height: | 30' AGL | 40' AGL |
| Object Distance: | 500' Along centerline 75' Right of centerline |
1200' Along centerline 0B' |
| • | 20 Ft Unlighted Tower 150 Ft from Aer 35. |
|---|---|
| • | Ultralight Activity in View of Airport. |
| • | Numerous Agricultural Aircraft in View of Airport. |
| • | Gco Available on Frequency 135.075 Thru Flight Services. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.