|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA Identifier: | E11 (Echo-One-One) |
|---|---|
| Lat/Lng: |
32.3311111111, -102.529527778 32-19-52.0000N, 102-31-46.3000W Estimated by NGS on 03/22/2008 |
| Elevation: | 3174 feet Surveyed by NGS on 03/22/2008 |
| Magnetic Variation: | 09E, (1990), [7E (2013)] |
| Sectional: | ALBUQUERQUE |
| From City: | 1nm NE of Andrews |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1948 |
| Attended: | All year Mon-Fri 0800-1700 (local) |
| Control Tower: | no |
| ARTCC: | Fort Worth Center (ZFW) |
| FSS: | San Angelo FSS (SJT) |
| NOTAMs and Weather: | SJT NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate MIRL Runways 02/20 & 16/34; REIL Runways 16 & 34 - CTAF. PAPI Runways 16, 34 & 20 Operate Continuously. |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.800 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.800 | |||||
| Weather: | AWOS-3 432-524-2471 118.2 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | MAF (MIDLAND INTL) | |||||
| Fuel: |
Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: |
02/20 11/29 16/34 H1 |
|---|
| Length: |
2939 feet Has 940 Ft by 75 Ft Stopway/Taxiway SW End. by Ngs on 03/22/2008 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 23,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 02 | End 20 | |
|---|---|---|
| True Alignment: | 026, (019 Magnetic) | 206, (199 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 0.5 | 0.5 |
| Elevation at End: | 3165.5' MSL | 3168.3' MSL |
| Elevation at Touchdown Zone: | 3168.3' MSL | 3168.3' MSL |
| Threshold Crossing Glide Path Height: | 26' AGL | 42' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | |
| Objects: | Trees | Ground |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 34:1 | 33:1 |
| Object Height: | 38' AGL | 6' AGL |
| Object Distance: | 1500' Along centerline 140' Left of centerline |
400' Along centerline 125' Right of centerline |
| Other Objects: | 3 Ft Terrain 120 Ft Right at Threshold. |
| Length: |
3048 feet by Ngs on 03/22/2008 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 17,000 lbs |
| End 11 | End 29 | |
|---|---|---|
| True Alignment: | 123, (116 Magnetic) | 303, (296 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 0.3 | 0.3 |
| Elevation at End: | 3165.9' MSL | 3157.7' MSL |
| Elevation at Touchdown Zone: | 3166.0' MSL | 3166.0' MSL |
| Objects: | Trees | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 13:1 | 30:1 |
| Object Height: | 60' AGL | 10' AGL |
| Object Distance: | 1000' Along centerline 125' Left of centerline |
505' Along centerline 180' Right of centerline |
| Length: |
5816 feet Has 965 Ft by 60 Ft Stopway/Taxiway S End. by Ngs on 03/22/2008 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: |
Single Wheel aircraft: 23,000 lbs Dual Wheel aircraft: 37,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 16 | End 34 | |
|---|---|---|
| True Alignment: | 164, (157 Magnetic) | 344, (337 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.2 | 0.2 |
| Elevation at End: | 3174.0' MSL | 3167.9' MSL |
| Elevation at Touchdown Zone: | 3174.0' MSL | 3168.0' MSL |
| Threshold Crossing Glide Path Height: | 37' AGL | 34' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Ground | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 0:1 | 35:1 |
| Object Height: | 4' AGL | 28' AGL |
| Object Distance: | 200' Along centerline 217' Left of centerline |
1191' Along centerline 30' Left of centerline |
| Other Objects: | +4 Ft Rising Ground 150-200 Ft from Threshold 217 Ft Left. |
| Length: | 25 feet |
|---|---|
| Width: | 25 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | 5-10 Ft Dirt Mounds 465 Ft from Runway 16 Threshold Across Extended Centerline. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.