|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 07/29/2010 - 9/23/2010
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | ORD / KORD (Oscar-Romeo-Delta) |
|---|---|
| Lat/Lng: | 41.9816486111, -87.9066714167 41-58-53.9350N, 087-54-24.0171W Estimated by FAA-EST on 03/08/2010 |
| Elevation: | 672 feet Surveyed by 3RD PARTY SURVEY on 06/06/2009 |
| Magnetic Variation: | 03W, (1980), [-3W (2010)] |
| Sectional: | CHICAGO |
| From City: | 14nm NW of Chicago |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 02/1944 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-A/C |
| Days Tower Operational: | ALL |
| Tower Radar: | ASR-7 (S), 24 (SEE RMRKS), ASR-7 (N), 24hrs |
| ARTCC: | Chicago Center (ZAU) |
| FSS: | Kankakee FSS (IKK) |
| NOTAMs and Weather: | ORD NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time), out of Service Indefinitely. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | yes |
| ARFF: | I E S 05/1973 |
| UNICOM: | 122.950 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 773-462-0118 | |||||||||||||
| ATIS: | 135.4(773-601-8921) 282.225 operates continuously | |||||||||||||
| Tower: |
| |||||||||||||
| Ground: |
| |||||||||||||
| Clearance: |
| |||||||||||||
| Pre-taxi Clearance: | 119.25 | |||||||||||||
| Approach: |
| |||||||||||||
| Departure: |
| |||||||||||||
| Emergency: |
| |||||||||||||
| Other: | --CLNC DEL/P 121.6 --VFR ADV 126.8 --O'HARE TWR CENTER 120.75 --O'HARE TWR CENTER 126.9 --O'HARE TWR CENTER 132.7 --O'HARE TWR CENTER 226.675 --O'HARE TWR CENTER 348.0 --O'HARE TWR NORTH GC/P 124.125 --/S 119.25 --CLASS B IC 119.0(360-179) --CLASS B IC 393.1(360-179) --CON CENTER (INBOUND) 121.9 --METERING 121.675 --O'HARE TWR NORTH 128.15 --CLASS B 120.55(NORTH) --CLASS B 133.5(SOUTH) --CLASS B 133.625(180-359) --CLASS B 284.0(180-359) --CLASS B 290.2(NORTH) --CON CENTER (OUTBOUND) 121.75 --D- 135.4(773-601-8921) --D- 282.225 --CLASS B/S 134.4 | |||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert LLWAS MSAW TDWR | |||||||||||||
| Tower Remarks: | Class B Frequencies 120.55/290.2 for VFR Aircraft Requesting Traffic Advisories or to Transition Class B North of Ohare. Class B Frequencies 133.5/349.0 for VFR Aircraft Requesting Traffic Advisories or to Transition Class B South of Ohare. ASR-7 (N) Unusbl 166-193 8-50 NM. If Unable to Contact Chicago Approach/Departure Control on 133.1; Call 312-686-0681 to Obtain IFR Clearance. | |||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A-1 - Kerosene, freeze point -50C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High pressure |
| Bulk Oxygen: | High/Low pressure |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04L/22R 04R/22L 09L/27R 09R/27L 10/28 14L/32R 14R/32L H1 |
|---|
| Length: | 7500 feet by 3Rd Party Survey on 06/06/2009 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04L | End 22R | |
|---|---|---|
| Takeoff Run Available (TORA): | 7500 feet | 7500 feet |
| Takeoff Distance Available (TODA): | 7500 feet | 7500 feet |
| Accelerate-Stop Distance Available (ASDA): | 7500 feet | 7500 feet |
| Landing Distance Available (LDA): | 7500 feet | 7500 feet |
| Land and Hold Short Distance (LAHSO): | 6050 feet | |
| LAHSO Intersecting Runway: | 09R/27L | |
| True Alignment: | 039, (036 Magnetic) | 219, (216 Magnetic) |
| ILS Type: | LOCALIZER | ILS |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.2 | 0.2 |
| Elevation at End: | 655.7' MSL | 647.7' MSL |
| Elevation at Touchdown Zone: | 658' MSL | 651' MSL |
| Threshold Crossing Glide Path Height: | 69' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Lt Standard | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 36:1 | 50:1 |
| Object Height: | 29' AGL | |
| Object Distance: | 1244' Along centerline 411' Left of centerline |
| Length: | 8075 feet by 3Rd Party Survey on 06/06/2009 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04R | End 22L | |
|---|---|---|
| Takeoff Run Available (TORA): | 8075 feet | 8075 feet |
| Takeoff Distance Available (TODA): | 8075 feet | 8075 feet |
| Accelerate-Stop Distance Available (ASDA): | 8075 feet | 8075 feet |
| Landing Distance Available (LDA): | 8075 feet | 8075 feet |
| True Alignment: | 042, (039 Magnetic) | 222, (219 Magnetic) |
| ILS Type: | ILS | ILS |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 661.2' MSL | 654.2' MSL |
| Elevation at Touchdown Zone: | 661' MSL | 654' MSL |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Ant | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 49:1 |
| Object Height: | 109' AGL | |
| Object Distance: | 5424' Along centerline 545' Left of centerline |
|
| Remarks: | Arresting Gear/System: Engineered Materials Arresting System (EMAS) 490 Ft in Length by 170 Ft in Width Located at the Departure End of Runway 04R. | Arresting Gear/System: Engineered Materials Arresting System (EMAS) 303 Ft in Length by 170 Ft in Width Located at the Departure End of Runway 22L. |
| Length: | 7500 feet by 3Rd Party Survey on 06/06/2009 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 500,000 lbs Double Dual Tandem Wheel aircraft: 913,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09L | End 27R | |
|---|---|---|
| Takeoff Run Available (TORA): | 7500 feet | 7500 feet |
| Takeoff Distance Available (TODA): | 7500 feet | 7500 feet |
| Accelerate-Stop Distance Available (ASDA): | 7500 feet | 7500 feet |
| Landing Distance Available (LDA): | 7500 feet | 7500 feet |
| True Alignment: | 090, (087 Magnetic) | 270, (267 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Gradient: | 0.1 Down | 0.1 Up |
| Elevation at End: | 668.1' MSL | 663.6' MSL |
| Elevation at Touchdown Zone: | 668' MSL | 664' MSL |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Ant | Ant |
| Object Marking: | Marked and Lighted | Marked and Lighted |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 36:1 | 41:1 |
| Object Height: | 743' AGL | 87' AGL |
| Object Distance: | 27414' Along centerline 4443' Right of centerline |
3791' Along centerline 118' Left of centerline |
| Length: | 7967 feet by 3Rd Party Survey on 06/06/2009 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09R | End 27L | |
|---|---|---|
| Takeoff Run Available (TORA): | 7967 feet | 7967 feet |
| Takeoff Distance Available (TODA): | 7967 feet | 7967 feet |
| Accelerate-Stop Distance Available (ASDA): | 7967 feet | 7967 feet |
| Landing Distance Available (LDA): | 7967 feet | 7967 feet |
| Land and Hold Short Distance (LAHSO): | 6100 feet | 5700 feet |
| LAHSO Intersecting Runway: | 14L/32R | 04L/22R |
| True Alignment: | 090, (087 Magnetic) | 270, (267 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 659.7' MSL | 650.0' MSL |
| Elevation at Touchdown Zone: | 660' MSL | 653' MSL |
| Threshold Crossing Glide Path Height: | 74' AGL | 72' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Ant | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 37:1 |
| Object Height: | 24' AGL | |
| Object Distance: | 1105' Along centerline 587' Left of centerline |
| Length: | 13001 feet by 3Rd Party Survey on 06/06/2009 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 10 | End 28 | |
|---|---|---|
| Takeoff Run Available (TORA): | 13000 feet | 13000 feet |
| Takeoff Distance Available (TODA): | 13000 feet | 13000 feet |
| Accelerate-Stop Distance Available (ASDA): | 13000 feet | 13000 feet |
| Landing Distance Available (LDA): | 12246 feet | 13000 feet |
| Land and Hold Short Distance (LAHSO): | 12156 feet | |
| LAHSO Description: | TWY S | |
| True Alignment: | 090, (087 Magnetic) | 270, (267 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.2 | 0.2 |
| Elevation at End: | 672.1' MSL | 651.3' MSL |
| Elevation at Touchdown Zone: | 672' MSL | 652' MSL |
| Threshold Crossing Glide Path Height: | 74' AGL | 79' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Pole | Sign |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 48:1 | 44:1 |
| Object Height: | 42' AGL | 56' AGL |
| Object Distance: | 2252' Along centerline 629' Left of centerline |
2700' Along centerline 723' Left of centerline |
| Length: | 10005 feet by 3Rd Party Survey on 06/06/2009 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14L | End 32R | |
|---|---|---|
| Takeoff Run Available (TORA): | 10005 feet | 10005 feet |
| Takeoff Distance Available (TODA): | 10005 feet | 10005 feet |
| Accelerate-Stop Distance Available (ASDA): | 10005 feet | 10005 feet |
| Landing Distance Available (LDA): | 8007 feet | 10005 feet |
| True Alignment: | 140, (137 Magnetic) | 320, (317 Magnetic) |
| ILS Type: | ILS/DME | ILS |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Displaced Threshold Distance: | 1998' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 652.7' MSL | 648.1' MSL |
| Elevation at Displaced Threshold: | 649.0' MSL | |
| Elevation at Touchdown Zone: | 653' MSL | 653' MSL |
| Threshold Crossing Glide Path Height: | 75' AGL | |
| Visual Glide Path Angle: | 3.004° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Pole | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 50:1 from Displaced Threshold. |
36:1 |
| Object Height: | 43' AGL | |
| Object Distance: | 1785' Along centerline 725' Left of centerline |
| Length: | 9685 feet by Faa on 02/26/2010 |
|---|---|
| Width: | 200 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14R | End 32L | |
|---|---|---|
| Takeoff Run Available (TORA): | 9685 feet | 9685 feet |
| Takeoff Distance Available (TODA): | 9685 feet | 9685 feet |
| Accelerate-Stop Distance Available (ASDA): | 9662 feet | 9685 feet |
| Landing Distance Available (LDA): | 8650 feet | |
| True Alignment: | 140, (137 Magnetic) | 320, (317 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 665.5' MSL | 654.9' MSL |
| Elevation at Touchdown Zone: | 668' MSL | |
| Threshold Crossing Glide Path Height: | 69' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | |
| Object Clearance Slope: | 44:1 | |
| Object Height: | 63' AGL | |
| Object Distance: | 3025' Along centerline 56' Right of centerline |
| Length: | 200 feet |
|---|---|
| Width: | 100 feet |
| Surface: | Porland Cement Concrete |
| Runway Lights Edge Intensity: | Perimeter |
| • | A30-04L/22R-Arresting Gear/System: Engineered Materials System (EMAS) 490 Ft in Length by 170 Ft in Width Located at the End of Runway 04R. Arresting Gear/System: Engineered Materials System (EMAS) 303 Ft in Length by 170 Ft in Width Located at the End of Runway 22L. |
|---|---|
| • | A30-14R/32L-Possible Low Level Turbulence on Aer 14R. |
| • | A5-and Du Page Co. |
| • | Airport Nighttime Noise Abatement Procedures are in Effect from 2200 to 0700; Contact Airport Manager on 773-686-2255. |
| • | Birds on & in View of Airport. Pyrotechnics & Bird Cannons in Use for Bird Control. |
| • | Aircraft with Wingspan Greater than 214 Ft Require 48 Hrs Prior Permission - Call 773-686-2255. |
| • | See Land and Hold Short Operations Section. |
| • | During Periods of Cold Weather; the App End of Runway 32R may not be Visible from the ATCT Due to Steam Plume from Airport Heating Plant. |
| • | be Alert: of Duplicate Alpha-Numeric Taxiway Designators & Terminal Gate Designations Involving the Letters G, H, K L & M. |
| • | Magnetic Deviation Possible Immediately West of Taxiway M7 & Runway 22L Approach on Taxiway M. |
| • | Personnnel and Equipment Working Near Various Taxiways. |
| • | Periodic Fire Dept Training at N Sector of the Airport. |
| • | Prim Run-Up Location Ground Run Up Enclosure; Secondary Run Up Locations Available Upon Req Contact City Operations 773-686-2255. |
| • | Taxi Into Position & Hold Waiver in Effect After Dark at the Flwg Intxns; Runway 32L at Taxiways T-10 and, Runway 28 at Taxiway Zw and Zv, Runway 14L at Taxiways U2 & V & Runway 32R at Taxiway V and Runway 10 at Taxiway Zh. These Runways Will be Used for Departures only When Exercising the Provisions of This Waiver. |
| • | All Part 91 & Unscheduled Part 125, 133 & 135 Charter Operators Contact Signature Flight Support at 773-686-7000 Regarding New Security Regulations Prior to Departure. |
| • | Runway H1 Approach Departure Paths are E & W. |
| • | B747-400's, B777-300's or A340-600's Cannot Pass on Taxiways 'a' & 'B' Insufficient Wingtip Clearance. |
| • | be Alert: the Northeast/Southwest Portion of Taxiway Y is not Vsbl from the Center ATCT. |
| • | General Aviation Ramp and FBO Located at the North East Ramp Vicinity of 27L Approach |
| • | ATCT is Authorized to Conduct Arrs to Runways 14L & 14R While Conducting Simul Opposite Direction Departures Off of Runways 09R & 28 During IFR Weather Conds. ATCT is Authorized to Conduct Simul Converging Inst Approaches to Runways 14R & 22R While Conducting Simul Opposite Direction Departures Off of Runways 09R & 28 During IFR Weather Conds. |
| • | Taxiway V Restricted to Aircraft Less than 117 Ft Wingspan or Wheelbase Less than 30 Ft (Design Group 4-5-6) Between Taxiway Kk & Taxiway Ll. |
| • | ATCT is Authorized to Conduct Simul Opposite Direction Departures on Runways 09R and 28 During Instrument Flight Rules (IFR) Wx Conds. |
| • | Asde-X Surveillance System in Use: Pilots Should Operate Transponders with Mode C on All Taxiways & Runways. |
| • | Runway 9L/27R Triple Dual Tandem 690,000; Dual Tandum W/Dual Wheel (2D/D1) 633,000 |
| • | Yankee Echo Gate is Manned 24 Hrs a Day. Yankee Tango Gate is Manned 24 Hrs a Day. |
| • | Runway 32L Closed to Arrivals. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.