|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA Identifier: | WV30 (Whiskey-Victor-Three-Zero) |
|---|---|
| Lat/Lng: | 37.9487286111, -80.7164763889 37-56-55.4230N, 080-42-59.3150W Estimated |
| Elevation: | 3446 feet Surveyed |
| Magnetic Variation: | 06W, (1985), [-8W (2008)] |
| Sectional: | CINCINNATI |
| From City: | 3nm SE of Rainelle |
| Use: | Private |
|---|---|
| Ownership: | Privately owned |
| Activation: | 12/1969 |
| Control Tower: | no |
| ARTCC: | Washington Center (ZDC) |
| FSS: | Elkins FSS (EKN) |
| Wind Indicator: | Unlighted |
| Segmented Circle: | no |
| Landing Fee: | no |
| Airframe Repair: | None |
|---|---|
| Powerplant Repair: | None |
| Transient Storage: | Hanger,Tie-Down |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 17/35 |
|---|
| Length: | 3300 feet |
|---|---|
| Width: | 75 feet |
| Surface: | Grass / Sod, Good Condition |
| End 17 | End 35 | |
|---|---|---|
| Objects: | Trees | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 1:1 | 1:1 |
| Object Height: | 25' AGL | 20' AGL |
| Object Distance: | 50' Right of centerline | 65' Left of centerline |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.