02MT
Airport
|
Steppler Field
|
Culbertson, Montana
|
|
|
|
FAA NFDC Information Effective 56-day cycle 12/26/2024 - 2/20/2025
FAA Identifier: | 02MT (Zero-Two-Mike-Tango) |
---|
Lat/Lng: | 47.9804277778, -104.708936111 47-58-49.5400N, 104-42-32.1700W Estimated by Owner on 03/06/2017 |
---|
Elevation: | 2112 feet Estimated by Owner on 03/06/2017 |
---|
Magnetic Variation: | [8E (2024)] |
---|
Sectional: | BILLINGS |
---|
From City: | 13nm SW of Culbertson |
---|
Use: | Private |
---|
Airspace Analysis: | CONDITIONAL |
---|
Ownership: | Privately owned |
---|
Activation: | 01/2019 |
---|
Control Tower: | no |
---|
ARTCC: | Salt Lake City(ZLC)Salt Lake City Center |
---|
FSS: | Boise FSS(BOI) |
---|
Wind Indicator: | Lighted |
---|
Landing Fee: | no |
---|
|
|
Owner: | Dean Steppler 14352 Cr 324 Culbertson, Mt 59218 406-787-5702 |
---|
Manager: | Dean Steppler 14352 Cr 324 Culbertson, Mt 59218 406-787-5702 |
---|
|
Runway 14/32
Length: | 2700 feet by Owner on 03/06/2017 |
---|
Width: | 110 feet |
---|
Surface: | Natural Soil |
---|
Surface Treatment: | NONE |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.