14IA
Airport
|
East River
|
Armstrong, Iowa
|
|
|
|
FAA NFDC Information Effective 56-day cycle 12/26/2024 - 2/20/2025
FAA Identifier: | 14IA (One-Four-India-Alpha) |
---|
Lat/Lng: | 43.3602805556, -94.4423638889 43-21-37.0100N, 094-26-32.5100W Estimated by Owner on 08/29/2022 |
---|
Elevation: | 1235 feet Surveyed by Owner on 08/29/2022 |
---|
Magnetic Variation: | [1E (2024)] |
---|
Sectional: | OMAHA |
---|
From City: | 3nm SE of Armstrong |
---|
Use: | Private |
---|
Ownership: | Privately owned |
---|
Activation: | 08/2022 |
---|
Control Tower: | no |
---|
ARTCC: | Minneapolis(ZMP)Minneapolis Center |
---|
FSS: | Fort Dodge FSS(FOD) |
---|
Wind Indicator: | Lighted |
---|
Landing Fee: | no |
---|
|
|
Owner: | Steve Corderman 4104 10Th Ave Armstrong, Ia 50514 712-260-0409 |
---|
Manager: | Steve Corderman 4104 10Th Ave Armstrong, Ia 50514 712-260-0409 Email: CCORD1951@GMAIL.COM |
---|
|
Runway 18/36
Length: | 2780 feet by Owner on 08/29/2022 |
---|
Width: | 120 feet |
---|
Surface: | Grass / Sod |
---|
Surface Treatment: | NONE |
---|
|
End 18 |
End 36 |
---|
Elevation at End: | 1235.0' MSL | 1223.0' MSL |
---|
Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.