|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | ACV / KACV |
|---|---|
| Lat/Lng: | 40.9778263889, -124.108469167 40-58-40.1750N, 124-06-30.4890W Estimated by 3rd Party Survey on 10/18/2021 |
| Elevation: | 222 feet Surveyed by 3rd Party Survey on 10/18/2021 |
| Magnetic Variation: | 17E,(1985), [14E (2025)] |
| Sectional: | KLAMATH FALLS |
| From City: | 7nm N of Arcata/Eureka |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED |
| Ownership: | Publicly owned |
| Activation: | 03/1943 |
| Attended: | All year All 0400-2359 (local) |
| Control Tower: | no |
| Airspace Class: | E |
| ARTCC: | Seattle(ZSE)Seattle Center |
| FSS: | Oakland FSS(OAK) |
| NOTAMs and Weather: | ACVNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate MALSR Runway 32; Tdzl Runway 32; C/L Lights Runway 14 & 32; REIL Runway 14; PAPI Runway 14 & 32; HIRL Runway 14/32 - CTAF. MIRL Runway 01/19, REIL Runway 01, and VASI Runway 01 Prior Permission Contact 707-382-2551 or 707-496-0102. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes Landing Fee: Contact Airport or Check Airport Website for Dtls, Exemptions. |
| ARFF: | I B S 05/1973 |
| CTAF: | 123.000 |
|---|---|
| UNICOM: | 123.000 |
| Weather: | ASOS 707-839-7429 118.525 |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C L Fuel Available 0400-2400 Local, and After Hours with Advanced Notice. |
|---|---|
| Airframe Repair: | None |
| Powerplant Repair: | None |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Tie-Down |
| Other Services: | Cargo handling |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 01/19 14/32 |
|---|
| Length: | 4501 feet by 3rd Party Survey on 10/18/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 62/F/D/X/U |
| Weight Capacity: | Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 95,000 lbs Dual Tandem Wheel aircraft: 170,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 01 | End 19 | |
|---|---|---|
| Takeoff Run Available (TORA): | 4501 feet | 4501 feet |
| Takeoff Distance Available (TODA): | 4501 feet | 4501 feet |
| Accelerate-Stop Distance Available (ASDA): | 4501 feet | 4501 feet |
| Landing Distance Available (LDA): | 4501 feet | 4501 feet |
| True Alignment: | 030,(016 Magnetic) | 210,(196 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
| Elevation at End: | 187.4' MSL | 208.3' MSL |
| Elevation at Touchdown Zone: | 203.8' MSL | 208.3' MSL |
| Threshold Crossing Glide Path Height: | 48' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 23:1 | |
| Object Height: | 142' AGL | |
| Object Distance: | 3450' Along centerline |
| Length: | 6046 feet by 3rd Party Survey on 10/18/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 530/F/D/X/T |
| Weight Capacity: | Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 155,000 lbs Dual Tandem Wheel aircraft: 280,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14 | End 32 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6046 feet | 6046 feet |
| Takeoff Distance Available (TODA): | 6046 feet | 6046 feet |
| Accelerate-Stop Distance Available (ASDA): | 5846 feet | 6046 feet |
| Landing Distance Available (LDA): | 5601 feet | 5846 feet |
| True Alignment: | 153,(139 Magnetic) | 333,(319 Magnetic) |
| ILS Type: | ILS/DME | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS Engineered Material Arresting System (EMAS) 280 ft in Len by 170 ft in Wid Starting 70 ft Beyond Der 32. | |
| Displaced Threshold Distance: | 245' | 200' |
| Elevation at End: | 182.9' MSL | 222.3' MSL |
| Elevation at Displaced Threshold: | 184.5' MSL | 221.4' MSL |
| Elevation at Touchdown Zone: | 205.1' MSL | 221.4' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 43' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 26:1 |
| Object Height: | 91' AGL | |
| Object Distance: | 2625' Along centerline 875' Right of centerline |
| • | A30-01/19-Runway 01/19 not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
|---|---|
| • | for Cd If Una to Contact on FSS Frequency, Contact Seattle ARTCC at 253-351-3694. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.