| KAGC
Airport
|
Allegheny County
|
|
Pittsburgh, Pennsylvania
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | AGC / KAGC |
|---|
| Lat/Lng: | 40.3544376389, -79.9290466667 40-21-15.9755N, 079-55-44.5680W Estimated by Faa on 09/24/2013 |
|---|
| Elevation: | 1251 feet Surveyed by 3rd Party Survey on 04/05/2011 |
|---|
| Magnetic Variation: | 09W,(2000), [-9W (2025)] |
|---|
| Sectional: | DETROIT |
|---|
| From City: | 4nm SE of Pittsburgh |
|---|
| Use: | Open to the public |
|---|
| Airspace Analysis: | NOT ANALYZED in Opern Prior to 1959. |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 11/1937 |
|---|
| Attended: | Continuous |
|---|
| Control Tower: | yes 24 hrs |
|---|
| Type: | ATCT |
|---|
| Days Tower Operational: | ALL |
|---|
| Airspace Class: | D |
|---|
| ARTCC: | Cleveland(ZOB)Cleveland Center |
|---|
| FSS: | Altoona FSS(AOO) |
|---|
| NOTAMs and Weather: | AGCNOTAM-D service at airport |
|---|
| Wind Indicator: | Lighted |
|---|
| Lights: | ATC-Control. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | yes Landing Fee for Aircraft 5000 Lbs & Abv to Incl All Hels. |
|---|
| UNICOM: | 122.950 |
|---|
| Weather: | ASOS 412-466-8968 120.55 |
|---|
| ATIS: | 120.55 operates continuously |
|---|
| Tower: | | Contact 'Allegheny Tower' | | 239.0, | 121.1 |
|
|---|
| Ground: | | Contact 'Allegheny Ground' | | 121.7 |
|
|---|
| Approach: | | Contact 'PITTSBURGH' Approach | | 119.35, | 285.575, | 337.4 |
|
|---|
| Departure: | | Contact 'PITTSBURGH' Departure | | 119.35, | 285.575, | 337.4 |
|
|---|
| Class Freq: | | CLASS-B--- | | 119.35, | 285.575, | 337.4 |
|
|---|
| Master Airport: | PIT (PITTSBURGH INTL) |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C A+ Jet a Anti-Ice Available on Req. |
|---|
| Airframe Repair: | Major |
|---|
| Powerplant Repair: | Major |
|---|
| Bottled Oxygen: | High/Low pressure |
|---|
| Bulk Oxygen: | High/Low pressure |
|---|
| Transient Storage: | Hanger,Tie-Down |
|---|
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction |
|---|
|
|
|
| Owner: | Allegheny Co Airport Authority Po Box 12370 Pittsburgh, Pa 15231-0370 412-472-3500 |
|---|
| Manager: | Lance Bagnoff 12 Allegheny County Airport West Mifflin, Pa 15122-2656 412-472-5839 |
|---|
|
Runway 10/28
| Length: | 6501 feet by 3rd Party Survey on 04/05/2011 |
|---|
| Width: | 150 feet |
|---|
| Surface: | Porland Cement Concrete, Good Condition |
|---|
| Surface Treatment: | Saw-cut or Plastic Grooved |
|---|
| Weight Capacity: | Single Wheel aircraft: 90,000 lbs Dual Wheel aircraft: 120,000 lbs Dual Tandem Wheel aircraft: 210,000 lbs |
|---|
| Runway Lights Edge Intensity: | High Intensity |
|---|
|
End 10 |
End 28 |
|---|
| Land and Hold Short Distance (LAHSO): | 3250 feet | |
|---|
| LAHSO Intersecting Runway: | 13/31 | |
|---|
| True Alignment: | 090,(081 Magnetic) | 270,(261 Magnetic) |
|---|
| ILS Type: | ILS | ILS |
|---|
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
|---|
| Elevation at End: | 1249.4' MSL | 1250.0' MSL |
|---|
| Elevation at Touchdown Zone: | 1251.3' MSL | 1251.3' MSL |
|---|
| Threshold Crossing Glide Path Height: | 47' AGL | |
|---|
| Visual Glide Path Angle: | 3.00° | |
|---|
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | |
|---|
| Runway Visual Range Equipment Location: | Rollout | Touchdown |
|---|
| Approach Lights: | | MALS - 1,400 Foot Medium Intensity Approach Lighting System |
|---|
| Runway End Identifer Lights (REIL): | Yes | |
|---|
| Objects: | | Trees |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
|---|
| Object Clearance Slope: | 50:1 | 38:1 |
|---|
| Object Height: | | 63' AGL |
|---|
| Object Distance: | | 2613' Along centerline 433' Left of centerline |
|---|
Runway 13/31
| Length: | 3825 feet by 3rd Party Survey on 04/05/2011 |
|---|
| Width: | 100 feet |
|---|
| Surface: | Porland Cement Concrete, Good Condition |
|---|
| Surface Treatment: | Saw-cut or Plastic Grooved |
|---|
| Weight Capacity: | Single Wheel aircraft: 20,000 lbs Dual Wheel aircraft: 22,000 lbs |
|---|
| Runway Lights Edge Intensity: | High Intensity |
|---|
|
End 13 |
End 31 |
|---|
| True Alignment: | 120,(111 Magnetic) | 300,(291 Magnetic) |
|---|
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
|---|
| Elevation at End: | 1245.2' MSL | 1248.6' MSL |
|---|
| Elevation at Touchdown Zone: | 1251.5' MSL | 1251.5' MSL |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
|---|
| Object Clearance Slope: | 20:1 | 20:1 |
|---|
Runway H1
| Length: | 47 feet by Faa on 04/23/2024 |
|---|
| Width: | 45 feet |
|---|
| Surface: | Porland Cement Concrete, Good Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Remarks: | Helipad Located on GA Apn E of Taxiway C. |
|---|
| • | Birds & Deer on & in Vicinity of Airport. |
|---|
| • | Apn Main Trml Ramp Prkg 12Hr Prior Permission 412-759-7897. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.