|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | APF / KAPF |
|---|---|
| Lat/Lng: | 26.1524408056, -81.7756391944 26-09-08.7869N, 081-46-32.3011W Estimated by 3rd Party Survey on 06/18/2018 |
| Elevation: | 8 feet Surveyed by 3rd Party Survey on 06/18/2018 |
| Magnetic Variation: | 03W,(1995), [-7W (2025)] |
| Sectional: | MIAMI |
| From City: | 2nm NE of Naples |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Existed Prior to 1959. |
| Ownership: | Publicly owned |
| Activation: | 07/1944 |
| Attended: | All year Every day 0600-2200 (local) |
| Control Tower: | yes 0600-2200 (local) |
| Type: | ATCT |
| Hours: | 16 |
| Days Tower Operational: | ALL |
| Airspace Class: | D,Class D Svc 0600-2200; Other Times Class G |
| ARTCC: | Miami(ZMA)Miami Center |
| FSS: | Miami FSS(MIA) |
| NOTAMs and Weather: | APFNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | When Air Traffic Control Tower Closed Activate REIL Runway 05, 14, 23 & 32; PAPI Runway 14 & 32; MIRL Runway 05/23 & 14/32 - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I A S 01/1983 |
| CTAF: | 128.500 | ||||||
|---|---|---|---|---|---|---|---|
| UNICOM: | for FBO Service Contact Naples Avn - 128.825. | ||||||
| Weather: | ASOS 239-643-9886 134.225 | ||||||
| ATIS: | 134.225 239-643-5230 operates continuously | ||||||
| Tower: |
| ||||||
| Ground: |
| ||||||
| Clearance: |
| ||||||
| Approach: |
| ||||||
| Departure: |
| ||||||
| Other: | ---STAR 126.8 ---STAR 127.05 ;5000 FT & BLO ---STAR 134.425 ---STAR 134.425 ;6000 FT & ABV ---STAR 306.2 ---CSHEL 119.75 ;RWY 23, 32 ---CSHEL 124.125 ;RWY 05, 14 ---ZEILR 134.425 ---ZEILR 306.2 ---CD/P 124.125 ;WHEN TWR CLSD ---SHFTY 126.8 ---PIKKR 127.05 ;5000 FT & BLO ---PIKKR 134.425 ;6000 FT & ABV ---PIKKR 306.2 ---NAPLES 119.75 ;RWY 23, 32 ---NAPLES 124.125 ;RWY 05, 14 ---DP 119.75 ;RWY 23, 32 ---DP 124.125 ;RWY 05, 14 | ||||||
| Master Airport: | RSW (SOUTHWEST FLORIDA INTL) | ||||||
| Tower Remarks: | Approach/Departure Service Provided by Miami ARTCC on Frequencies 134.75/322.5 (Fort Myers RCAG) When Fort Myers Approach Control Closed. When Air Traffic Control Tower Closed Clearance Del 124.125 Monitored by Fort Myers Approach Control. | ||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C A+ UL94 |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Crop Dusting, Air Ambulance, Charter, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 05/23 14/32 NE/SW |
|---|
| Length: | 6600 feet by 3rd Party Survey on 06/18/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 210/F/B/X/T |
| Weight Capacity: | Dual Wheel aircraft: 75,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 05 | End 23 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5800 feet | 5800 feet |
| Takeoff Distance Available (TODA): | 5800 feet | 5800 feet |
| Accelerate-Stop Distance Available (ASDA): | 5800 feet | 5800 feet |
| Landing Distance Available (LDA): | 5000 feet | 5000 feet |
| True Alignment: | 044,(037 Magnetic) | 224,(217 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 800' | 799' |
| Elevation at End: | 6.1' MSL | 6.2' MSL |
| Elevation at Displaced Threshold: | 6.4' MSL | 7.8' MSL |
| Elevation at Touchdown Zone: | 7.7' MSL | 8.3' MSL |
| Threshold Crossing Glide Path Height: | 31' AGL | 49' AGL |
| Visual Glide Path Angle: | 3.50° | 3.50° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Road | Fence |
| Object Marking: | Lighted | Lighted |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 12:1 Runway 05 Approach Slope 50:1 to Displaced Threshold. | 2:1 Runway 23 Approach Slope 47:1 to Displaced Threshold. |
| Object Height: | 15' AGL | 8' AGL |
| Object Distance: | 385' Along centerline 250' Right of centerline | 215' Along centerline 250' Right of centerline |
| Length: | 5001 feet by 3rd Party Survey on 06/18/2018 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 320/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 75,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 14 | End 32 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5001 feet | 5001 feet |
| Takeoff Distance Available (TODA): | 5001 feet | 5001 feet |
| Accelerate-Stop Distance Available (ASDA): | 4550 feet | 4873 feet |
| Landing Distance Available (LDA): | 4422 feet | 4422 feet |
| True Alignment: | 134,(127 Magnetic) | 314,(307 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 128' | 451' |
| Elevation at End: | 6.2' MSL | 6.9' MSL |
| Elevation at Displaced Threshold: | 6.4' MSL | 7.2' MSL |
| Elevation at Touchdown Zone: | 7.6' MSL | 7.6' MSL |
| Threshold Crossing Glide Path Height: | 41' AGL | 48' AGL |
| Visual Glide Path Angle: | 3.50° | 3.50° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | 20:1 | 24:1 |
| Object Height: | 47' AGL | 44' AGL |
| Object Distance: | 1155' Along centerline 240' Left of centerline | 1275' Along centerline 165' Right of centerline |
| Length: | 1850 feet by 3rd Party Survey on 06/18/2018 |
|---|---|
| Width: | 100 feet |
| Surface: | Grass / Sod, Good Condition |
| Surface Treatment: | NONE |
| End NE | End SW | |
|---|---|---|
| True Alignment: | 044,(037 Magnetic) | 224,(217 Magnetic) |
| Runway Markings: | Nonstandard (Other Than Numbers Only),Runway NE/SW Marked with Pavers & Pvc Pipes.,Good Condition | Nonstandard (Other Than Numbers Only),Runway NE/SW Marked with Pavers & Pvc Pipes.,Good Condition |
| Elevation at End: | 4.6' MSL | 4.9' MSL |
| Elevation at Touchdown Zone: | 4.9' MSL | 4.9' MSL |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 50:1 |
| • | E80-US Customs User Fee Airport. |
|---|---|
| • | E80A-US Customs Service Mon-Sun 1530-2400Z Prior Permission - 239-430-9321. |
| • | Extrmy Noise Sensitive Area; Use Noise Abatement Procs. |
| • | Closed to Aircraft Exceeding 75000 Lbs Max Gwt Dual Gear Indcd on Aircraft Oprg Cert Issued by Manufacturer. |
| • | Taxiway C from C-1 to Er Runway 32 not Visible from Air Traffic Control Tower. |
| • | Voluntary Restrictions Exist for All Aircraft Operations 2200-0700. |
| • | for Cd If Una to Contact on FSS Frequency, Contact ft Myers Approach at 239-416-1026, When Approach Closed Contact Miami ARTCC at 305-716-1731. |
| • | Runups Na 2200 - 0700; Taxiway a Runup Pads for Runway 5/23 Piston Aircraft only; Jet Aircraft Runup Area Taxiway C Between Taxiway C3 & Taxiway D Prior Permission - Air Traffic Control Tower . |
| • | Runway 23 Dsgnd Calm Wind Runway for Arrs 2200-0600. Runway 5 Dsgnd Calm Wind Runway for Departures 2200-0600. |
| • | Full Service Fuel not Available Dly 0130-1030Z. |
| • | Apf GA Apn Caution Obst Light Poles. |
| • | Wx Mod Aircraft Notify Operations 24 Hours Prior to Arrival 239-564-1692 |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.