|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | BKL / KBKL |
|---|---|
| Lat/Lng: | 41.5178611111, -81.6826388889 41-31-04.3000N, 081-40-57.5000W Estimated by 3rd Party Survey on 03/09/2015 |
| Elevation: | 583 feet Surveyed by 3rd Party Survey on 03/09/2015 |
| Magnetic Variation: | 07W,(1990), [-9W (2025)] |
| Sectional: | DETROIT |
| From City: | 1nm N of Cleveland |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | Hel Asp: Prior to Part 157. |
| Ownership: | Publicly owned |
| Activation: | 04/1948 |
| Attended: | Continuous |
| Control Tower: | yes 0700 MON TO 2300 FRI; 0700-2300 SAT; SUN 0800-0000 (local) |
| Type: | ATCT |
| Days Tower Operational: | WDE |
| Airspace Class: | D,Class D Svc 0700 Mon To 2300 Fri, 0700-2300 Sat, 0800-2400 Sun; Other Times Class G |
| ARTCC: | Cleveland(ZOB)Cleveland Center |
| FSS: | Cleveland FSS(CLE) |
| NOTAMs and Weather: | BKLNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes-lighted |
| Lights: | When Air Traffic Control Tower Closed Activate Malsf Runway 24R; REIL Runway 06L - CTAF. HIRL Runway 06L/24R Preset Medium Intensity, to Increase Intensity Rdo Req on Unicom. PAPI Runway 06L & 24R Operating Continuously. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes Fee Scheduled Based on Nr of Engines and Gwt. |
| ARFF: | IV A U 05/1973 Closed to Skedd Air Carrier Operations Gtr than 9 Pax Seats. Prior Permission for Unscheduled Air Carrier Operations with More than 30 Pax Seats Call Airport Manager. |
| CTAF: | 124.300 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||
| Weather: | ASOS 216-241-6904 | |||||
| ATIS: | 125.25 operates continuously | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Clearance: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---ROLLN 126.55 ---STAR 126.55 ---ROKNN 126.55 ---CD/P 121.9 ;WHEN TWR CLSD ---TRYBE 126.55 ---BRWNZ 126.55 | |||||
| Master Airport: | CLE (CLEVELAND-HOPKINS INTL) | |||||
| Master Provides: | LAWRS | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06L/24R 06R/24L |
|---|
| Length: | 6604 feet by 3rd Party Survey on 03/09/2015 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 84 /F/C/X/T, 84 , Flexible, Subgrade Strength Low (represents CBR > 4), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 93,000 lbs Dual Wheel aircraft: 113,000 lbs Dual Tandem Wheel aircraft: 170,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06L | End 24R | |
|---|---|---|
| Takeoff Run Available (TORA): | 6503 feet | 6603 feet |
| Takeoff Distance Available (TODA): | 6503 feet | 6603 feet |
| Accelerate-Stop Distance Available (ASDA): | 6503 feet | 6603 feet |
| Landing Distance Available (LDA): | 6325 feet | 6003 feet |
| True Alignment: | 058,(049 Magnetic) | 238,(229 Magnetic) |
| ILS Type: | ILS/DME | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS | |
| Displaced Threshold Distance: | 178' | 600' |
| Elevation at End: | 581.1' MSL | 582.4' MSL |
| Elevation at Displaced Threshold: | 581.3' MSL | 582.5' MSL |
| Elevation at Touchdown Zone: | 582.8' MSL | 583.0' MSL |
| Threshold Crossing Glide Path Height: | 45' AGL | 42' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway Unusbl Beyond 5 Degs Right of Centerline. | 4-light PAPI on right side of runway Unusbl Beyond 8 Degs Left of Crs. |
| Approach Lights: | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Runway 06L/24R & Runway 06R/24L Approach Sfcs Have Navigable Waterways Creating Possible Vessel Obstruction Areas - Check Local Notams for Current Activity; Vessel Height; Etc. | Bldg |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 25:1 |
| Object Height: | 122' AGL | |
| Object Distance: | 3364' Along centerline 837' Left of centerline |
| Length: | 5197 feet by 3rd Party Survey on 03/09/2015 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 63 /F/C/X/T, 63 , Flexible, Subgrade Strength Low (represents CBR > 4), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 43,000 lbs Dual Wheel aircraft: 50,000 lbs Dual Tandem Wheel aircraft: 82,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06R | End 24L | |
|---|---|---|
| Takeoff Run Available (TORA): | 5199 feet | 5199 feet |
| Takeoff Distance Available (TODA): | 5199 feet | 5199 feet |
| Accelerate-Stop Distance Available (ASDA): | 5199 feet | 5199 feet |
| Landing Distance Available (LDA): | 4924 feet | 5199 feet |
| True Alignment: | 058,(049 Magnetic) | 238,(229 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Displaced Threshold Distance: | 275' | |
| Elevation at End: | 580.5' MSL | 582.5' MSL |
| Elevation at Displaced Threshold: | 580.8' MSL | |
| Elevation at Touchdown Zone: | 582.4' MSL | 583.5' MSL |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Ant | |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 23:1 |
| Object Height: | 274' AGL | |
| Object Distance: | 6560' Along centerline 1222' Left of centerline |
| • | A30-06R/24L-Runway 06R/24L not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. Closed When Air Traffic Control Tower Closed. |
|---|---|
| • | Birds and Waterfowl on & in Vicinity of Airport. |
| • | Flight Notification Service (Adcus) Available 24 Hours Mon-Fri Req for Service on Sat; Sun & Hols Must be Made Prior to 1630 on Fri; 2 Hours Advance Notice Required Call 216-267-3600. Private Aircraft & General Aviation only. |
| • | 72 ft Ship Crane 1300 ft SW of Runway 06R. |
| • | for Cd When Air Traffic Control Tower Closed Contact Cleveland Approach at 216-352-2323. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.