|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | BNA / KBNA |
|---|---|
| Lat/Lng: | 36.124475, -86.6781805556 36-07-28.1100N, 086-40-41.4500W Estimated by 3rd Party Survey on 07/20/2018 |
| Elevation: | 599 feet Surveyed by 3rd Party Survey on 07/20/2018 |
| Magnetic Variation: | 03W,(2010), [-4W (2025)] |
| Sectional: | ATLANTA |
| From City: | 5nm SE of Nashville |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 12/1937 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | C |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Memphis(ZME)Memphis Center |
| FSS: | Nashville FSS(BNA) |
| NOTAMs and Weather: | BNANOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I D S 05/1973 |
| UNICOM: | 122.950 | |||||||
|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 629-236-5115 | |||||||
| ATIS: | 135.1 operates continuously | |||||||
| Tower: |
| |||||||
| Ground: |
| |||||||
| Clearance: |
| |||||||
| Approach: |
| |||||||
| Departure: |
| |||||||
| Emergency: |
| |||||||
| Other: | --CHSNE STAR 119.35 --CHSNE STAR 372.0 --CHADM DP 360.7 --CHADM DP 118.4 --PASLY STAR 360.7 --PASLY STAR 118.4 --TAZMO DP 360.7 --TAZMO DP 118.4 --GDOGG DP 119.35 --GDOGG DP 372.0 --FLAME DP 360.7 --FLAME DP 118.4 --RYYMN STAR 119.35 --RYYMN STAR 372.0 --NASHVILLE DP 119.35 ;WEST --NASHVILLE DP 372.0 ;WEST --NASHVILLE DP 118.4 ;EAST --NASHVILLE DP 360.7 ;EAST --TIPPN DP 360.7 --TIPPN DP 118.4 --DRURY DP 119.35 --DRURY DP 372.0 --EVVAN DP 360.7 --EVVAN DP 118.4 --KRSTA DP 119.35 --KRSTA DP 372.0 --HGGRD DP 119.35 --HGGRD DP 372.0 --PRE TAXI CLNC 126.05 --IC 118.4 ;030-196 --IC 119.35 ;197-029 --IC 372.0 ;197-029 --IC 360.7 ;030-196 --CLASS C 118.4 ;030-196 --CLASS C 119.35 ;197-029 --CLASS C 372.0 ;197-029 --CLASS C 360.7 ;030-196 --PARDN DP 119.35 --PARDN DP 372.0 --DANLS DP 119.35 --DANLS DP 372.0 --SWFFT STAR 360.7 --SWFFT STAR 118.4 | |||||||
| Master Provides: | ARTS-IIIA Class C Conflict Alert CPDLC (Logon Kusa) LLWAS MSAW Pdc TDWR | |||||||
| Tower Remarks: | Said in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | Low pressure |
| Bulk Oxygen: | Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 02C/20C 02L/20R 02R/20L 13/31 |
|---|
| Length: | 8001 feet by 3rd Party Survey on 07/20/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 615/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 204,000 lbs Dual Tandem Wheel aircraft: 386,000 lbs Double Dual Tandem Wheel aircraft: 885,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 02C | End 20C | |
|---|---|---|
| Takeoff Run Available (TORA): | 8001 feet | 8001 feet |
| Takeoff Distance Available (TODA): | 8001 feet | 8001 feet |
| Accelerate-Stop Distance Available (ASDA): | 7601 feet | 8001 feet |
| Landing Distance Available (LDA): | 7601 feet | 8001 feet |
| True Alignment: | 018,(014 Magnetic) | 198,(194 Magnetic) |
| ILS Type: | LOC/GS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 569.1' MSL | 571.8' MSL |
| Elevation at Touchdown Zone: | 586.7' MSL | 587.7' MSL |
| Threshold Crossing Glide Path Height: | 64' AGL | 68' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown | Rollout |
| Runway Visual Value Equipment Available: | Yes | Yes |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | |
| Object Clearance Slope: | 50:1 | 20:1 |
| Object Height: | 32' AGL | |
| Object Distance: | 850' Along centerline 0B' |
| Length: | 7704 feet by 3rd Party Survey on 07/20/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 897/R/a/W/T |
| Runway Lights Edge Intensity: | High Intensity |
| End 02L | End 20R | |
|---|---|---|
| Takeoff Run Available (TORA): | 7702 feet | 7702 feet |
| Takeoff Distance Available (TODA): | 7702 feet | 7702 feet |
| Accelerate-Stop Distance Available (ASDA): | 7702 feet | 7702 feet |
| Landing Distance Available (LDA): | 7702 feet | 7702 feet |
| True Alignment: | 018,(014 Magnetic) | 198,(194 Magnetic) |
| ILS Type: | ILS/DME | ILS |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 598.7' MSL | 555.6' MSL |
| Elevation at Touchdown Zone: | 599.0' MSL | 578.0' MSL |
| Threshold Crossing Glide Path Height: | 55' AGL | 79' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 8001 feet by 3rd Party Survey on 07/20/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 727/R/a/W/T |
| Runway Lights Edge Intensity: | High Intensity |
| End 02R | End 20L | |
|---|---|---|
| Takeoff Run Available (TORA): | 8000 feet | 8000 feet |
| Takeoff Distance Available (TODA): | 8000 feet | 8000 feet |
| Accelerate-Stop Distance Available (ASDA): | 8000 feet | 8000 feet |
| Landing Distance Available (LDA): | 8000 feet | 8000 feet |
| True Alignment: | 018,(014 Magnetic) | 198,(194 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 589.8' MSL | 540.0' MSL |
| Elevation at Touchdown Zone: | 589.8' MSL | 550.6' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 11030 feet by 3rd Party Survey on 07/20/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 762/R/a/W/T |
| Runway Lights Edge Intensity: | High Intensity |
| End 13 | End 31 | |
|---|---|---|
| Takeoff Run Available (TORA): | 10288 feet | 10228 feet |
| Takeoff Distance Available (TODA): | 11029 feet | 11029 feet |
| Accelerate-Stop Distance Available (ASDA): | 10288 feet | 10228 feet |
| Landing Distance Available (LDA): | 9487 feet | 9487 feet |
| True Alignment: | 133,(129 Magnetic) | 313,(309 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 800' | 741' |
| Elevation at End: | 535.9' MSL | 582.3' MSL |
| Elevation at Displaced Threshold: | 543.4' MSL | 577.5' MSL |
| Elevation at Touchdown Zone: | 567.5' MSL | 577.5' MSL |
| Threshold Crossing Glide Path Height: | 51' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 34:1 Approach Ratio 50:1 to Dthr. | 50:1 Approach Ratio 50:1 to Dthr. |
| Remarks: | Lgtd Jet Blast Fence 568 ft MSL 1167 ft NW Threshold. | Lgtd Jet Blast Fence 598 ft MSL 1100 ft SE Threshold. |
| • | Caution: Read Back & Compliance of Runway Hldg Instrn Require; Spcly Taxiway K & Runway 20C, Taxiway L at Runway 13 & Taxiway H at Runway 31. |
|---|---|
| • | Flight Notification Service (Adcus) Available. |
| • | Turbojet Runway Noise Abatement Proc; Military Turbojet Use Runway 13/31 for Arrival & Departure. |
| • | 180 Deg Turns Ovr 12500 Lbs Na on Asph Surface. |
| • | Flight Ovr Main Trml Na. |
| • | Bird Act on & in Vicinity of Airport. |
| • | Do not Confuse Taxiway S for Runway 20C. |
| • | ANG: Prior Permission - Prior Permission Require 48 Hours Prior for All Tran Aircraft. Cashh Operations 615-367-5567. |
| • | Military & Aircraft More than 12500 Lb Prac Approach Na; Prac Approach Between 2300-0700 Na. |
| • | Trml Apron Tax Between Air Carrier Pushback Operations & Gates Na. |
| • | Adhere to Taxiway & Txl Centerline Within Trml Apron. |
| • | Bna Service North Ramp Tower Opn Dly- 0400- 0100 - 131.90. |
| • | Pavement on W Side of Runway 2R/20L Between Taxiway H3 & H4 Marked As a Vehicle Aces Road only. |
| • | Bna Service South Ramp Tower Opn Dly- 0400-0100 - 129.95. |
| • | Trml Apron Txl Z, Y1, Y2 & Txl Y Between Txl Y3 & Y4 Closed to Wingspan More than 118 ft. |
| • | Bna Service Cntrl Ramp/Guitar Pick Ramp Tower Opn Dly 0400-0100 - 131.375. |
| • | 96 Hour Prior Permission for Wingspan Gtr than 214 ft - 615-275-1612. |
| • | Prior Permission Before GA & Cargo Procd to Airline Trml Gate for Deice Operations. |
| • | Pilots Conducting Efvs Operations; be Aware Led ALS in Use Runway 20R. |
| • | Lgtd Perimeter Fence Located in Rofa, West of Runway 2C/20C at Midpt. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.