|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | CNM / KCNM |
|---|---|
| Lat/Lng: | 32.3374444444, -104.263361111 32-20-14.8000N, 104-15-48.1000W Estimated by 3rd Party Survey on 04/21/2010 |
| Elevation: | 3294 feet Surveyed by 3rd Party Survey on 04/21/2010 |
| Magnetic Variation: | 10E,(1985), [6E (2025)] |
| Sectional: | ALBUQUERQUE |
| From City: | 5nm SW of Carlsbad |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1941 |
| Attended: | All year Mon-Fri 0600-2000 (local)
All year Sat-Sun 0700-1700 (local) Surface Condition Unmtd Mon-Fri 2200-1200 Utc (1500-0500 Local) and Sat-Sun 2030-1200 Utc (1330-0500 Local). |
| Control Tower: | no |
| Airspace Class: | E |
| ARTCC: | Albuquerque(ZAB)Albuquerque Center |
| FSS: | Albuquerque FSS(ABQ) |
| NOTAMs and Weather: | CNMNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate MALSR Runway 03; MIRL Runway 03/21, 08/26 & 14R/32L - CTAF. MALSR Runway 03 & MIRL Runway 03/21, 08/26, 14R/32L Preset Low Intensity; Increase Intensity - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | II A S 07/1998 Air Carrier Operations More than 30 Pax Seats 24 Hour Prior Permission - Airport Manager. |
| CTAF: | 123.000 |
|---|---|
| UNICOM: | 123.000 |
| Weather: | ASOS 575-887-6858 118.375 |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A-1 - Kerosene, with Icing Inhibitor, freeze point -50C L Fuel After Hour & Wkend - 575-887-1500. |
|---|---|
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 03/21 08/26 14L/32R 14R/32L |
|---|
| Length: | 7854 feet by 3rd Party Survey on 04/21/2010 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Porous Friction Course |
| Classification (PCN): | Pcr Value: 180/F/D/X/T |
| Weight Capacity: | Single Wheel aircraft: 62,000 lbs Dual Wheel aircraft: 88,000 lbs Dual Tandem Wheel aircraft: 140,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 03 | End 21 | |
|---|---|---|
| Takeoff Run Available (TORA): | 7854 feet | 7854 feet |
| Takeoff Distance Available (TODA): | 7854 feet | 7854 feet |
| Accelerate-Stop Distance Available (ASDA): | 7504 feet | 7854 feet |
| Landing Distance Available (LDA): | 7504 feet | 7854 feet |
| True Alignment: | 044,(038 Magnetic) | 224,(218 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Poor Condition | Nonprecision Instrument,Poor Condition |
| Elevation at End: | 3294.5' MSL | 3247.4' MSL |
| Elevation at Touchdown Zone: | 3294.6' MSL | 3264.2' MSL |
| Threshold Crossing Glide Path Height: | 58' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Objects: | Road | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 36:1 | 13:1 |
| Object Height: | 24' AGL | 14' AGL |
| Object Distance: | 1080' Along centerline 623' Left of centerline | 388' Along centerline 514' Left of centerline |
| Length: | 5334 feet by 3rd Party Survey on 04/21/2010 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 110/F/D/X/T |
| Weight Capacity: | Single Wheel aircraft: 19,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 08 | End 26 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5334 feet | 5334 feet |
| Takeoff Distance Available (TODA): | 5334 feet | 5334 feet |
| Accelerate-Stop Distance Available (ASDA): | 5334 feet | 5334 feet |
| Landing Distance Available (LDA): | 5334 feet | 5334 feet |
| True Alignment: | 090,(084 Magnetic) | 270,(264 Magnetic) |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 3269.8' MSL | 3238.8' MSL |
| Elevation at Touchdown Zone: | 3269.8' MSL | 3255.1' MSL |
| Objects: | Road | Fence |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 7:1 | 0:1 |
| Object Height: | 15' AGL | 4' AGL |
| Object Distance: | 310' Along centerline 0B' | 200' Along centerline 125' Right of centerline |
| Length: | 4616 feet by 3rd Party Survey on 04/21/2010 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 50/F/D/X/T |
| Weight Capacity: | Single Wheel aircraft: 8,000 lbs Dual Wheel aircraft: 12,000 lbs |
| End 14L | End 32R | |
|---|---|---|
| Takeoff Run Available (TORA): | 4615 feet | 4615 feet |
| Takeoff Distance Available (TODA): | 4615 feet | 4615 feet |
| Accelerate-Stop Distance Available (ASDA): | 4615 feet | 4615 feet |
| Landing Distance Available (LDA): | 4615 feet | 3999 feet |
| True Alignment: | 156,(150 Magnetic) | 336,(330 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Displaced Threshold Distance: | 615' | |
| Elevation at End: | 3240.6' MSL | 3241.3' MSL |
| Elevation at Displaced Threshold: | 3241.6' MSL | |
| Elevation at Touchdown Zone: | 3242.4' MSL | 3242.5' MSL |
| Objects: | Road | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 0:1 Approach Slope 38:1 from Dthr. |
| Object Height: | 15' AGL | |
| Object Distance: | 230' Along centerline 150' Right of centerline |
| Length: | 5837 feet by 3rd Party Survey on 04/21/2010 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 230/F/D/X/T |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 14R | End 32L | |
|---|---|---|
| Takeoff Run Available (TORA): | 5837 feet | 5837 feet |
| Takeoff Distance Available (TODA): | 5837 feet | 5837 feet |
| Accelerate-Stop Distance Available (ASDA): | 5837 feet | 5837 feet |
| Landing Distance Available (LDA): | 5837 feet | 5452 feet |
| True Alignment: | 154,(148 Magnetic) | 334,(328 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 385' | |
| Elevation at End: | 3269.3' MSL | 3266.8' MSL |
| Elevation at Displaced Threshold: | 3267.0' MSL | |
| Elevation at Touchdown Zone: | 3269.5' MSL | 3268.2' MSL |
| Threshold Crossing Glide Path Height: | 56' AGL | 59' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Objects: | Road | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 14:1 | 31:1 Approach Slope 50:1 from Dthr. |
| Object Height: | 7' AGL | 15' AGL |
| Object Distance: | 300' Along centerline 150' Left of centerline | 672' Along centerline 318' Right of centerline |
| • | A30-14L/32R-Runway 14L/32R not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
|---|---|
| • | Oil Derricks in Vicinity of Airport. |
| • | for Cd If Una to Contact on FSS Frequency, Contact Albuquerque ARTCC at 505-856-4561. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.