|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | CVG / KCVG |
|---|---|
| Lat/Lng: | 39.0488375, -84.6678208333 39-02-55.8150N, 084-40-04.1550W Estimated by 3rd Party Survey on 09/15/2022 |
| Elevation: | 896 feet Surveyed by 3rd Party Survey on 09/15/2022 |
| Magnetic Variation: | 06W,(2025), [-6W (2025)] |
| Sectional: | CINCINNATI |
| From City: | 8nm SW of Covington |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Existed Prior to 1959. |
| Ownership: | Publicly owned |
| Activation: | 12/1944 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Indianapolis(ZID)Indianapolis Center |
| FSS: | Louisville FSS(LOU) |
| NOTAMs and Weather: | CVGNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 ARFF Index D/E Available Upon Req. |
| UNICOM: | 122.950 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 859-414-0353 134.375 | ||||||||||
| ATIS: | 135.3 ;Departure 134.375 ;Arrival operates continuously | ||||||||||
| Tower: |
| ||||||||||
| Ground: |
| ||||||||||
| Clearance: |
| ||||||||||
| Approach: |
| ||||||||||
| Departure: |
| ||||||||||
| Emergency: |
| ||||||||||
| Other: | --CINCE STAR 254.25 --JAKIE STAR 254.25 --JAKIE STAR 119.7 --CLASS B 121.0 ;001-180 --CLASS B 254.25 --CLASS B 128.7 ;181-360 | ||||||||||
| Master Provides: | ARTS-IIIA Class B Conflict Alert CPDLC (Logon Kusa) MSAW Pdc TDWR | ||||||||||
| Tower Remarks: | Assc in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | ||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 09/27 18C/36C 18L/36R 18R/36L |
|---|
| Length: | 12001 feet by 3rd Party Survey on 12/21/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 922/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 875,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09 | End 27 | |
|---|---|---|
| Takeoff Run Available (TORA): | 12000 feet | 12000 feet |
| Takeoff Distance Available (TODA): | 12000 feet | 12000 feet |
| Accelerate-Stop Distance Available (ASDA): | 11640 feet | 12000 feet |
| Landing Distance Available (LDA): | 11640 feet | 12000 feet |
| True Alignment: | 090,(084 Magnetic) | 270,(264 Magnetic) |
| ILS Type: | ILS/DME | ILS |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 883.3' MSL | 875.0' MSL |
| Elevation at Touchdown Zone: | 883.3' MSL | 875.0' MSL |
| Threshold Crossing Glide Path Height: | 70' AGL | 67' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 11000 feet by 3rd Party Survey on 12/21/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 741/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 875,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18C | End 36C | |
|---|---|---|
| True Alignment: | 180,(174 Magnetic) | 000,(354 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 874.6' MSL | 840.7' MSL |
| Elevation at Touchdown Zone: | 874.6' MSL | 850.3' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 77' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 10000 feet by 3rd Party Survey on 12/21/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 790/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 875,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18L | End 36R | |
|---|---|---|
| True Alignment: | 180,(174 Magnetic) | 000,(354 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 886.3' MSL | 896.1' MSL |
| Elevation at Touchdown Zone: | 889.1' MSL | 896.1' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 70' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 8000 feet by 3rd Party Survey on 12/21/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 778/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 875,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18R | End 36L | |
|---|---|---|
| True Alignment: | 180,(174 Magnetic) | 000,(354 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 864.7' MSL | 872.6' MSL |
| Elevation at Touchdown Zone: | 867.8' MSL | 872.7' MSL |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| • | A30-09/27-W 4200 ft & E 750 ft Conc; Remainder Asph Overlay. |
|---|---|
| • | A30-18R/36L-Closed to Pax Aircraft with Wingspan Gtr than 140 ft. |
| • | Noise Sens Area N & S of Airport; Runway Asgn 2200-0700 Based on Noise Abatement. |
| • | Successive or Simul Departure from Runway 18L, 18C, 36L, 36C & 36R Apvd with Course Dvrg Bgn No Further than 2 Mi from Eor Due to Noise Abatement. |
| • | Taxiways Rstrd to 15 Mph or Less with Wingspan 214 ft or More. |
| • | Birds on & in Vicinity of the Airport. |
| • | Ramp Control: Ramp 1N / 1S Txl & Ramp 2N / 2S Txl - 130.90, Ramp 3 Txl & N Txl - 130.375; Dhl Ramp Control: 129.475; Amz Ramp Control: 130.5. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.