| KDKB
Airport
|
De Kalb Taylor Muni
|
|
De Kalb, Illinois
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | DKB / KDKB |
|---|
| Lat/Lng: | 41.93383425, -88.7056863889 41-56-01.8033N, 088-42-20.4710W Estimated by Faa-Est on 09/24/2007 |
|---|
| Elevation: | 912 feet Surveyed by State on 09/14/2007 |
|---|
| Magnetic Variation: | 02W,(2005), [-4W (2025)] |
|---|
| Sectional: | CHICAGO |
|---|
| From City: | 2nm E of De Kalb |
|---|
| Use: | Open to the public |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 04/1944 |
|---|
| Attended: | Nov-Feb Every day 0800-1600 (local)
Mar-Oct Every day 0800-1700 (local) |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Chicago(ZAU)Chicago Center |
|---|
| FSS: | Kankakee FSS(IKK) |
|---|
| NOTAMs and Weather: | DKBNOTAM-D service at airport |
|---|
| Wind Indicator: | Lighted |
|---|
| Lights: | MIRL Runway 02/20 Preset Low Intensity, to Increase Intensity & Activate MIRL Runway 09/27, PAPI Runways 09 & 27, REIL Runways 09, 27, & 20, and MALSR Runway 02 - CTAF. PAPI Runways 02 & 20 Operate 24 Hours. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | no |
|---|
| CTAF: | 122.700 |
|---|
| UNICOM: | 122.700 |
|---|
| Weather: | AWOS-3 815-748-2350 119.075 |
|---|
| Approach: | | Contact 'CHICAGO' Approach | | 133.5, | 349.0 |
|
|---|
| Departure: | | Contact 'CHICAGO' Departure | | 133.5, | 349.0 |
|
|---|
| Master Airport: | C90 (CHICAGO TRACON) |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A-1 - Kerosene, with Icing Inhibitor, freeze point -50C L 100Ll 24 Hour Self Serve with Credit Card |
|---|
| Airframe Repair: | Major |
|---|
| Powerplant Repair: | Major |
|---|
| Bottled Oxygen: | Low pressure |
|---|
| Transient Storage: | Hanger,Tie-Down |
|---|
| Other Services: | Air Freight, Cargo handling, Pilot Instruction, Aircraft Rental |
|---|
|
|
|
| Owner: | City of Dekalb 164 East Lincoln Hwy Dekalb, Il 60115 815-748-2000 |
|---|
| Manager: | Benjamin Trompeter 3232 Pleasant Street Dekalb, Il 60115 815-748-8102 |
|---|
|
Runway 02/20
| Length: | 7026 feet by State on 09/14/2007 |
|---|
| Width: | 100 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
|---|
| Surface Treatment: | Saw-cut or Plastic Grooved |
|---|
| Weight Capacity: | Single Wheel aircraft: 25,000 lbs Dual Wheel aircraft: 80,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 02 |
End 20 |
|---|
| True Alignment: | 019,(015 Magnetic) | 199,(195 Magnetic) |
|---|
| ILS Type: | ILS/DME | |
|---|
| Runway Markings: | Precision Instrument,Good Condition | Nonprecision Instrument,Fair Condition |
|---|
| Elevation at End: | 912.6' MSL | 903.7' MSL |
|---|
| Elevation at Touchdown Zone: | 912.6' MSL | 905.0' MSL |
|---|
| Threshold Crossing Glide Path Height: | 53' AGL | 29' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
|---|
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
|---|
| Runway End Identifer Lights (REIL): | | Yes |
|---|
| Objects: | Rr | |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | D |
|---|
| Object Clearance Slope: | 50:1 | 34:1 |
|---|
| Object Height: | 21' AGL | |
|---|
| Object Distance: | 1237' Along centerline 650' Right of centerline | |
|---|
Runway 09/27
| Length: | 4201 feet by Ngs on 10/13/2006 |
|---|
| Width: | 75 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
|---|
| Surface Treatment: | Saw-cut or Plastic Grooved |
|---|
| Weight Capacity: | Single Wheel aircraft: 25,000 lbs Dual Wheel aircraft: 80,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 09 |
End 27 |
|---|
| True Alignment: | 090,(086 Magnetic) | 270,(266 Magnetic) |
|---|
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Fair Condition |
|---|
| Elevation at End: | 911.4' MSL | 911.7' MSL |
|---|
| Elevation at Touchdown Zone: | 911.6' MSL | 911.7' MSL |
|---|
| Threshold Crossing Glide Path Height: | 30' AGL | 24' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects: | | Tree |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | D |
|---|
| Object Clearance Slope: | 34:1 | 31:1 |
|---|
| Object Height: | | 40' AGL |
|---|
| Object Distance: | | 1464' Along centerline 170' Right of centerline |
|---|
| • | for Cd Contact Chicago Approach at 847-289-0926. |
|---|
| • | Prfered Calm Wind Runway 02 |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.