|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | EWR / KEWR |
|---|---|
| Lat/Lng: | 40.6924805556, -74.1686877778 40-41-32.9300N, 074-10-07.2760W Estimated by 3rd Party Survey on 09/15/2023 |
| Elevation: | 17 feet Surveyed by 3rd Party Survey on 09/15/2023 |
| Magnetic Variation: | 13W,(1985), [-13W (2025)] |
| Sectional: | NEW YORK |
| From City: | 3nm S of Newark |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 11/1939 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | New York(ZNY)New York Center |
| FSS: | New York FSS(ISP) |
| NOTAMs and Weather: | EWRNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes GA/Intrnt Landing Fees Payable by Major Credit Cards only. |
| ARFF: | I E S 05/1973 |
| UNICOM: | 122.950 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 862-381-4743 | ||||||||
| ATIS: | 115.7 ;Arrival 134.825 ;Arrival/Departure 973-824-4417 operates continuously | ||||||||
| Tower: |
| ||||||||
| Ground: |
| ||||||||
| Clearance: |
| ||||||||
| Approach: |
| ||||||||
| Departure: |
| ||||||||
| Emergency: |
| ||||||||
| Other: | --PRE TAXI CLNC 118.85 --RAMP CTL 132.45 --CLASS B 127.85 ;WITHIN 6.5 NM ARE TWR CONTROLLED FRE --CLASS B 257.6 ;WITHIN 6.5 NM ARE TWR CONTROLLED FREQ ---PHLBO 128.55 ---PHLBO 379.9 ---STAR 119.75 ---STAR 121.15 ---STAR 128.55 ---STAR 269.25 ---STAR 379.9 ---BRAND 119.75 ---BRAND 128.55 ---BRAND 269.25 ---BRAND 379.9 ---SHAFF 121.15 ---SHAFF 379.9 ---IC 128.55 ;090-240 | ||||||||
| Master Airport: | PHL (PHILADELPHIA INTL) | ||||||||
| Master Provides: | Class B CPDLC Dcl (Logon Kusa) LLWAS Pdc TDWR | ||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. (Class_B_Airspace) Expect to Leave and Re-Enter Class B Asp During Mod to Heavy Arrival Pds. | ||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High pressure |
| Transient Storage: | Hanger |
| Other Services: | Air Freight, Cargo handling |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04L/22R 04R/22L 11/29 H1 |
|---|
| Length: | 11000 feet by 3rd Party Survey on 09/15/2023 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Excellent Condition S 1779 ft Conc, N 1228 ft Conc, Center 7993 ft Asph. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 960/F/C/X/T |
| Weight Capacity: | Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 520,000 lbs Double Dual Tandem Wheel aircraft: 1000,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04L | End 22R | |
|---|---|---|
| Takeoff Run Available (TORA): | 11000 feet | 11000 feet |
| Takeoff Distance Available (TODA): | 11000 feet | 11000 feet |
| Accelerate-Stop Distance Available (ASDA): | 11000 feet | 11000 feet |
| Landing Distance Available (LDA): | 8459 feet | 9559 feet |
| Land and Hold Short Distance (LAHSO): | 7750 feet | |
| LAHSO Intersecting Runway: | 11/29 | |
| True Alignment: | 026,(013 Magnetic) | 206,(193 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 2541' | 1441' |
| Elevation at End: | 9.8' MSL | 8.5' MSL |
| Elevation at Displaced Threshold: | 9.9' MSL | 9.7' MSL |
| Elevation at Touchdown Zone: | 9.9' MSL | 9.9' MSL |
| Threshold Crossing Glide Path Height: | 77' AGL | 66' AGL |
| Visual Glide Path Angle: | 3.10° | 3.10° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Tree | Pole |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 26:1 Approach Ratio 50:1 to Dthr. | 3:1 Approach Ratio 50:1 to Dthr. |
| Object Height: | 65' AGL | 28' AGL |
| Object Distance: | 1926' Along centerline 572' Left of centerline | 295' Along centerline 477' Right of centerline |
| Length: | 9999 feet by 3rd Party Survey on 09/15/2023 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1020/F/C/X/T |
| Weight Capacity: | Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 520,000 lbs Double Dual Tandem Wheel aircraft: 1000,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04R | End 22L | |
|---|---|---|
| Takeoff Run Available (TORA): | 9999 feet | 9999 feet |
| Takeoff Distance Available (TODA): | 9999 feet | 9999 feet |
| Accelerate-Stop Distance Available (ASDA): | 9999 feet | 9999 feet |
| Landing Distance Available (LDA): | 8809 feet | 8205 feet |
| Land and Hold Short Distance (LAHSO): | 8100 feet | |
| LAHSO Intersecting Runway: | 11/29 | |
| True Alignment: | 026,(013 Magnetic) | 206,(193 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1190' | 1794' |
| Elevation at End: | 11.0' MSL | 9.0' MSL |
| Elevation at Displaced Threshold: | 11.0' MSL | 10.3' MSL |
| Elevation at Touchdown Zone: | 11.0' MSL | 10.4' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 60' AGL |
| Visual Glide Path Angle: | 2.95° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Pole | Ant |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 26:1 Approach Ratio 50:1 to Dthr. | 11:1 Approach Ratio 50:1 to Dthr. |
| Object Height: | 28' AGL | 30' AGL |
| Object Distance: | 953' Along centerline 600' Right of centerline | 540' Along centerline 534' Right of centerline |
| Other Objects: | +5 ft Pole 25 ft from Runway End 175 ft Right. |
| Length: | 6725 feet by 3rd Party Survey on 09/15/2023 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 950/F/C/X/T |
| Weight Capacity: | Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 520,000 lbs Double Dual Tandem Wheel aircraft: 1000,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 11 | End 29 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6725 feet | 6725 feet |
| Takeoff Distance Available (TODA): | 6725 feet | 6725 feet |
| Accelerate-Stop Distance Available (ASDA): | 6725 feet | 6725 feet |
| Landing Distance Available (LDA): | 6725 feet | 6501 feet |
| Land and Hold Short Distance (LAHSO): | 5700 feet | |
| LAHSO Intersecting Runway: | 04R/22L | |
| True Alignment: | 095,(082 Magnetic) | 275,(262 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Precision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS Engineered Materials Arresting System (EMAS) 182 ft in Length by 170 ft in Width Located at the Der. | EMAS Engineered Materials Arresting System (EMAS) 437 ft in Length by 178 ft in Width Located at the Der. |
| Displaced Threshold Distance: | 224' | |
| Elevation at End: | 17.5' MSL | 9.9' MSL |
| Elevation at Displaced Threshold: | 9.7' MSL | |
| Elevation at Touchdown Zone: | 17.5' MSL | 9.7' MSL |
| Threshold Crossing Glide Path Height: | 60' AGL | 60' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on right side of runway PAPI Unusbl 4 Degs Left of Centerline. |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Bldg | Sign |
| Object Marking: | Lighted | Lighted |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 37:1 | 11:1 Approach Ratio 13:1 to Dthr. |
| Object Height: | 158' AGL | 54' AGL |
| Object Distance: | 6197' Along centerline 1437' Left of centerline | 818' Along centerline 514' Right of centerline |
| Length: | 54 feet by Faa on 11/16/2012 |
|---|---|
| Width: | 54 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | NONE |
| Runway Lights Edge Intensity: | Perimeter |
| Remarks: | Brewster Pad; H1 Located on Taxiway Z5. Operations Limits are D65. |
|---|
| • | Flocks of Birds on & in Vicinity of Airport. |
|---|---|
| • | Noise Rstr Call 212-435-3784 Drg Nml Bus Hours. |
| • | Para-Sail & Banner Towing Operations 1000 ft & Below in Upper & Lower Ny Bays Including Rockaway Inlet Indef. |
| • | Taxiway Z Between Taxiway Z2 & Z4 Closed to Aircraft with Wingspans in Excess of 171 ft. |
| • | Runway 4R & 4L Departure Use Upper Ant for ATC Com. |
| • | High Volume of Low Level Hel Traffic Arrival and Departure Helo Kearny Heli (65Nj) Located 3.5 Miles NE of Airport. |
| • | Runway Status Lights in Operating. |
| • | CPDLC Departure Clearance Service Available. |
| • | Adg Iv Aircraft Rstr from Psg Taxiway Z3 on Z. |
| • | Taxiway Z East of Taxiway U Aircraft Speed Rstr of 17 Kts/20 Mph Max for All Aircraft with Wingspans in Excess of 171 ft. |
| • | All Taxiways Surrounding "Ballpark" Prkg Area (Taxiway Y Between Taxiway S and Taxiway U, Taxiway S Between Taxiway Y and Taxiway K, Tway K Between Taxiway S and Taxiway B, Taxiway B Between Taxiway K and Taxiway U, and Taxiway U Between Taxiway B and Taxiway Y) Aircraft Speed Rstr of 17Kts/20Mph for All Afct with Wingspans in Excess of 171 ft. |
| • | Taxiway Ee Between Runway 4R-22L and Runway 11-29 Closed to Afct with Wingspans in Excess of 171 ft. |
| • | Taxiway Y Between Rm and Taxiway U, Speed Restriction of 17Kt (20Mph). |
| • | Taxiway Z5 Closed to Aircraft with Wingspans in Excess of 118 ft. |
| • | Taxiway a Between Taxiway Aa and Ramp Closed to Aircraft with Wingspans in Excess of 171 ft. |
| • | Taxiway A11 W of Taxiway a Aircraft Spd Rstr of 17 Kts/20 Mph Max for All Aircraft with Wingspans in Excess of 171 ft. |
| • | Aircraft with Wingspans in Excess of 118 Feet Prohibited from Turning S on Taxiway R from Taxiway B1. |
| • | Durng ATC Zero Events; Airport Operations Will Mnt 118.3 and Provide Emergency Notifications to ARFF. |
| • | When Runway 04R/L in Use, Aircraft Prkg at Trml a Can Exp to Enter Ramp Via Taxiway A8, Unless Adzd by ATC. |
| • | When Runway 22L/R in Use, Aircraft Prkg at Trml a Can Exp to Enter Ramp Via Taxiway A10 or A12, Unless Adzd by ATC. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.