| KGGW
Airport
|
Wokal Field/Glasgow-Valley County
|
|
Glasgow, Montana
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | GGW / KGGW |
|---|
| Lat/Lng: | 48.2124444444, -106.614805556 48-12-44.8000N, 106-36-53.3000W Estimated by 3rd Party Survey on 12/18/2012 |
|---|
| Elevation: | 2295 feet Surveyed by 3rd Party Survey on 12/18/2012 |
|---|
| Magnetic Variation: | 11E,(2010), [9E (2025)] |
|---|
| Sectional: | BILLINGS |
|---|
| From City: | 1nm NE of Glasgow |
|---|
| Use: | Open to the public |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 04/1940 |
|---|
| Attended: | All year Every day 0600-2000 (local) |
|---|
| Control Tower: | no |
|---|
| Airspace Class: | E |
|---|
| ARTCC: | Salt Lake City(ZLC)Salt Lake City Center |
|---|
| FSS: | Great Falls FSS(GTF) |
|---|
| NOTAMs and Weather: | GGWNOTAM-D service at airport |
|---|
| Wind Indicator: | Lighted |
|---|
| Segmented Circle: | yes |
|---|
| Lights: | Activate REIL Runway 8, 12, 26, & 30; MIRL Runway 08/26 & 12/30 - CTAF. PAPI Runway 08, 12, 26, & 30 Operating Continuously. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | no |
|---|
| CTAF: | 122.800 |
|---|
| UNICOM: | 122.800 |
|---|
| Weather: | ASOS 406-224-4291 135.175 |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A-1 - Kerosene, with Icing Inhibitor, freeze point -50C |
|---|
| Airframe Repair: | Major |
|---|
| Powerplant Repair: | Major |
|---|
| Bottled Oxygen: | High/Low pressure |
|---|
| Bulk Oxygen: | High/Low pressure |
|---|
| Transient Storage: | Hanger,Tie-Down |
|---|
| Other Services: | Air Freight, Crop Dusting, Air Ambulance, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
|---|
|
|
|
| Owner: | Glasgow Valley Co 89 Airport Rd Glasgow, Mt 59230 406-228-2719 |
|---|
| Manager: | Russell Leader 89 Airport Rd Glasgow, Mt 59230 406-696-5169 |
|---|
|
Runway 08/26
| Length: | 5000 feet by 3rd Party Survey on 12/18/2012 |
|---|
| Width: | 75 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
|---|
| Surface Treatment: | Saw-cut or Plastic Grooved |
|---|
| Weight Capacity: | Single Wheel aircraft: 25,000 lbs Dual Wheel aircraft: 45,000 lbs Dual Tandem Wheel aircraft: 75,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 08 |
End 26 |
|---|
| Takeoff Run Available (TORA): | 5000 feet | 5000 feet |
|---|
| Takeoff Distance Available (TODA): | 5000 feet | 5000 feet |
|---|
| Accelerate-Stop Distance Available (ASDA): | 5000 feet | 5000 feet |
|---|
| Landing Distance Available (LDA): | 5000 feet | 5000 feet |
|---|
| True Alignment: | 090,(081 Magnetic) | 270,(261 Magnetic) |
|---|
| Runway Markings: | Basic,Fair Condition | Basic,Good Condition |
|---|
| Elevation at End: | 2284.2' MSL | 2295.4' MSL |
|---|
| Elevation at Touchdown Zone: | 2295.9' MSL | 2295.9' MSL |
|---|
| Threshold Crossing Glide Path Height: | 30' AGL | 32' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
|---|
| Object Clearance Slope: | 34:1 | 34:1 |
|---|
Runway 12/30
| Length: | 5002 feet by 3rd Party Survey on 12/18/2012 |
|---|
| Width: | 100 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
|---|
| Surface Treatment: | Saw-cut or Plastic Grooved |
|---|
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 91,000 lbs Dual Tandem Wheel aircraft: 100,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 12 |
End 30 |
|---|
| Takeoff Run Available (TORA): | 5001 feet | 5001 feet |
|---|
| Takeoff Distance Available (TODA): | 5001 feet | 5001 feet |
|---|
| Accelerate-Stop Distance Available (ASDA): | 5001 feet | 5001 feet |
|---|
| Landing Distance Available (LDA): | 5001 feet | 5001 feet |
|---|
| True Alignment: | 134,(125 Magnetic) | 314,(305 Magnetic) |
|---|
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
|---|
| Elevation at End: | 2290.9' MSL | 2287.7' MSL |
|---|
| Elevation at Touchdown Zone: | 2294.1' MSL | 2294.1' MSL |
|---|
| Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
|---|
| Object Clearance Slope: | 34:1 | 34:1 |
|---|
| • | for Cd If Una to Contact on FSS Frequency, Contact Salt Lake ARTCC at 801-320-2568. |
|---|
| • | Surface Condition Unmon 2000-0600. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.