|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | HOU / KHOU (Hotel-Oscar-Uniform) |
|---|---|
| Lat/Lng: | 29.6457998333, -95.2772315833 29-38-44.8794N, 095-16-38.0337W Estimated by 3rd Party Survey on 07/01/2012 |
| Elevation: | 46 feet Surveyed by 3rd Party Survey on 07/01/2012 |
| Magnetic Variation: | 03E,(2015), [2E (2025)] |
| Sectional: | HOUSTON |
| From City: | 8nm SE of Houston |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 01/1939 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Houston(ZHU)Houston Center |
| FSS: | Montgomery County FSS(CXO) |
| NOTAMs and Weather: | HOUNOTAM-D service at airport |
| Wind Indicator: | Unlighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 713-847-1462 | ||||||||||||||
| ATIS: | 124.6 713-847-1491 operates continuously | ||||||||||||||
| Tower: |
| ||||||||||||||
| Ground: |
| ||||||||||||||
| Clearance: |
| ||||||||||||||
| Approach: |
| ||||||||||||||
| Departure: |
| ||||||||||||||
| Class Freq: |
| ||||||||||||||
| Emergency: |
| ||||||||||||||
| Other: | --PRE TAXI CLNC 125.45 ---STAR 119.175 ---STAR 119.625 ---STAR 120.05 ---STAR 121.3 ---STAR 124.225 ---STAR 226.675 ---STAR 291.675 ---STAR 306.975 ---STAR 377.1 ---STAR 379.1 ---WAPPL 120.05 ---WAPPL 379.1 ---BLTWY 132.25 ---BLTWY 285.425 ---TRUAX 127.125 ---TRUAX 269.075 ---TSHIRT 119.175 ---BLUBELL 306.975 ---HOODO 127.125 ---HOODO 269.075 ---FINAL 119.1 ---DP 126.675 ---DP 127.125 ---DP 132.25 ---DP 269.075 ---DP 281.4 ---DP 285.425 ---DP 339.8 ---STYCK 132.25 ---STYCK 285.425 ---PEECE 127.125 ---PEECE 269.075 ---CRIED 132.25 ---CRIED 285.425 ---CESAN 121.3 ---CESAN 377.1 ---INDIE 132.25 ---INDIE 285.425 ---RNAV 124.225 ---RNAV 127.125 ---RNAV 132.25 ---RNAV 269.075 ---RNAV 281.4 ---RNAV 285.425 ---RNAV 306.975 ---BELLR 119.175 ---BELLR 291.675 ---ELOCO 127.125 ---ELOCO 269.075 ---ELOCO 281.4 ---SNDAY 124.225 ---SNDAY 306.975 ---OHIIO 120.05 ---OHIIO 379.1 ---EL 132.25 ---EL 285.425 ---ALEXANDRIA 132.25 ---ALEXANDRIA 285.425 ---HUDZY 120.05 ---HUDZY 379.1 ---TSHRT 119.175 ---TSHRT 291.675 ---TKNIQ 119.625 ---TKNIQ 226.675 ---KIDDZ 119.175 ---KIDDZ 291.675 ---PTRON 127.125 ---PTRON 269.075 ---DORADO 132.25 ---DORADO 285.425 ---LURIC 132.25 ---LURIC 285.425 ---IC 120.05 ;EAST ---IC 124.35 ;WEST ---IC 316.15 ;WEST ---IC 379.1 ;NORTH & EAST ---LEONA 132.25 ---LEONA 285.425 ---PUCKS 119.625 ---PUCKS 226.675 ---WYLSN 132.25 ---WYLSN 285.425 ---INDUSTRY 339.8 ---BAYYY 119.625 ---BAYYY 226.675 ---RETYR 126.675 ---RETYR 339.8 ---STRYA 132.25 ---STRYA 285.425 ---LUFKIN 132.25 ---LUFKIN 285.425 ---GIFFA 132.25 ---GIFFA 285.425 | ||||||||||||||
| Master Airport: | I90 (HOUSTON TRACON) | ||||||||||||||
| Master Provides: | Class B CPDLC (Logon Kusa) Pdc TDWR | ||||||||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | ||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Jet A-1 - Kerosene, freeze point -50C |
|---|---|
| Airframe Repair: | Minor |
| Powerplant Repair: | Minor |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04/22 13L/31R 13R/31L |
|---|
| Length: | 7602 feet by 3rd Party Survey on 07/01/2012 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 620/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04 | End 22 | |
|---|---|---|
| Takeoff Run Available (TORA): | 7602 feet | 7602 feet |
| Takeoff Distance Available (TODA): | 7602 feet | 7602 feet |
| Accelerate-Stop Distance Available (ASDA): | 7602 feet | 7602 feet |
| Landing Distance Available (LDA): | 7602 feet | 7602 feet |
| True Alignment: | 044,(042 Magnetic) | 224,(222 Magnetic) |
| ILS Type: | ILS/DME | LOC/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 42.0' MSL | 38.9' MSL |
| Elevation at Touchdown Zone: | 44.1' MSL | 41.0' MSL |
| Threshold Crossing Glide Path Height: | 58' AGL | 49' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALS - 1,400 Foot Medium Intensity Approach Lighting System |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Pole | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | D |
| Object Clearance Slope: | 50:1 | 33:1 |
| Object Height: | 125' AGL | |
| Object Distance: | 4400' Along centerline 1000' Left of centerline |
| Length: | 5148 feet by 3rd Party Survey on 07/01/2012 |
|---|---|
| Width: | 100 feet |
| Surface: | Porland Cement Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 200/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs Dual Tandem Wheel aircraft: 80,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 13L | End 31R | |
|---|---|---|
| Takeoff Run Available (TORA): | 5148 feet | 5148 feet |
| Takeoff Distance Available (TODA): | 5148 feet | 5148 feet |
| Accelerate-Stop Distance Available (ASDA): | 5148 feet | 5148 feet |
| Landing Distance Available (LDA): | 5148 feet | 5148 feet |
| True Alignment: | 134,(132 Magnetic) | 314,(312 Magnetic) |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 44.9' MSL | 39.6' MSL |
| Elevation at Touchdown Zone: | 44.9' MSL | 44.0' MSL |
| Threshold Crossing Glide Path Height: | 60' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 7602 feet by Owner on 11/16/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 670/R/B/W/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 195,000 lbs Dual Tandem Wheel aircraft: 220,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 13R | End 31L | |
|---|---|---|
| Takeoff Run Available (TORA): | 7602 feet | 7602 feet |
| Takeoff Distance Available (TODA): | 7602 feet | 7602 feet |
| Accelerate-Stop Distance Available (ASDA): | 7602 feet | 7602 feet |
| Landing Distance Available (LDA): | 6568 feet | 7602 feet |
| True Alignment: | 134,(132 Magnetic) | 314,(312 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1034' | |
| Elevation at End: | 44.6' MSL | 41.5' MSL |
| Elevation at Displaced Threshold: | 46.0' MSL | |
| Elevation at Touchdown Zone: | 46.2' MSL | 42.5' MSL |
| Threshold Crossing Glide Path Height: | 52' AGL | 76' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown | Touchdown |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Pole | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 2:1 Approach Ratio 36:1 to Displaced Threshold. | 0:1 |
| Object Height: | 37' AGL | 13' AGL |
| Object Distance: | 310' Along centerline 500' Right of centerline | 200' Along centerline 500' Right of centerline |
| • | Numerous Birds on and in Vicinity of Airport. |
|---|---|
| • | Taxiway G Centerline to Parked Aircraft on West Side only 68 ft. Taxiway G Centerline to Edge of Adjacent Service Vehicle Road on West Side only 48 ft. |
| • | Due to Complex Runway Confign; When Tax to Thrs 13L & 13R Check Compass Hdg Before Departing. |
| • | Aircraft Southbound on Taxiway C to Runway 31L Threshold Use Extreme Care; Taxiway C Makes a 45 Deg Dogleg to the Left Xng Taxiway K. |
| • | Aircraft in Takeoff Ptn on Runway 22 be Alert for Poss Radio Intfc or Null on Frequency 118.7. Use Upper Ant If So Equipped. |
| • | Cust Ramp Has Mult Obstns; Large Aircraft Will be Asgnd An Altn Area by Air Traffic Control Tower. |
| • | Airport Closed to Aircraft with Wing Span Over 125 ft Except 24 Hours Prior Permission Call Operations 713-417-5710. |
| • | Pilots/Crew Should be Aware of Departure Turns in Excess of 180 Degs. Read Back of Drctn of Turns is Highly Encouraged. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.