| KHXF
Airport
|
Hartford Muni
|
|
Hartford, Wisconsin
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | HXF / KHXF |
|---|
| Lat/Lng: | 43.3500472222, -88.3902408333 43-21-00.1700N, 088-23-24.8670W Estimated by Faa-Est on 03/17/2020 |
|---|
| Elevation: | 1070 feet Surveyed by 3rd Party Survey on 11/11/2019 |
|---|
| Magnetic Variation: | 03W,(2010), [-4W (2025)] |
|---|
| Sectional: | CHICAGO |
|---|
| From City: | 2nm NW of Hartford |
|---|
| Use: | Open to the public |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 06/1978 |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Chicago(ZAU)Chicago Center |
|---|
| FSS: | Green Bay FSS(GRB) |
|---|
| NOTAMs and Weather: | GRBNOTAM-D service at airport |
|---|
| Pattern Altitude: | 1570 MSL (500 AGL) TPA: 500 ft AGL Ultralights. |
|---|
| Wind Indicator: | Lighted |
|---|
| Segmented Circle: | yes |
|---|
| Lights: | Activate REIL Runway 9 & 27 - CTAF. MIRL Runway 09/27 Preset to Low Ss-Sr, to Increase Intensity & Activate - CTAF. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | no |
|---|
| CTAF: | 123.000 |
|---|
| UNICOM: | 123.000 |
|---|
| Approach: | | Contact 'MILWAUKEE' Approach | | 125.35, | 307.0 |
|
|---|
| Departure: | | Contact 'MILWAUKEE' Departure | | 125.35, | 307.0 |
|
|---|
| Other: | ---GOPAC 126.5 ---GOPAC 307.0 ---STAR 126.5 ---STAR 307.0 |
|---|
| Master Airport: | MKE (GENERAL MITCHELL INTL) |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) A+ Automotive Gasoline L 24 Hour Fuel Available with Credit Card. |
|---|
| Airframe Repair: | None |
|---|
| Powerplant Repair: | None |
|---|
| Bottled Oxygen: | None |
|---|
| Bulk Oxygen: | None |
|---|
| Transient Storage: | Hanger,Tie-Down |
|---|
| Other Services: | Glider, Pilot Instruction, Aircraft Rental, Glider Towing |
|---|
|
|
|
| Owner: | City of Hartford 109 N. Main Hartford, Within 53027 262-673-8263 |
|---|
| Manager: | Tim Puestow 109 N Main Tpuestow@Hartford.Within.Gov. Hartford, Within 53027 262-673-8225 |
|---|
|
Runway 09/27
| Length: | 3401 feet by 3rd Party Survey on 11/11/2019 |
|---|
| Width: | 75 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Weight Capacity: | Single Wheel aircraft: 8,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 09 |
End 27 |
|---|
| True Alignment: | 091,(087 Magnetic) | 271,(267 Magnetic) |
|---|
| Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
|---|
| Elevation at End: | 1050.6' MSL | 1070.0' MSL |
|---|
| Elevation at Touchdown Zone: | 1067.8' MSL | 1070.0' MSL |
|---|
| Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
|---|
| Object Clearance Slope: | 20:1 | 20:1 |
|---|
Runway 18/36
| Length: | 2231 feet by 3rd Party Survey on 11/11/2019 |
|---|
| Width: | 196 feet |
|---|
| Surface: | Grass / Sod, Good Condition |
|---|
| Surface Treatment: | NONE |
|---|
|
End 18 |
End 36 |
|---|
| True Alignment: | 185,(181 Magnetic) | 005,(001 Magnetic) |
|---|
| Runway Markings: | Marked with Orange & White Wooden a-Frames. | Marked with Orange & White Wooden a-Frames. |
|---|
| Elevation at End: | 1069.5' MSL | 1035.8' MSL |
|---|
| Elevation at Touchdown Zone: | 1069.5' MSL | 1069.5' MSL |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
|---|
| Object Clearance Slope: | 20:1 | 20:1 |
|---|
| Remarks: | Slight Downhill Slope. | +78 ft Water Tower 3885 ft from Approach End. |
|---|
| • | Glider & Ultralight Actvty on Airport. |
|---|
| • | (A23) Right Traffic Pattern Ultralight & Glider Aircraft. |
|---|
| • | for Cd Contact Chicago ARTCC at 630-906-8921. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.