|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | JAN / KJAN |
|---|---|
| Lat/Lng: | 32.3111666667, -90.0758888889 32-18-40.2000N, 090-04-33.2000W Estimated by 3rd Party Survey on 10/26/2010 |
| Elevation: | 346 feet Surveyed by 3rd Party Survey on 10/26/2010 |
| Magnetic Variation: | 01W,(2020), [-2W (2025)] |
| Sectional: | MEMPHIS |
| From City: | 5nm E of Jackson |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 07/1963 |
| Attended: | Continuous |
| Control Tower: | yes 1200-0500Z++ |
| Type: | ATCT-TRACON |
| Hours: | 17 |
| Days Tower Operational: | ALL |
| Airspace Class: | C,E,Class C Svc 1200-0500Z++; Other Times Class E |
| Tower Radar: | ASR,0600-2300 |
| ARTCC: | Memphis(ZME)Memphis Center |
| FSS: | Greenwood FSS(GWO) |
| NOTAMs and Weather: | JANNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | When Tower Closed Activate MALSR Runway 34L; REIL Runway 16R & 34R; HIRL Runway 16L/34R & 16R/34L - CTAF. Runway 16L Alsf-2 Preset on Medium Intensity Except SFL not Available. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no Landing Fee for Non-Coml Aircraft Ovr 25500 Lbs; Fee Waived for Lrgr Non-Scheduled Aircraft with Suf Fuel Purchase. |
| ARFF: | I C S 05/1973 |
| CTAF: | 120.900 | |||||||
|---|---|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||||
| Weather: | ASOS 601-769-1216 121.05 | |||||||
| ATIS: | 121.05 operates continuously | |||||||
| Tower: |
| |||||||
| Ground: |
| |||||||
| Approach: |
| |||||||
| Departure: |
| |||||||
| Emergency: |
| |||||||
| Other: | --ANG COMD POST 264.6 --IC 123.9 ;333-152 --IC 317.7 ;333-152 --CLASS C 125.25 ;153-332 --CLASS C 319.2 ;153-332 --CLASS C 123.9 ;333-152 --CLASS C 317.7 ;333-152 172Nd Aw Cp. | |||||||
| Master Provides: | ARTS-II Class C LLWAS | |||||||
| Tower Remarks: | Approach/Departure Service Provided by Memphis ARTCC on Frequencies 132.5/259.1 (Jackson RCAG) When Jackson Approach Control Closed. | |||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C A+ |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Ambulance, Avionics, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 16L/34R 16R/34L |
|---|
| Length: | 8500 feet by 3rd Party Survey on 10/26/2010 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 605/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 221,000 lbs Dual Tandem Wheel aircraft: 326,000 lbs Wt Brg Cpty for Runways 16L/34R & 16R/34L are Trt585 to Accommodate C-17 Aircraft. |
| Runway Lights Edge Intensity: | High Intensity |
| End 16L | End 34R | |
|---|---|---|
| True Alignment: | 158,(156 Magnetic) | 338,(336 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 305.2' MSL | 346.4' MSL |
| Elevation at Touchdown Zone: | 311.6' MSL | 346.4' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 66' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Runway Visual Value Equipment Available: | Yes | Yes |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 40:1 | 50:1 |
| Object Height: | 57' AGL | 51' AGL |
| Object Distance: | 2500' Along centerline 35' Left of centerline | 2750' Along centerline 650' Right of centerline |
| Length: | 8500 feet by 3rd Party Survey on 10/26/2010 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 816/F/D/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 340,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 16R | End 34L | |
|---|---|---|
| True Alignment: | 158,(156 Magnetic) | 338,(336 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 305.0' MSL | 328.8' MSL |
| Elevation at Touchdown Zone: | 320.0' MSL | 329.0' MSL |
| Threshold Crossing Glide Path Height: | 80' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Rollout | Touchdown |
| Runway Visual Value Equipment Available: | Yes | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Object Height: | 78' AGL | |
| Object Distance: | 4100' Along centerline 700' Left of centerline |
| • | Brg Strength Runway 16L/34R & 16R/34L: St175. |
|---|---|
| • | JASU: 8(a/M32A-86D) 3(Mc-1A). |
| • | Military: ANG: Offl Bus. All Tran Aircraft 48Hr Prior Permission. Limited Prk Use. Contact Airfield Mgmt. Tran Aircraft Use FBO for Service. Airfield Mgmt Operating 1300-0230Z++ Weekend, DSN 828-8372, C601-405-8372. Comd Post Operating 1200-0630Z++ Weekend, DSN 828-8350, C601-405-8350. Airfield Mgmt & Comd Post Have Limited COMSEC Storage. Top Secret Storage Unavailable. |
| • | be Alert When Xng Aer 16R. |
| • | Military Aircraft Use Taxiway C7 to Aces the FBO Apron Unless Otrw Drctd by ATC. |
| • | Hold Area 1 & 2 Cmsnd on Term Apron Between Taxiway B3 & Taxiway B5. |
| • | for Cd Contact Memphis ARTCC at 901-368-8453/8449. |
| • | Caution - Bash Phase II Period Jul-Oct. Contact Airfield Mgmt or Comd Post for Current Bird Watch Condition. |
| • | Military: ANG: Bash Phase II in Efct 1 Jul-31 Oct. Contact Tower, Command Post or Afm for Bird Haz. Wildlife Most Actv +/- 1 Hour of Ss and Sr. |
| • | Military: ANG: ARFF Sts Rdcd Level of Service (Rls). Mdt Risk for Military Aircraft Cat 4, 5, 6, 7, 8, and 9. Sev Risk for Military Aircraft Cat 10. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.