| KLCQ
Airport
|
Lake City Gateway
|
|
Lake City, Florida
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | LCQ / KLCQ |
|---|
| Lat/Lng: | 30.1820555556, -82.5768611111 30-10-55.4000N, 082-34-36.7000W Estimated by 3rd Party Survey on 06/09/2006 |
|---|
| Elevation: | 200 feet Surveyed by 3rd Party Survey on 06/09/2006 |
|---|
| Magnetic Variation: | 03W,(1990), [-7W (2025)] |
|---|
| Sectional: | JACKSONVILLE |
|---|
| From City: | 3nm E of Lake City |
|---|
| Use: | Open to the public |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 04/1940 |
|---|
| Attended: | All year Every day 0800-1800 (local) Tower Attended Otr Times by Notam. |
|---|
| Control Tower: | yes 0800-1630 MON-FRI (local)Air Traffic Control Tower may be Open at Other than Published Hours; Monitor CTAF at All Times. |
|---|
| Type: | ATCT |
|---|
| Hours: | 8 |
|---|
| Days Tower Operational: | WDE |
|---|
| Airspace Class: | D,E,Class D Svc 0800-1630 Mon-Fri; Other Times Class E |
|---|
| ARTCC: | Jacksonville(ZJX)Jacksonville Center |
|---|
| FSS: | Gainesville FSS(GNV) |
|---|
| NOTAMs and Weather: | GNVNOTAM-D service at airport |
|---|
| Wind Indicator: | Lighted |
|---|
| Segmented Circle: | yes |
|---|
| Lights: | Activate REIL Runway 10 & 28; MIRL Runway 5/23 & 10/28 - CTAF. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | no |
|---|
| CTAF: | 119.200 |
|---|
| UNICOM: | 122.950 |
|---|
| Weather: | AWOS-3 386-754-9366 120.675 |
|---|
| Tower: | | Contact 'Lake City Tower' | | 314.6, | 119.2 |
|
|---|
| Ground: | | Contact 'Lake City Ground' | | 121.9 |
|
|---|
| Emergency: | |
|---|
| Tower Remarks: | Approach/Departure Service Provided by Jacksonville ARTCC on Frequencies 125.375/254.325 (Lake City RCAG). |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|
| Airframe Repair: | Minor |
|---|
| Powerplant Repair: | Minor |
|---|
| Bottled Oxygen: | None |
|---|
| Bulk Oxygen: | None |
|---|
| Transient Storage: | Tie-Down |
|---|
| Other Services: | Air Ambulance, Pilot Instruction |
|---|
|
|
|
| Owner: | City of Lake City Contact Person: Demetrius Johnson 205 North Marion Ave Lake City, Fl 32055 386-719-5785 |
|---|
| Manager: | Ed Bunnell 3524 E US Hwy 90 Lake City, Fl 32055 386-752-1066 |
|---|
|
Runway 05/23
| Length: | 4000 feet by 3rd Party Survey on 06/09/2006 |
|---|
| Width: | 75 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Classification (PCN): | Pcr Value: 11/F/a/Y/T |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 05 |
End 23 |
|---|
| True Alignment: | 052,(045 Magnetic) | 232,(225 Magnetic) |
|---|
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
|---|
| Elevation at End: | 185.5' MSL | 194.8' MSL |
|---|
| Elevation at Touchdown Zone: | 195.8' MSL | 195.8' MSL |
|---|
| Objects: | Trees | Trees |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
|---|
| Object Clearance Slope: | 23:1 | 28:1 |
|---|
| Object Height: | 64' AGL | 50' AGL |
|---|
| Object Distance: | 1690' Along centerline 250' Right of centerline | 1625' Along centerline 265' Left of centerline |
|---|
Runway 10/28
| Length: | 8003 feet by 3rd Party Survey on 06/09/2006 |
|---|
| Width: | 150 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Classification (PCN): | 42 /F/A/W/T, 42 , Flexible, Subgrade Strength High (represents CBR >e; 13), Tire pressure High (no limit), Technical determination |
|---|
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 105,000 lbs Dual Tandem Wheel aircraft: 250,000 lbs |
|---|
| Runway Lights Edge Intensity: | Med Intensity |
|---|
|
End 10 |
End 28 |
|---|
| True Alignment: | 097,(090 Magnetic) | 277,(270 Magnetic) |
|---|
| Right Hand Pattern: | | Yes |
|---|
| Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
|---|
| Elevation at End: | 198.1' MSL | 196.3' MSL |
|---|
| Elevation at Touchdown Zone: | 200.7' MSL | 196.4' MSL |
|---|
| Threshold Crossing Glide Path Height: | 53' AGL | 51' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
|---|
| Runway End Identifer Lights (REIL): | Yes | Yes |
|---|
| Objects: | Trees | Trees |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
|---|
| Object Clearance Slope: | 28:1 | 35:1 |
|---|
| Object Height: | 43' AGL | 48' AGL |
|---|
| Object Distance: | 1435' Along centerline 180' Left of centerline | 1885' Along centerline 250' Right of centerline |
|---|
| • | Unlit 60 ft Poles on Movement Area. Helicopters Advised to Taxi on Paved Areas only. |
|---|
| • | When Air Traffic Control Tower Closed, for Cd Contact Jacksonville ARTCC at 904-845-1592. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.