|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | LRD / KLRD |
|---|---|
| Lat/Lng: | 27.5441944444, -99.4615833333 27-32-39.1000N, 099-27-41.7000W Estimated by 3rd Party Survey on 08/24/2011 |
| Elevation: | 508 feet Surveyed by 3rd Party Survey on 08/24/2011 |
| Magnetic Variation: | 05E,(2020), [4E (2025)] |
| Sectional: | BROWNSVILLE |
| From City: | 3nm NE of Laredo |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Attended: | Continuous |
| Control Tower: | yes 0600-2400 (local) |
| Type: | ATCT |
| Hours: | 18 |
| Days Tower Operational: | WDE |
| Airspace Class: | D,E,Class D Svc 0600-2400, Other Times Class E |
| ARTCC: | Houston(ZHU)Houston Center |
| FSS: | San Angelo FSS(SJT) |
| NOTAMs and Weather: | LRDNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | When Air Traffic Control Tower Closed Activate MALSR Runway 18R - CTAF. MIRL Runway 14/32; HIRL Runways 18L/36R & 18R/36L Preset Medium Intensity. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I B S 07/1975 |
| CTAF: | 120.100 | ||||
|---|---|---|---|---|---|
| UNICOM: | 122.950 | ||||
| Weather: | AWOS-3PT 956-712-8640 | ||||
| ATIS: | 125.775 operates continuously | ||||
| Tower: |
| ||||
| Ground: |
| ||||
| Emergency: |
| ||||
| Master Provides: | LAWRS SAWRS(When Air Traffic Control Tower Closed) | ||||
| Tower Remarks: | Approach/Departure Control Service Provided by Houston ARTCC (Zhu) on Frequencies 127.8/307.2 (Laredo RCAG). | ||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C L Jp4 Fuel Available. |
|---|---|
| Powerplant Repair: | Major |
| Bottled Oxygen: | Low pressure |
| Bulk Oxygen: | Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 14/32 18L/36R 18R/36L |
|---|
| Length: | 5927 feet by 3rd Party Survey on 08/24/2011 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 98/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 50,000 lbs Dual Wheel aircraft: 60,000 lbs Dual Tandem Wheel aircraft: 125,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 14 | End 32 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5927 feet | 5927 feet |
| Takeoff Distance Available (TODA): | 5927 feet | 5927 feet |
| Accelerate-Stop Distance Available (ASDA): | 5927 feet | 5927 feet |
| Landing Distance Available (LDA): | 5927 feet | 5927 feet |
| True Alignment: | 147,(143 Magnetic) | 327,(323 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 505.4' MSL | 467.4' MSL |
| Elevation at Touchdown Zone: | 508.0' MSL | 493.6' MSL |
| Threshold Crossing Glide Path Height: | 55' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
| Objects: | Road | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 0:1 |
| Object Height: | 12' AGL | |
| Object Distance: | 201' Along centerline 250' Right of centerline |
| Length: | 8236 feet by 3rd Party Survey on 08/24/2011 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 600/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 90,000 lbs Dual Wheel aircraft: 190,000 lbs Dual Tandem Wheel aircraft: 360,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18L | End 36R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8236 feet | 8236 feet |
| Takeoff Distance Available (TODA): | 8236 feet | 8236 feet |
| Accelerate-Stop Distance Available (ASDA): | 8236 feet | 8236 feet |
| Landing Distance Available (LDA): | 8236 feet | 8236 feet |
| True Alignment: | 183,(179 Magnetic) | 003,(359 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 499.2' MSL | 474.2' MSL |
| Elevation at Touchdown Zone: | 499.2' MSL | 486.7' MSL |
| Threshold Crossing Glide Path Height: | 51' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 8743 feet by 3rd Party Survey on 08/24/2011 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 684/R/D/W/T |
| Weight Capacity: | Single Wheel aircraft: 90,000 lbs Dual Wheel aircraft: 190,000 lbs Dual Tandem Wheel aircraft: 415,000 lbs Double Dual Tandem Wheel aircraft: 820,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18R | End 36L | |
|---|---|---|
| Takeoff Run Available (TORA): | 8743 feet | 8743 feet |
| Takeoff Distance Available (TODA): | 8743 feet | 8743 feet |
| Accelerate-Stop Distance Available (ASDA): | 8743 feet | 8743 feet |
| Landing Distance Available (LDA): | 8743 feet | 8623 feet |
| True Alignment: | 183,(179 Magnetic) | 003,(359 Magnetic) |
| ILS Type: | ILS/DME | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS Engineered Materials Arresting System (EMAS) 363 ft in Length by 170 ft in Width Located at the Der 18R. | |
| Displaced Threshold Distance: | 120' | |
| Elevation at End: | 503.7' MSL | 483.7' MSL |
| Elevation at Displaced Threshold: | 484.6' MSL | |
| Elevation at Touchdown Zone: | 503.7' MSL | 497.0' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 50:1 |
| • | A30-14/32-Runway 14/32 not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
|---|---|
| • | Runway 14/32 Rstrd to Aircraft Less than 60000 Lbs Dtw. |
| • | Taxiway C Closed Between Runway 18L/36R & Runway 18R Indefinitely. |
| • | Federal Inspection Station is Located on the West General Aviation/Cargo Apron. |
| • | for Cd If Una to Contact on FSS Frequency, Contact Houston ARTCC at 281-230-5622. |
| • | Birds on and in Vicinity of Airport. |
| • | Landing Fee Assessed for All Aircraft Except Federal, Military and Based Aircraft. |
| • | Federal Inspection Station Fee. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.