|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MEM / KMEM |
|---|---|
| Lat/Lng: | 35.0424113889, -89.9766791667 35-02-32.6810N, 089-58-36.0450W Estimated by 3rd Party Survey on 07/27/2016 |
| Elevation: | 340 feet Surveyed by 3rd Party Survey on 07/27/2016 |
| Magnetic Variation: | 01W,(2020), [-2W (2025)] |
| Sectional: | MEMPHIS |
| From City: | 3nm S of Memphis |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 08/1937 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Memphis(ZME)Memphis Center |
| FSS: | Jackson FSS(MKL) |
| NOTAMs and Weather: | MEMNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 Index D ARFF Equip H24. |
| UNICOM: | 122.950 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 901-842-8483 127.75 | |||||||||
| ATIS: | 127.75 operates continuously | |||||||||
| Tower: |
| |||||||||
| Ground: |
| |||||||||
| Clearance: |
| |||||||||
| Approach: |
| |||||||||
| Departure: |
| |||||||||
| Class Freq: |
| |||||||||
| Emergency: |
| |||||||||
| Other: | --ANG COMD POST 353.45 --ANG COMD POST 138.1 --PRE TAXI CLNC 125.2 ---TAXI 125.2 ---AZONE 124.15 ---AZONE 385.45 ---BBKNG 124.15 ---BBKNG 385.45 ---FINAL 120.925 ---FINAL 126.05 ;RWY 09/27 ---FINAL 126.7 ---FINAL 263.6 ---DP 124.15 ---DP 124.65 ---DP 284.7 ---DP 385.45 ---GMBUD 124.15 ---GMBUD 385.45 ---HOTRD 124.65 ---HOTRD 284.7 ---NIKEI 124.65 ---NIKEI 284.7 ---DUCKZ 124.65 ---DUCKZ 284.7 ---OLEMS 124.65 ---OLEMS 284.7 ---CHLDR 124.65 ---CHLDR 284.7 ---GOETZ 124.15 ---GOETZ 385.45 ---PRE 125.2 ---CLNC 125.2 ---ZUMIT 124.65 ---ZUMIT 284.7 ---GRRIZ 124.65 ---GRRIZ 284.7 ---PIEPE 124.65 ---PIEPE 284.7 ---CD 125.2 ---CRSON 124.15 ---CRSON 385.45 ---IC 119.1 ;176-355 ---IC 125.8 ;356-175 ---IC 291.6 ;176-355 ---IC 338.3 ;356-175 ---SELPH 124.15 ---SELPH 385.45 ---AUTMN 124.65 ---AUTMN 284.7 ---GENEH 124.15 ---GENEH 385.45 ---BINKY 124.65 ---BINKY 284.7 ---JTEEE 124.65 ---JTEEE 284.7 | |||||||||
| Master Airport: | M03 (MEMPHIS TRACON) | |||||||||
| Master Provides: | ARTS-IIIA Class B Conflict Alert CPDLC (Logon Kusa) MSAW Pdc TDWR | |||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C A+ A++ |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 09/27 18C/36C 18L/36R 18R/36L |
|---|
| Length: | 8946 feet by Ngs on 05/04/2000 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1253/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09 | End 27 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8946 feet | 8946 feet |
| Takeoff Distance Available (TODA): | 8946 feet | 8946 feet |
| Accelerate-Stop Distance Available (ASDA): | 8946 feet | 8946 feet |
| Landing Distance Available (LDA): | 8946 feet | 8946 feet |
| Land and Hold Short Distance (LAHSO): | 8450 feet | |
| LAHSO Description: | TWY N | |
| True Alignment: | 092,(090 Magnetic) | 272,(270 Magnetic) |
| ILS Type: | ILS | ILS |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 253.2' MSL | 292.0' MSL |
| Elevation at Touchdown Zone: | 258.7' MSL | 292.0' MSL |
| Threshold Crossing Glide Path Height: | 69' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Pole | Pole |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 38:1 | 30:1 |
| Object Height: | 27' AGL | 50' AGL |
| Object Distance: | 1243' Along centerline 607' Left of centerline | 1707' Along centerline 662' Right of centerline |
| Length: | 11120 feet by Ngs on 05/04/2000 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1253/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Single Belly Twin Tandem Landing Gear - 621. Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18C | End 36C | |
|---|---|---|
| Takeoff Run Available (TORA): | 11120 feet | 11120 feet |
| Takeoff Distance Available (TODA): | 11120 feet | 11120 feet |
| Accelerate-Stop Distance Available (ASDA): | 11120 feet | 10715 feet |
| Landing Distance Available (LDA): | 11120 feet | 10715 feet |
| True Alignment: | 179,(177 Magnetic) | 359,(357 Magnetic) |
| ILS Type: | ILS | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 270.6' MSL | 340.9' MSL |
| Elevation at Touchdown Zone: | 290.1' MSL | 340.9' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Pole | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 37:1 | 45:1 |
| Object Height: | 64' AGL | 36' AGL |
| Object Distance: | 2593' Along centerline 804' Right of centerline | 1849' Along centerline 745' Left of centerline |
| Length: | 9000 feet by Ngs on 05/04/2000 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1207/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Single Belly Twin Tandem Landing Gear - 621. Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18L | End 36R | |
|---|---|---|
| Takeoff Run Available (TORA): | 9000 feet | 9000 feet |
| Takeoff Distance Available (TODA): | 9000 feet | 9000 feet |
| Accelerate-Stop Distance Available (ASDA): | 9000 feet | 9000 feet |
| Landing Distance Available (LDA): | 9000 feet | 9000 feet |
| True Alignment: | 179,(177 Magnetic) | 359,(357 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 277.6' MSL | 334.3' MSL |
| Elevation at Touchdown Zone: | 300.9' MSL | 334.7' MSL |
| Threshold Crossing Glide Path Height: | 73' AGL | 69' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration Alsf2 Unmntd. |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 25:1 |
| Object Height: | 101' AGL | |
| Object Distance: | 2780' Along centerline 739' Right of centerline |
| Length: | 9320 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 1253/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Single Belly Twin Tandem Landing Gear - 621. Double Dual Tandem Wheel aircraft: 1120,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18R | End 36L | |
|---|---|---|
| Takeoff Run Available (TORA): | 9320 feet | 9320 feet |
| Takeoff Distance Available (TODA): | 9320 feet | 9320 feet |
| Accelerate-Stop Distance Available (ASDA): | 9320 feet | 9320 feet |
| Landing Distance Available (LDA): | 9320 feet | 9320 feet |
| True Alignment: | 179,(177 Magnetic) | 359,(357 Magnetic) |
| ILS Type: | ILS | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS | |
| Elevation at End: | 288.4' MSL | 320.8' MSL |
| Elevation at Touchdown Zone: | 294.7' MSL | 320.8' MSL |
| Threshold Crossing Glide Path Height: | 73' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 36:1 |
| Object Height: | 30' AGL | |
| Object Distance: | 1284' Along centerline 662' Left of centerline |
| • | A30-18R/36L-Arresting Gear: Engrd Mtrl EMAS 316 ft Len 178 ft Wid Departure End Runway 18R. |
|---|---|
| • | ANG Ramp Offl Bus only; Prior Permission - V966-8131. Transient Aircraft Require Follow Me Assist Entering ANG Ramp. |
| • | Heli Operations to/from Trml Bldg Na. |
| • | Birds in Vicinity of Airport. |
| • | Taxiway N North of Taxiway V, Taxiway C North of Taxiway V, Taxiway S North of Taxiway V and Taxiway V West of Taxiway N Designated As Non-Movement Areas. |
| • | Lrg & Heavy Ebnd Aircraft on Taxiway V for Runway 27 Hold Short at Mnm Thrust Area Sign. |
| • | Prior Permission for Taxi Clearance on Taxiway N North of Taxiway V, Taxiway S North Taxiway V & Taxiway C North of Taxiway V - Fedex Ramp Air Traffic Control Tower 131.5. |
| • | Taxiway V Between Spot 7W & Runway 27 Rstr to Aircraft with Wingspan of 171 ft 6 in or Less. |
| • | Taxiway V Between Taxiway S & Y Rstr to Aircraft with Tail Height 65 ft 10 in or Less. |
| • | ANG-Prior Permission DSN 726-7131/7505, C901-291-7131/7505. Military Ramp Operations 1230-0430Z++ Mon-Fri; Closed Altn Mon & Holiday. Military Ramp Closed Outside of Pub Hour Without Og/Cc Approval DSN 726-7557, C901-291-7557. Transient Aircraft Maintenance not Available. Refuel Service for Otr than C17 Aircraft Require Qualified Crew Chief or Crewmembers. Non-C17 Aircraft Support Provided by Contract FBO on Field. Security Available 24 Hours, DSN 726-7101, C901-291-7101. Comd Post DSN 726-7148/7311/7312, C901-291-7148/7311/7312. Operating 1230-0430Z++ Mon-Fri, Closed Altn Mon and Holiday Due to Altn Work Sched. Airfield Mgr Does not Issue or Store COMSEC for Tran Cres. Tmpry Store of Classified Materials Up to Top Secret at Comd Post. |
| • | Contact Ramp Control 121.8 for Entry on ANG Ramp. ANG Frequencies 138.95 353.45. After Hour Contact Command Post - DSN 726-7148; C901-291-7311/7312 or Security Forces - DSN 726-7101; C901-291-7101/7133. |
| • | Hold Short Instrn Read Back Require. |
| • | Bash Phase II Apr-may & Aug-Oct; Current Bird Watch Condition not on ATIS. |
| • | Prior Permission for Taxi Clearance from N & S Cargo Ramp Prkg - 121.9. |
| • | Communications-ANG Comd Post: Radio Call Graceland Operations. |
| • | Noise Abatement Proc in Efct. Successive and/or Simul Departure Apvd on Runway 36L-18R & Runway 36C-18C or Runway 36L-18R & Runway 36R-18L with Course Dvrgnc No Later than 2.27 NM from Runway End. |
| • | ANG: Prior Permission 24 Hour Prior Notice Require; Offl Bus only. |
| • | Aircraft with Wingspans Greater than 118 Feet Restricted from Taxiing on Taxiway J North of Taxiway U. |
| • | ANG-ATIS Info Rprts Bird Act H24. |
| • | Military: Military Ramp Operations at Reduced ARFF, Downgraded to Yellow. |
| • | Taxiway N Between Taxiway M & Taxiway M7 Closed to Wingspan More than 171.5 ft Except Tax Speed Less than 15 Mph. |
| • | Mem Ad Ap All Safety Area not Standard Grading. |
| • | Pilots Conducting Efvs Operations; be Aware Led ALS in Use Runway 18L. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.