|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MPO / KMPO (Mike-Papa-Oscar) |
|---|---|
| Lat/Lng: | 41.1376944444, -75.3800555556 41-08-15.7000N, 075-22-48.2000W Estimated by 3rd Party Survey on 08/11/2014 |
| Elevation: | 1915 feet Surveyed by 3rd Party Survey on 08/11/2014 |
| Magnetic Variation: | 13W,(2005), [-12W (2025)] |
| Sectional: | NEW YORK |
| From City: | 2nm NW of Mount Pocono |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED |
| Ownership: | Publicly owned |
| Activation: | 07/1938 |
| Attended: | All year Every day 0700-1700 (local) |
| Control Tower: | no |
| ARTCC: | New York(ZNY)New York Center |
| FSS: | Williamsport FSS(IPT) |
| NOTAMs and Weather: | MPONOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate REIL Runway 05, 13, 23 & 31; PAPI Runway 05, 13, 23 & 31; MIRL Runway 05/23 & 13/31 - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 122.700 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.700,Unicom 0800-Dusk Dly. | |||||
| Weather: | ASOS 570-839-1584 120.275 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---CD/P 125.3 | |||||
| Master Airport: | AVP (WILKES-BARRE/SCRANTON INTL) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C L 24 Hour Self Service 100Ll Available. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Charter, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 05/23 13/31 |
|---|
| Length: | 3999 feet by 3rd Party Survey on 08/11/2014 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs Dual Tandem Wheel aircraft: 70,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 05 | End 23 | |
|---|---|---|
| True Alignment: | 037,(025 Magnetic) | 217,(205 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 1874.7' MSL | 1915.2' MSL |
| Elevation at Touchdown Zone: | 1905.7' MSL | 1915.2' MSL |
| Threshold Crossing Glide Path Height: | 43' AGL | 53' AGL |
| Visual Glide Path Angle: | 4.00° | 4.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Road |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 15:1 | 14:1 |
| Object Height: | 26' AGL | 37' AGL |
| Object Distance: | 599' Along centerline 149' Left of centerline | 733' Along centerline 0B' |
| Length: | 5001 feet by 3rd Party Survey on 08/11/2014 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 13 | End 31 | |
|---|---|---|
| True Alignment: | 115,(103 Magnetic) | 295,(283 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 501' | |
| Elevation at End: | 1884.9' MSL | 1878.2' MSL |
| Elevation at Displaced Threshold: | 1884.1' MSL | |
| Elevation at Touchdown Zone: | 1885.2' MSL | 1885.2' MSL |
| Threshold Crossing Glide Path Height: | 44' AGL | 40' AGL |
| Visual Glide Path Angle: | 3.00° | 3.50° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 10:1 26:1 Slp to Dthr. | 26:1 |
| Object Height: | 44' AGL | 102' AGL |
| Object Distance: | 671' Along centerline 284' Right of centerline | 2921' Along centerline 200'Left and Right of centerline |
| • | Birds, Deer & Other Wildlife on & in Vicinity of Airport. |
|---|---|
| • | Runway 31 VFR Departure: Fly Hdg 310 Till Crossing Interstate 380, Then Proceed on Crs Avoiding Overflight of Homes SW of Runway 13-31. |
| • | for Service After Hours Call 570-807-8966. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.