|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | MWO / KMWO (Mike-Whiskey-Oscar) |
|---|---|
| Lat/Lng: | 39.53175, -84.3964444444 39-31-54.3000N, 084-23-47.2000W Estimated by 3rd Party Survey on 12/05/2007 |
| Elevation: | 650 feet Surveyed by 3rd Party Survey on 12/05/2007 |
| Magnetic Variation: | 04W,(1985), [-6W (2025)] |
| Sectional: | CINCINNATI |
| From City: | 2nm N of Middletown |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 01/1946 |
| Attended: | All year Every day 0700-1900 (local) |
| Control Tower: | no |
| ARTCC: | Indianapolis(ZID)Indianapolis Center |
| FSS: | Dayton FSS(DAY) |
| NOTAMs and Weather: | MWONOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Activate REIL Runway 05 & 23; MIRL Runway 05/23 - CTAF. PAPI Runway 05 & 23 Operating Continuously. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 123.000 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 123.000 | |||||
| Weather: | AWOS-3PT 513-422-3505 120.025 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---IC 269.275 ---STAR 134.45 ---STAR 323.15 ---DANEI 134.45 ---DANEI 323.15 | |||||
| Master Airport: | CMH (JOHN GLENN COLUMBUS INTL) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) A+ for Fuel After Hours Call 513-425-7845. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | Low pressure |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down Prior Cdn Rqrd for Transient Hngr. |
| Other Services: | Cargo handling, Pilot Instruction, Parachute Jump Activity, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 05/23 08/26 |
|---|
| Length: | 6100 feet |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 66,000 lbs Dual Wheel aircraft: 78,000 lbs Dual Tandem Wheel aircraft: 140,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 05 | End 23 | |
|---|---|---|
| True Alignment: | 049,(043 Magnetic) | 229,(223 Magnetic) |
| ILS Type: | LOCALIZER | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
| Displaced Threshold Distance: | 299' | |
| Elevation at End: | 641.8' MSL | 650.3' MSL |
| Elevation at Displaced Threshold: | 650.3' MSL | |
| Elevation at Touchdown Zone: | 645.4' MSL | 650.4' MSL |
| Threshold Crossing Glide Path Height: | 22' AGL | 26' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on right side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 19:1 | 17:1 Obstruction Clearance Slp 33:1 to Dthr. |
| Object Height: | 30' AGL | 40' AGL |
| Object Distance: | 771' Along centerline 236' Left of centerline | 885' Along centerline 300' Left of centerline |
| Length: | 3026 feet by 3rd Party Survey on 10/12/2017 |
|---|---|
| Width: | 160 feet |
| Surface: | Grass / Sod, Good Condition |
| Surface Treatment: | NONE |
| End 08 | End 26 | |
|---|---|---|
| True Alignment: | 085,(079 Magnetic) | 265,(259 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | White Cones. | White Cones. |
| Displaced Threshold Distance: | 951' | |
| Elevation at End: | 643.0' MSL | 644.4' MSL |
| Elevation at Displaced Threshold: | 643.1' MSL | |
| Elevation at Touchdown Zone: | 644.8' MSL | 644.8' MSL |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 8:1 Obstruction Clearance Slp 18:1 to Dthr. | 20:1 |
| Object Height: | 95' AGL | |
| Object Distance: | 771' Along centerline 170' Right of centerline |
| • | for Cd Contact Columbus Approach at 614-338-8537. |
|---|---|
| • | Extsv Paja. |
| • | Deer, Birds, & Otr Wildlife on & in Vicinity of Airport. |
| • | Ultralights Enter/Exit Runway 08 Traffic Pattern from/to the North at Lwr than Rglr TPA. Ultralights Do not Fly South of Runway 26. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.