|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | OMA / KOMA (Oscar-Mike-Alpha) |
|---|---|
| Lat/Lng: | 41.3031666667, -95.8940555556 41-18-11.4000N, 095-53-38.6000W Estimated by 3rd Party Survey on 06/27/2012 |
| Elevation: | 984 feet Surveyed by 3rd Party Survey on 06/27/2012 |
| Magnetic Variation: | 02E,(2020), [2E (2025)] |
| Sectional: | OMAHA |
| From City: | 3nm NE of Omaha |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | C |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Minneapolis(ZMP)Minneapolis Center |
| FSS: | Columbus FSS(OLU) |
| NOTAMs and Weather: | OMANOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | 24 Hours |
| Beacon: | 24 Hours |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 |
| UNICOM: | 122.950 | |||||||
|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 402-271-7515 | |||||||
| ATIS: | 120.4 operates continuously | |||||||
| Tower: |
| |||||||
| Ground: |
| |||||||
| Clearance: |
| |||||||
| Approach: |
| |||||||
| Departure: |
| |||||||
| Class Freq: |
| |||||||
| Other: | ---LANTK 124.5 ;EAST ---LANTK 135.875 ;WEST ---LANTK 263.0 ;EAST ---LANTK 354.05 ;WEST ---STAR 124.5 ;EAST ---STAR 135.875 ;WEST ---STAR 263.0 ;EAST ---STAR 354.05 ;WEST ---OMAHA 124.5 ;EAST ---OMAHA 135.875 ;WEST ---OMAHA 263.0 ;EAST ---OMAHA 354.05 ;WEST ---AANDY 124.5 ;EAST ---AANDY 135.875 ;WEST ---AANDY 263.0 ;EAST ---AANDY 354.05 ;WEST ---MARWI 124.5 ;EAST ---MARWI 135.875 ;WEST ---MARWI 263.0 ;EAST ---MARWI 354.05 ;WEST ---HOWRY 124.5 ;EAST ---HOWRY 135.875 ;WEST ---HOWRY 263.0 ;EAST ---HOWRY 354.05 ;WEST ---IC 135.875 ;WEST ---IC 354.05 ;WEST ---TIMMO 124.5 ;EAST ---TIMMO 135.875 ;WEST ---TIMMO 263.0 ;EAST ---TIMMO 354.05 ;WEST ---DP 124.5 ;EAST ---DP 135.875 ;WEST ---DP 263.0 ;EAST ---DP 354.05 ;WEST | |||||||
| Master Airport: | R90 (OMAHA TRACON) | |||||||
| Master Provides: | LLWAS Pdc | |||||||
| Tower Remarks: | Said in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C A+ |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 14L/32R 14R/32L 18/36 |
|---|
| Length: | 8500 feet by 3rd Party Survey on 06/27/2012 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 848/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 209,000 lbs Dual Tandem Wheel aircraft: 345,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14L | End 32R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8500 feet | 8500 feet |
| Takeoff Distance Available (TODA): | 8500 feet | 8500 feet |
| Accelerate-Stop Distance Available (ASDA): | 8500 feet | 8500 feet |
| Landing Distance Available (LDA): | 8500 feet | 8500 feet |
| True Alignment: | 144,(142 Magnetic) | 324,(322 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 983.9' MSL | 981.2' MSL |
| Elevation at Touchdown Zone: | 984.0' MSL | 981.4' MSL |
| Threshold Crossing Glide Path Height: | 67' AGL | 55' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 9502 feet by 3rd Party Survey on 06/27/2012 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 848/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 184,000 lbs Dual Tandem Wheel aircraft: 346,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14R | End 32L | |
|---|---|---|
| Takeoff Run Available (TORA): | 9502 feet | 9502 feet |
| Takeoff Distance Available (TODA): | 9502 feet | 9502 feet |
| Accelerate-Stop Distance Available (ASDA): | 9502 feet | 9502 feet |
| Landing Distance Available (LDA): | 9502 feet | 9502 feet |
| True Alignment: | 144,(142 Magnetic) | 324,(322 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 984.1' MSL | 980.3' MSL |
| Elevation at Touchdown Zone: | 984.5' MSL | 980.6' MSL |
| Threshold Crossing Glide Path Height: | 57' AGL | 51' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 8154 feet by 3rd Party Survey on 06/27/2012 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 848/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 150,000 lbs Dual Wheel aircraft: 175,000 lbs Dual Tandem Wheel aircraft: 260,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18 | End 36 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8153 feet | 8153 feet |
| Takeoff Distance Available (TODA): | 8153 feet | 8153 feet |
| Accelerate-Stop Distance Available (ASDA): | 8153 feet | 8153 feet |
| Landing Distance Available (LDA): | 8013 feet | 8153 feet |
| True Alignment: | 180,(178 Magnetic) | 000,(358 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 141' | |
| Elevation at End: | 981.2' MSL | 978.4' MSL |
| Elevation at Displaced Threshold: | 981.3' MSL | |
| Elevation at Touchdown Zone: | 981.7' MSL | 979.0' MSL |
| Threshold Crossing Glide Path Height: | 52' AGL | 57' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Objects: | Brdg | |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 39:1 |
| Object Height: | 110' AGL | |
| Object Distance: | 4573' Along centerline 865' Right of centerline |
| • | Birds on and in Vicinity of Airport. |
|---|---|
| • | Noise Mitigation Procedures Prohibit VFR Patterns for Military Turbojet Aircraft Between 0500-1200Z. |
| • | Hldg Bay at Runway 32R Closed Except Aircraft with Wingspan Less than 79 ft. Hldg Bay at Runway 18 Closed Except Aircraft with Wingspan Less than 79 ft. Hldg Bay at Runway 32L Closed Except Aircraft with Wingspan Less than 118 ft. |
| • | Apn Trml Ramp Txl Between Taxiway F1 & Taxiway A1 Closed to Aircraft Wingspan More than 118 ft. |
| • | Taxiway F1, F2, & F3 Closed to Aircraft Wingspan More than 118Ft. |
| • | Apn Trml Ramp Wip Heavy Eqpt Between Taxiway A1 and Taxiway F1. |
| • | Apn Trml Ramp Between Gate A1 & Gate B19 Closed. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.