IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 03/29/2018 - 5/24/2018
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA/ICAO Identifier: | ORD / KORD (Oscar-Romeo-Delta) |
---|---|
Lat/Lng: | 41.9745205833, -87.9065972778 41-58-28.2741N, 087-54-23.7502W Estimated by FAA-EST on 02/15/2018 |
Elevation: | 680 feetSurveyedby 3RD PARTY SURVEYon 11/01/2012 |
Magnetic Variation: | 03W,(2010),[-4W (2018)] |
Sectional: | CHICAGO |
From City: | 14nmNW of Chicago80-800 Opnl Constraints Exist on Runways, Taxiways, and Ramps. Contact Airport Operations for Addnl Info 773-686-2255. |
Use: | Open to the public |
---|---|
Ownership: | Publicly owned |
Activation: | 02/1944 |
Attended: | Continuous |
Control Tower: | yes24 hrs |
Type: | ATCT-A/C |
Days Tower Operational: | ALL |
Airspace Class: | B |
Tower Radar: | ASR-7 (N),24hrs,ASR-7 (S),24 (SEE RMRKS) |
ARTCC: | Chicago Center(ZAU) |
FSS: | Kankakee FSS(IKK) |
NOTAMs and Weather: | ORDNOTAM-D service at airport |
Wind Indicator: | Lighted |
Beacon: | Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
Landing Fee: | yes |
ARFF: | I E S 05/1973 |
UNICOM: | 122.950 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather: | ASOS773-462-0118 | ||||||||||||||
ATIS: | 135.4 282.225 773-601-8921 operates continuously | ||||||||||||||
Tower: |
| ||||||||||||||
Ground: |
| ||||||||||||||
Clearance: |
| ||||||||||||||
Emergency: |
| ||||||||||||||
Other: | --VFR ADV 126.8 --(OUTBOUND) 121.75 ORD TWR CENTER --O'HARE TWR CENTER 120.75 --O'HARE TWR CENTER 121.15 --O'HARE TWR CENTER 132.7 --O'HARE TWR CENTER 126.9 --O'HARE TWR CENTER 348.0 --O'HARE TWR CENTER 127.925 --PRE-TAXI CLNC 121.6 --RY 28C PRM 119.625 ORD TWR CENTER --RY 10C PRM 119.625 ORD TWR CENTER --RY 28L PRM 128.05 ORD TWR SOUTH --METERING 121.675 --O'HARE TWR NORTH 348.0 RY 9L/27R --O'HARE ALL TWRS GC/P 226.675 --RY 10R PRM 128.05 ORD TWR SOUTH --O'HARE TWR SOUTH 348.0 --PRE-TAXI CLNC/S 119.25 --(INBOUND) 121.9 ORD TWR CENTER | ||||||||||||||
Master Provides: | ARTS-III Class B Conflict Alert Cpdlc (Logon Kusa) LLWAS MSAW TDWR | ||||||||||||||
Tower Remarks: | Class B Frequencies 120.55/290.2 for VFR Aircraft Requesting Traffic Advisories or to Transition Class B North of Ohare. Class B Frequencies 133.5/349.0 for VFR Aircraft Requesting Traffic Advisories or to Transition Class B South of Ohare. ASR-7 (N) Unusbl 166-193 8-50 NM. If Unable to Contact Chicago Approach/Departure Control on 133.1; Call 312-686-0681 to Obtain IFR Clearance. Dual Vhf Communications Required for Simultaneous Close Parallel Ils Prm Approaches. Runway 10C Monitor 119.625, Runway 10R Monitor 128.05. |
Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
---|---|
Airframe Repair: | Major |
Powerplant Repair: | Major |
Bottled Oxygen: | High pressure |
Bulk Oxygen: | High/Low pressure |
Based Aircraft
|
Annual Operations
|
Ownership
|
Runways: | 04L/22R 04R/22L 09L/27R 09R/27L 10C/28C 10L/28R 10R/28L 10X H1 |
---|
Length: | 7500 feet by 3Rd Party Survey on 07/27/2012 |
---|---|
Width: | 150 feet |
Surface: | Asphalt / Bituminous Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 04L | End 22R | |
---|---|---|
Takeoff Run Available (TORA): | 7500 feet | 7500 feet |
Takeoff Distance Available (TODA): | 7500 feet | 7500 feet |
Accelerate-Stop Distance Available (ASDA): | 7500 feet | 7500 feet |
Landing Distance Available (LDA): | 7500 feet | 7500 feet |
True Alignment: | 039,(035 Magnetic) | 219,(215 Magnetic) |
ILS Type: | LOCALIZER | ILS |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Gradient: | 0.2 | 0.2 |
Elevation at End: | 655.7' MSL | 647.7' MSL |
Elevation at Touchdown Zone: | 658.2' MSL | 651.5' MSL |
Threshold Crossing Glide Path Height: | 69' AGL | |
Visual Glide Path Angle: | 3.00° | |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway Vgsi and Ils Glidepath not Coincident. | |
Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | |
Objects: | Pole | |
Objects affecting Navigable Airspace (CFR part 77): | D | Precision Instrument Runway |
Object Clearance Slope: | 36:1 | 50:1 |
Object Height: | 29' AGL | |
Object Distance: | 1244' Along centerline 411' Left of centerline |
Length: | 8075 feet by 3Rd Party Survey on 07/27/2012 |
---|---|
Width: | 150 feet |
Surface: | Asphalt / Bituminous Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 04R | End 22L | |
---|---|---|
Takeoff Run Available (TORA): | 8075 feet | 8075 feet |
Takeoff Distance Available (TODA): | 8075 feet | 8075 feet |
Accelerate-Stop Distance Available (ASDA): | 8075 feet | 8075 feet |
Landing Distance Available (LDA): | 8075 feet | 8075 feet |
True Alignment: | 042,(038 Magnetic) | 222,(218 Magnetic) |
ILS Type: | ILS | ILS |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Aircraft Arresting Device: | EMAS Engineered Materials Arresting System (EMAS), 170 Ft Wide by 546 Ft Length, Located at the Der 04R. | EMAS Engineered Materials Arresting System (EMAS), 170 Ft Wide by 303 Ft Length, Located at the Der 22L. |
Gradient: | 0.1 | 0.1 |
Elevation at End: | 661.4' MSL | 654.4' MSL |
Elevation at Touchdown Zone: | 661.4' MSL | 654.4' MSL |
Threshold Crossing Glide Path Height: | 67' AGL | 73' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | Yes |
Objects: | Ant | |
Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
Object Clearance Slope: | 50:1 | 49:1 |
Object Height: | 109' AGL | |
Object Distance: | 5424' Along centerline 545' Left of centerline |
Length: | 7500 feet by 3Rd Party Survey on 07/27/2012 |
---|---|
Width: | 150 feet |
Surface: | Porland Cement Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | 91 /R/B/W/T, 91 , Rigid, Subgrade Strength Medium (represents > 221 pci), Tire pressure High (no limit), Technical determination |
Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 500,000 lbs Double Dual Tandem Wheel aircraft: 913,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 09L | End 27R | |
---|---|---|
Takeoff Run Available (TORA): | 7500 feet | 7500 feet |
Takeoff Distance Available (TODA): | 7500 feet | 7500 feet |
Accelerate-Stop Distance Available (ASDA): | 7500 feet | 7500 feet |
Landing Distance Available (LDA): | 7500 feet | 7500 feet |
True Alignment: | 090,(086 Magnetic) | 270,(266 Magnetic) |
ILS Type: | ILS/DME | ILS/DME |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Gradient: | 0.1 Down | 0.1 Up |
Elevation at End: | 668.0' MSL | 663.6' MSL |
Elevation at Touchdown Zone: | 668.0' MSL | 663.6' MSL |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | Yes |
Objects: | Ant | Ant |
Object Marking: | Marked and Lighted | Marked and Lighted |
Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
Object Clearance Slope: | 36:1 | 41:1 |
Object Height: | 743' AGL | 87' AGL |
Object Distance: | 27414' Along centerline 4443' Right of centerline | 3791' Along centerline 118' Left of centerline |
Length: | 7967 feet by 3Rd Party Survey on 07/27/2012 |
---|---|
Width: | 150 feet |
Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | 108/R/C/W/U, 108, Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Determined using Aircraft |
Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 09R | End 27L | |
---|---|---|
Takeoff Run Available (TORA): | 7967 feet | 7967 feet |
Takeoff Distance Available (TODA): | 7967 feet | 7967 feet |
Accelerate-Stop Distance Available (ASDA): | 7709 feet | 7782 feet |
Landing Distance Available (LDA): | 7709 feet | 7782 feet |
True Alignment: | 090,(086 Magnetic) | 270,(266 Magnetic) |
ILS Type: | ILS/DME | ILS/DME |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Gradient: | 0.1 | 0.1 |
Elevation at End: | 659.8' MSL | 650.1' MSL |
Elevation at Touchdown Zone: | 659.8' MSL | 653.6' MSL |
Threshold Crossing Glide Path Height: | 74' AGL | 67' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | Yes |
Objects: | Rr | |
Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
Object Clearance Slope: | 50:1 | 42:1 |
Object Height: | 34' AGL | |
Object Distance: | 1629' Along centerline 44' Right of centerline |
Length: | 10801 feet by 3Rd Party Survey on 07/27/2012 |
---|---|
Width: | 200 feet |
Surface: | Porland Cement Concrete, Excellent Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | 96 /R/C/W/T, 96 , Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Technical determination |
Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 135,000 lbs Dual Tandem Wheel aircraft: 375,000 lbs Double Dual Tandem Wheel aircraft: 902,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 10C | End 28C | |
---|---|---|
Takeoff Run Available (TORA): | 10801 feet | 10801 feet |
Takeoff Distance Available (TODA): | 10801 feet | 10801 feet |
Accelerate-Stop Distance Available (ASDA): | 10540 feet | 10801 feet |
Landing Distance Available (LDA): | 10540 feet | 10801 feet |
Land and Hold Short Distance (LAHSO): | 9610 feet | 9610 feet |
LAHSO Description: | TWY GG | TWY AA |
True Alignment: | 090,(086 Magnetic) | 270,(266 Magnetic) |
ILS Type: | ILS/DME | ILS/DME |
Runway Markings: | Precision Instrument | Precision Instrument |
Elevation at End: | 669.4' MSL | 650.1' MSL |
Elevation at Touchdown Zone: | 669.4' MSL | 651.0' MSL |
Threshold Crossing Glide Path Height: | 75' AGL | 80' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Runway Visual Value Equipment Available: | Yes | Yes |
Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | Yes |
Objects: | Pole | |
Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
Object Clearance Slope: | 42:1 | 50:1 |
Object Height: | 48' AGL | |
Object Distance: | 2255' Along centerline 759' Left of centerline |
Length: | 13000 feet by 3Rd Party Survey on 07/27/2012 |
---|---|
Width: | 150 feet |
Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | 120/R/B/W/T, 120, Rigid, Subgrade Strength Medium (represents > 221 pci), Tire pressure High (no limit), Technical determination |
Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 10L | End 28R | |
---|---|---|
Takeoff Run Available (TORA): | 13000 feet | 13000 feet |
Takeoff Distance Available (TODA): | 13000 feet | 13000 feet |
Accelerate-Stop Distance Available (ASDA): | 13000 feet | 13000 feet |
Landing Distance Available (LDA): | 12246 feet | 13000 feet |
Land and Hold Short Distance (LAHSO): | 12156 feet | |
LAHSO Description: | TWY Y | |
True Alignment: | 090,(086 Magnetic) | 270,(266 Magnetic) |
ILS Type: | ILS/DME | ILS/DME |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Gradient: | 0.3 Down | |
Elevation at End: | 672.1' MSL | 651.4' MSL |
Elevation at Touchdown Zone: | 672.1' MSL | 651.4' MSL |
Threshold Crossing Glide Path Height: | 74' AGL | 74' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | Yes |
Objects: | Tree | Sign |
Object Marking: | Lighted | |
Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
Object Clearance Slope: | 44:1 | 44:1 |
Object Height: | 68' AGL | 56' AGL |
Object Distance: | 3221' Along centerline 770' Left of centerline | 2700' Along centerline 723' Left of centerline |
Length: | 7500 feet by 3Rd Party Survey on 11/01/2012 |
---|---|
Width: | 150 feet |
Surface: | Porland Cement Concrete, Excellent Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | 104/R/B/W/U, 104, Rigid, Subgrade Strength Medium (represents > 221 pci), Tire pressure High (no limit), Determined using Aircraft |
Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1120,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 10R | End 28L | |
---|---|---|
Takeoff Run Available (TORA): | 7500 feet | 7500 feet |
Takeoff Distance Available (TODA): | 7500 feet | 7500 feet |
Accelerate-Stop Distance Available (ASDA): | 7500 feet | 7500 feet |
Landing Distance Available (LDA): | 7500 feet | 7500 feet |
True Alignment: | 090,(086 Magnetic) | 270,(266 Magnetic) |
ILS Type: | ILS/DME | ILS/DME |
Runway Markings: | Precision Instrument | Precision Instrument |
Gradient: | 0.3 Down | 0.3 Up |
Elevation at End: | 680.0' MSL | 658.0' MSL |
Elevation at Touchdown Zone: | 680.0' MSL | 666.8' MSL |
Threshold Crossing Glide Path Height: | 55' AGL | 55' AGL |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | Yes |
Objects: | Tree | |
Object Marking: | Lighted | |
Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
Object Clearance Slope: | 32:1 | 50:1 |
Object Height: | 78' AGL | |
Object Distance: | 2721' Along centerline 817' Right of centerline |
Remarks: | Runway Id "10X" Supports the Second Straight in Ils System, I-Izj, on Runway 10R. |
---|
Length: | 200 feet |
---|---|
Width: | 100 feet |
Surface: | Porland Cement Concrete |
Runway Lights Edge Intensity: | Perimeter |
• | A5-and Du Page Co. |
---|---|
• | Airport Nighttime Noise Abatement Procedures are in Effect from 2200 to 0700; Contact Airport Manager on 773-686-2255. |
• | Birds on & in Vicinity of Airport. Pyrotechnics & Bird Cannons in Use for Bird Control. |
• | Aircraft with Wingspan Greater than 214 Ft Require 48 Hrs Prior Permission - Call 773-686-2255. |
• | See Land and Hold Short Operations Section. |
• | be Alert: of Dupe Alpha-Numeric Taxiway Designators & Trml Gate Designations Involving the Letters B, C, H, K, L & M. |
• | Magnetic Deviation Possible Immediately West of Taxiway Y & Runway 22L Approach on Taxiway N. |
• | Personnnel and Equipment Working Near Various Taxiways. |
• | Periodic Fire Dept Training at N Sector of the Airport. |
• | Prim Run-Up Location Ground Run Up Enclosure; Secondary Run Up Locations Available Upon Req Contact City Operations 773-686-2255. |
• | Line Up and Wait Authorization in Effect Between Ss and Sr at the Flwg Ints: Runway 28R at Taxiway Gg, Taxiway Ee and Taxiway N5; Runway 10L at Taxiway Dd and Taxiway Cc. These Runways Will be Used for Departures only When Exercising the Provisions of This Authorization. |
• | All Part 91 & Unscheduled Part 125, 133 & 135 Charter Operators Contact Signature Flight Support at 773-686-7000 Regarding New Security Regulations Prior to Departure. |
• | Runway H1, Approach/ Departure Paths are East & West. |
• | B747-400, B747-8, B777-300Er, B777-200Lr(F), A340-600 or A340-500, & A350-900 Cannot Pass on Taxiways 'a' & 'B' Insufficient Wingtip Clearance. |
• | ATCT is Authorized to Conduct Simul Opposite Direction Departures on Runway 09R and Runway 28R During Instrument Flight Rules (IFR) Wx Conds. |
• | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. |
• | Runway 9L/27R Triple Dual Tandem 690,000 Lbs; Dual Tandum W/Dual Wheel (2D/D1) 633,000 Lbs. |
• | East and West Gates are Manned 24 Hrs a Day. |
• | ATCT is Authorized to Conduct Simul Departures from Runway 4L/4R, Runway 22R/22L, Runway 9R with Runway 9L or Runway 10L, Runway 27L with 28R or Runway 27R, Runway 10C with Runway 9R and Runway 28C with Runway 27L with Course Divergence Beginning No Later than 4 Miles from Runway End. |
• | be Alert: Taxiway S-1 Outbound or Eastbound only, Taxiway S-2 Inbound or Westbound only, Taxiway Y5 Northbound only Exiting Runway, Taxiways P1, P2, P3, P5, and P6 Northbound only, Taxiway A1 Southbound only from Runway 09R-27L. |
• | A380-800 Opnl Constraints Exist on Runways, Taxiways, and Ramps. Contact Airport Operations for Addnl Info 773-686-2255. |
• | Dvrsn Acrs Wo a Presence at Ord Should Contact Airport Operations 773-686-2255 Prior to Diverting to the Extent Practical and Provide: Co, Flight Operations Contact Info, Aircraft Type, Persons Ob, Intl or Domestic, Any Ground Handler Agrmts in Place. |
• | be Alert: the Northeast/Southwest Portion of Taxiway Yy is not Vsbl from the Center ATCT. |
• | B747-8 Operations not Authorized on Runways 09R/27L, 09L/27R and 10R/28L. |
• | Aircraft are not Pmtd to Stop on Either Taxiway a or B Bridges. |
• | Runway 9R PAPI Unusbl Beyond 5 Deg Right of Centerline |
• | Runway Status Lights are in Opn. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.